This is an up-to-date list of every school that has an NAIA men’s cross country program.
If you’re interested in reaching out to cross country coaches, Contact College Coaches offers a complete list of men’s college cross country coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Cross Country programs (NAIA)
Sport | State | School | Region |
---|---|---|---|
Men's Cross Country | Alabama | Faulkner (AL) | South |
Men's Cross Country | Alabama | Mobile | South |
Men's Cross Country | Alabama | Stillman | South |
Men's Cross Country | Alabama | Talladega | South |
Men's Cross Country | Arizona | Arizona Christian | Southwest |
Men's Cross Country | Arizona | Embry-Riddle Aeronautical (AZ) | Southwest |
Men's Cross Country | Arizona | Ottawa (AZ) | Southwest |
Men's Cross Country | Arizona | Park (AZ) | Southwest |
Men's Cross Country | Arkansas | Central Baptist | Southwest |
Men's Cross Country | Arkansas | Crowley's Ridge | Southwest |
Men's Cross Country | Arkansas | John Brown (AR) | Southwest |
Men's Cross Country | Arkansas | Lyon (AR) | Southwest |
Men's Cross Country | Arkansas | Philander Smith | Southwest |
Men's Cross Country | Arkansas | Williams Baptist | Southwest |
Men's Cross Country | British Columbia | British Columbia | Canada |
Men's Cross Country | British Columbia | Victoria (BC) | Canada |
Men's Cross Country | California | Cal State-Maritime | West |
Men's Cross Country | California | California-Merced | West |
Men's Cross Country | California | Hope International | West |
Men's Cross Country | California | La Sierra | West |
Men's Cross Country | California | Master's | West |
Men's Cross Country | California | Menlo | West |
Men's Cross Country | California | Pacific Union | West |
Men's Cross Country | California | San Diego Christian | West |
Men's Cross Country | California | Soka | West |
Men's Cross Country | California | University of Antelope Valley | West |
Men's Cross Country | California | Vanguard | West |
Men's Cross Country | California | Westmont | West |
Men's Cross Country | California | William Jessup (CA) | West |
Men's Cross Country | Florida | Ave Maria | South |
Men's Cross Country | Florida | Florida College | South |
Men's Cross Country | Florida | Florida National | South |
Men's Cross Country | Florida | Keiser (FL) | South |
Men's Cross Country | Florida | Southeastern (FL) | South |
Men's Cross Country | Florida | St. Thomas (FL) | South |
Men's Cross Country | Florida | Warner (FL) | South |
Men's Cross Country | Florida | Webber International | South |
Men's Cross Country | Georgia | Brenau | South |
Men's Cross Country | Georgia | Brewton-Parker | South |
Men's Cross Country | Georgia | Life | South |
Men's Cross Country | Georgia | Point (GA) | South |
Men's Cross Country | Georgia | Reinhardt (GA) | South |
Men's Cross Country | Georgia | Savannah College of Art & Design | South |
Men's Cross Country | Georgia | Thomas (GA) | South |
Men's Cross Country | Georgia | Truett McConnell | South |
Men's Cross Country | Idaho | College of Idaho | West |
Men's Cross Country | Idaho | Lewis-Clark State (ID) | West |
Men's Cross Country | Illinois | Governors State | Midwest |
Men's Cross Country | Illinois | Judson | Midwest |
Men's Cross Country | Illinois | Lincoln (IL) | Midwest |
Men's Cross Country | Illinois | Olivet Nazarene | Midwest |
Men's Cross Country | Illinois | Roosevelt | Midwest |
Men's Cross Country | Illinois | St. Francis (IL) | Midwest |
Men's Cross Country | Illinois | St. Xavier (IL) | Midwest |
Men's Cross Country | Illinois | Trinity Christian (IL) | Midwest |
Men's Cross Country | Indiana | Bethel (IN) | Midwest |
Men's Cross Country | Indiana | Calumet of St. Joseph (IN) | Midwest |
Men's Cross Country | Indiana | Goshen | Midwest |
Men's Cross Country | Indiana | Grace College & Seminary | Midwest |
Men's Cross Country | Indiana | Huntington (IN) | Midwest |
Men's Cross Country | Indiana | Indiana Tech | Midwest |
Men's Cross Country | Indiana | Indiana Wesleyan | Midwest |
Men's Cross Country | Indiana | Indiana-East | Midwest |
Men's Cross Country | Indiana | Indiana-Kokomo | Midwest |
Men's Cross Country | Indiana | Indiana-Northwest | Midwest |
Men's Cross Country | Indiana | IUPUC | Midwest |
Men's Cross Country | Indiana | Marian (IN) | Midwest |
Men's Cross Country | Indiana | Oakland City | Midwest |
Men's Cross Country | Indiana | Saint Mary-of-the-Woods | Midwest |
Men's Cross Country | Indiana | St. Francis (IN) | Midwest |
Men's Cross Country | Indiana | Taylor (IN) | Midwest |
Men's Cross Country | Iowa | Briar Cliff | Midwest |
Men's Cross Country | Iowa | Clarke (IA) | Midwest |
Men's Cross Country | Iowa | Dordt | Midwest |
Men's Cross Country | Iowa | Graceland (IA) | Midwest |
Men's Cross Country | Iowa | Grand View (IA) | Midwest |
Men's Cross Country | Iowa | Iowa Wesleyan | Midwest |
Men's Cross Country | Iowa | Morningside | Midwest |
Men's Cross Country | Iowa | Mount Mercy | Midwest |
Men's Cross Country | Iowa | Northwestern (IA) | Midwest |
Men's Cross Country | Iowa | St. Ambrose | Midwest |
Men's Cross Country | Iowa | Waldorf (IA) | Midwest |
Men's Cross Country | Iowa | William Penn | Midwest |
Men's Cross Country | Kansas | Baker (KS) | Midwest |
Men's Cross Country | Kansas | Benedictine (KS) | Midwest |
Men's Cross Country | Kansas | Bethany (KS) | Midwest |
Men's Cross Country | Kansas | Bethel (KS) | Midwest |
Men's Cross Country | Kansas | Friends | Midwest |
Men's Cross Country | Kansas | Haskell Indian Nations | Midwest |
Men's Cross Country | Kansas | Kansas Wesleyan | Midwest |
Men's Cross Country | Kansas | McPherson | Midwest |
Men's Cross Country | Kansas | MidAmerica Nazarene | Midwest |
Men's Cross Country | Kansas | Ottawa (KS) | Midwest |
Men's Cross Country | Kansas | Southwestern (KS) | Midwest |
Men's Cross Country | Kansas | St. Mary (KS) | Midwest |
Men's Cross Country | Kansas | Sterling (KS) | Midwest |
Men's Cross Country | Kansas | Tabor (KS) | Midwest |
Men's Cross Country | Kentucky | Alice Lloyd | South |
Men's Cross Country | Kentucky | Asbury | South |
Men's Cross Country | Kentucky | Brescia | South |
Men's Cross Country | Kentucky | Campbellsville | South |
Men's Cross Country | Kentucky | Cumberlands (KY) | South |
Men's Cross Country | Kentucky | Georgetown (KY) | South |
Men's Cross Country | Kentucky | Kentucky Christian | South |
Men's Cross Country | Kentucky | Lindsey Wilson | South |
Men's Cross Country | Kentucky | Midway (KY) | South |
Men's Cross Country | Kentucky | Pikeville | South |
Men's Cross Country | Kentucky | Thomas More | South |
Men's Cross Country | Kentucky | Union (KY) | South |
Men's Cross Country | Louisiana | Dillard | South |
Men's Cross Country | Louisiana | Loyola (LA) | South |
Men's Cross Country | Louisiana | Xavier (LA) | South |
Men's Cross Country | Massachusetts | Fisher (MA) | Northeast |
Men's Cross Country | Michigan | Aquinas | Midwest |
Men's Cross Country | Michigan | Cleary (MI) | Midwest |
Men's Cross Country | Michigan | Concordia (MI) | Midwest |
Men's Cross Country | Michigan | Cornerstone | Midwest |
Men's Cross Country | Michigan | Lawrence Tech | Midwest |
Men's Cross Country | Michigan | Madonna | Midwest |
Men's Cross Country | Michigan | Michigan-Dearborn | Midwest |
Men's Cross Country | Michigan | Rochester (MI) | Midwest |
Men's Cross Country | Michigan | Siena Heights | Midwest |
Men's Cross Country | Michigan | Spring Arbor | Midwest |
Men's Cross Country | Mississippi | Blue Mountain (MS) | South |
Men's Cross Country | Mississippi | Tougaloo | South |
Men's Cross Country | Mississippi | William Carey (MS) | South |
Men's Cross Country | Missouri | Avila | Midwest |
Men's Cross Country | Missouri | Central Methodist | Midwest |
Men's Cross Country | Missouri | Columbia (MO) | Midwest |
Men's Cross Country | Missouri | Culver-Stockton | Midwest |
Men's Cross Country | Missouri | Hannibal-LaGrange | Midwest |
Men's Cross Country | Missouri | Missouri Baptist | Midwest |
Men's Cross Country | Missouri | Missouri Valley | Midwest |
Men's Cross Country | Missouri | Park (MO) | Midwest |
Men's Cross Country | Missouri | St. Louis College of Pharmacy | Midwest |
Men's Cross Country | Missouri | William Woods | Midwest |
Men's Cross Country | Montana | Carroll (MT) | West |
Men's Cross Country | Montana | Montana State-Northern | West |
Men's Cross Country | Montana | Montana Tech | West |
Men's Cross Country | Montana | Montana-Western | West |
Men's Cross Country | Montana | Providence (MT) (Formerly Great Falls) | West |
Men's Cross Country | Montana | Rocky Mountain | West |
Men's Cross Country | Nebraska | Bellevue (NE) | Midwest |
Men's Cross Country | Nebraska | Concordia (NE) | Midwest |
Men's Cross Country | Nebraska | Doane (NE) | Midwest |
Men's Cross Country | Nebraska | Hastings (NE) | Midwest |
Men's Cross Country | Nebraska | Midland (NE) | Midwest |
Men's Cross Country | Nebraska | Peru State (NE) | Midwest |
Men's Cross Country | Nebraska | York (NE) | Midwest |
Men's Cross Country | New Mexico | Southwest (NM) | Southwest |
Men's Cross Country | North Carolina | Montreat | South |
Men's Cross Country | North Carolina | St. Andrews (NC) | South |
Men's Cross Country | North Dakota | Dickinson State | Midwest |
Men's Cross Country | North Dakota | Jamestown (ND) | Midwest |
Men's Cross Country | North Dakota | Valley City State | Midwest |
Men's Cross Country | Ohio | Lourdes | Midwest |
Men's Cross Country | Ohio | Mount Vernon Nazarene | Midwest |
Men's Cross Country | Ohio | Ohio Christian | Midwest |
Men's Cross Country | Ohio | Rio Grande | Midwest |
Men's Cross Country | Ohio | Shawnee State | Midwest |
Men's Cross Country | Ohio | Wilberforce | Midwest |
Men's Cross Country | Oklahoma | Oklahoma City | Southwest |
Men's Cross Country | Oklahoma | Oklahoma Panhandle State | Southwest |
Men's Cross Country | Oklahoma | U of Science and Arts of Oklahoma | Southwest |
Men's Cross Country | Oregon | Bushnell (formerly Northwest Christian) | West |
Men's Cross Country | Oregon | Corban | West |
Men's Cross Country | Oregon | Eastern Oregon | West |
Men's Cross Country | Oregon | Multnomah | West |
Men's Cross Country | Oregon | Oregon Tech | West |
Men's Cross Country | Oregon | Southern Oregon | West |
Men's Cross Country | Pennsylvania | Carlow | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Penn St.-Schuylkill | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Point Park | Mid-Atlantic |
Men's Cross Country | South Carolina | Columbia (SC) | South |
Men's Cross Country | South Carolina | Columbia International | South |
Men's Cross Country | South Carolina | Morris (SC) | South |
Men's Cross Country | South Carolina | South Carolina-Beaufort | South |
Men's Cross Country | South Carolina | Voorhees | South |
Men's Cross Country | South Dakota | Dakota State | Midwest |
Men's Cross Country | South Dakota | Dakota Wesleyan | Midwest |
Men's Cross Country | South Dakota | Mount Marty | Midwest |
Men's Cross Country | Tennessee | Bethel (TN) | South |
Men's Cross Country | Tennessee | Bryan (TN) | South |
Men's Cross Country | Tennessee | Cumberland (TN) | South |
Men's Cross Country | Tennessee | Freed-Hardeman | South |
Men's Cross Country | Tennessee | Martin Methodist | South |
Men's Cross Country | Tennessee | Milligan | South |
Men's Cross Country | Tennessee | Tennessee Wesleyan | South |
Men's Cross Country | Texas | Jarvis Christian | Southwest |
Men's Cross Country | Texas | North Texas-Dallas | Southwest |
Men's Cross Country | Texas | Our Lady of the Lake | Southwest |
Men's Cross Country | Texas | Paul Quinn (TX) | Southwest |
Men's Cross Country | Texas | Southwestern Assemblies of God | Southwest |
Men's Cross Country | Texas | Texas A&M-Texarkana | Southwest |
Men's Cross Country | Texas | Texas Wesleyan | Southwest |
Men's Cross Country | Texas | Wiley (TX) | Southwest |
Men's Cross Country | Virgin Islands | Virgin Islands | Virgin Islands |
Men's Cross Country | Virginia | Bluefield (VA) | Mid-Atlantic |
Men's Cross Country | Washington | Northwest (WA) | West |
Men's Cross Country | Washington | Walla Walla | West |
Men's Cross Country | West Virginia | West Virginia Tech | Mid-Atlantic |
Men's Cross Country | Wisconsin | Viterbo | Midwest |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.