This is an up-to-date list of every school that has an FCS football program.
If you’re interested in reaching out to football coaches, Contact College Coaches offers a complete list of college football coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Football programs (FCS)
Sport | State | School | Division | Conference | Region |
---|---|---|---|---|---|
Football | Alabama | Alabama A&M | FCS | Southwestern (SWAC) | South |
Football | Alabama | Alabama State | FCS | Southwestern (SWAC) | South |
Football | Alabama | North Alabama | FCS | Big South | South |
Football | Alabama | Samford | FCS | Southern | South |
Football | Arizona | Northern Arizona | FCS | Big Sky | Southwest |
Football | Arkansas | Arkansas-Pine Bluff | FCS | Southwestern (SWAC) | Southwest |
Football | Arkansas | Central Arkansas | FCS | Southland | Southwest |
Football | California | Cal Poly | FCS | Big Sky | West |
Football | California | Cal State-Sacramento | FCS | Big Sky | West |
Football | California | California-Davis | FCS | Big Sky | West |
Football | California | San Diego | FCS | Pioneer | West |
Football | Colorado | Northern Colorado | FCS | Big Sky | West |
Football | Connecticut | Central Connecticut State | FCS | Northeast | Northeast |
Football | Connecticut | Sacred Heart (CT) | FCS | Northeast | Northeast |
Football | Connecticut | Yale | FCS | Ivy League | Northeast |
Football | Delaware | Delaware | FCS | Colonial | Mid-Atlantic |
Football | Delaware | Delaware State | FCS | Mid-Eastern (MEAC) | Mid-Atlantic |
Football | District of Columbia | Georgetown (DC) | FCS | Patriot | Mid-Atlantic |
Football | District of Columbia | Howard (DC) | FCS | Mid-Eastern (MEAC) | Mid-Atlantic |
Football | Florida | Bethune-Cookman | FCS | Mid-Eastern (MEAC) | South |
Football | Florida | Florida A&M | FCS | Mid-Eastern (MEAC) | South |
Football | Florida | Stetson | FCS | Pioneer | South |
Football | Georgia | Kennesaw State | FCS | Big South | South |
Football | Georgia | Mercer (GA) | FCS | Southern | South |
Football | Idaho | Idaho | FCS | Big Sky | West |
Football | Idaho | Idaho State | FCS | Big Sky | West |
Football | Illinois | Eastern Illinois | FCS | Ohio Valley | Midwest |
Football | Illinois | Illinois State | FCS | Missouri Valley | Midwest |
Football | Illinois | Southern Illinois | FCS | Missouri Valley | Midwest |
Football | Illinois | Western Illinois | FCS | Missouri Valley | Midwest |
Football | Indiana | Butler | FCS | Pioneer | Midwest |
Football | Indiana | Indiana State | FCS | Missouri Valley | Midwest |
Football | Indiana | Valparaiso | FCS | Pioneer | Midwest |
Football | Iowa | Drake | FCS | Pioneer | Midwest |
Football | Iowa | Northern Iowa | FCS | Missouri Valley | Midwest |
Football | Kentucky | Eastern Kentucky | FCS | Ohio Valley | South |
Football | Kentucky | Morehead State | FCS | Ohio Valley | South |
Football | Kentucky | Murray State (KY) | FCS | Missouri Valley | South |
Football | Louisiana | Grambling State | FCS | Southwestern (SWAC) | South |
Football | Louisiana | McNeese State | FCS | Southland | South |
Football | Louisiana | Nicholls State | FCS | Southland | South |
Football | Louisiana | Northwestern State | FCS | Southland | South |
Football | Louisiana | Southeastern Louisiana | FCS | Southland | South |
Football | Louisiana | Southern-Baton Rouge | FCS | Southwestern (SWAC) | South |
Football | Maine | Maine | FCS | Colonial | Northeast |
Football | Maryland | Morgan State | FCS | Mid-Eastern (MEAC) | Mid-Atlantic |
Football | Maryland | Towson | FCS | Colonial | Mid-Atlantic |
Football | Massachusetts | Harvard | FCS | Ivy League | Northeast |
Football | Massachusetts | Holy Cross (MA) | FCS | Patriot | Northeast |
Football | Massachusetts | Merrimack | FCS | Northeast | Northeast |
Football | Massachusetts | Stonehill | FCS | Northeast | Northeast |
Football | Minnesota | St. Thomas (MN) | FCS | Pioneer | Midwest |
Football | Mississippi | Alcorn State | FCS | Southwestern (SWAC) | South |
Football | Mississippi | Jackson State (MS) | FCS | Southwestern (SWAC) | South |
Football | Mississippi | Mississippi Valley State | FCS | Southwestern (SWAC) | South |
Football | Missouri | Lindenwood (MO) | FCS | Ohio Valley | Midwest |
Football | Missouri | Missouri State | FCS | Missouri Valley | Midwest |
Football | Missouri | Southeast Missouri State | FCS | Ohio Valley | Midwest |
Football | Montana | Montana | FCS | Big Sky | West |
Football | Montana | Montana State | FCS | Big Sky | West |
Football | New Hampshire | Dartmouth | FCS | Ivy League | Northeast |
Football | New Hampshire | New Hampshire | FCS | Colonial | Northeast |
Football | New Jersey | Monmouth (NJ) | FCS | Colonial | Mid-Atlantic |
Football | New Jersey | Princeton | FCS | Ivy League | Mid-Atlantic |
Football | New York | Colgate | FCS | Patriot | Northeast |
Football | New York | Columbia (NY) | FCS | Ivy League | Northeast |
Football | New York | Cornell (NY) | FCS | Ivy League | Northeast |
Football | New York | LIU-Brooklyn | FCS | Northeast | Northeast |
Football | New York | Marist | FCS | Pioneer | Northeast |
Football | New York | Stony Brook | FCS | Colonial | Northeast |
Football | New York | Wagner | FCS | Northeast | Northeast |
Football | North Carolina | Campbell | FCS | Pioneer | South |
Football | North Carolina | Davidson | FCS | Pioneer | South |
Football | North Carolina | Elon | FCS | Colonial | South |
Football | North Carolina | Gardner-Webb | FCS | Big South | South |
Football | North Carolina | North Carolina A&T State | FCS | Mid-Eastern (MEAC) | South |
Football | North Carolina | North Carolina Central | FCS | Mid-Eastern (MEAC) | South |
Football | North Carolina | Western Carolina | FCS | Southern | South |
Football | North Dakota | North Dakota | FCS | Big Sky | Midwest |
Football | North Dakota | North Dakota State | FCS | Missouri Valley | Midwest |
Football | Ohio | Dayton | FCS | Pioneer | Midwest |
Football | Ohio | Youngstown State | FCS | Missouri Valley | Midwest |
Football | Oregon | Portland State | FCS | Big Sky | West |
Football | Pennsylvania | Bucknell | FCS | Patriot | Mid-Atlantic |
Football | Pennsylvania | Duquesne | FCS | Northeast | Mid-Atlantic |
Football | Pennsylvania | Lafayette (PA) | FCS | Patriot | Mid-Atlantic |
Football | Pennsylvania | Lehigh | FCS | Patriot | Mid-Atlantic |
Football | Pennsylvania | Pennsylvania | FCS | Ivy League | Mid-Atlantic |
Football | Pennsylvania | Robert Morris (PA) | FCS | Big South | Mid-Atlantic |
Football | Pennsylvania | St. Francis (PA) | FCS | Northeast | Mid-Atlantic |
Football | Pennsylvania | Villanova | FCS | Colonial | Mid-Atlantic |
Football | Rhode Island | Brown | FCS | Ivy League | Northeast |
Football | Rhode Island | Bryant | FCS | Northeast | Northeast |
Football | Rhode Island | Rhode Island | FCS | Colonial | Northeast |
Football | South Carolina | Charleston Southern | FCS | Big South | South |
Football | South Carolina | Furman | FCS | Southern | South |
Football | South Carolina | Presbyterian (SC) | FCS | Big South | South |
Football | South Carolina | South Carolina State | FCS | Mid-Eastern (MEAC) | South |
Football | South Carolina | The Citadel | FCS | Southern | South |
Football | South Carolina | Wofford | FCS | Southern | South |
Football | South Dakota | South Dakota | FCS | Missouri Valley | Midwest |
Football | South Dakota | South Dakota State | FCS | Missouri Valley | Midwest |
Football | Tennessee | Austin Peay State | FCS | Ohio Valley | South |
Football | Tennessee | East Tennessee State | FCS | Southern | South |
Football | Tennessee | Tennessee State | FCS | Ohio Valley | South |
Football | Tennessee | Tennessee Tech | FCS | Ohio Valley | South |
Football | Tennessee | Tennessee-Chattanooga | FCS | Southern | South |
Football | Tennessee | Tennessee-Martin | FCS | Ohio Valley | South |
Football | Texas | Abilene Christian | FCS | Southland | Southwest |
Football | Texas | Houston Christian | FCS | Southland | Southwest |
Football | Texas | Incarnate Word | FCS | Southland | Southwest |
Football | Texas | Lamar | FCS | Southland | Southwest |
Football | Texas | Prairie View A&M | FCS | Southwestern (SWAC) | Southwest |
Football | Texas | Sam Houston State | FCS | Conference USA | Southwest |
Football | Texas | Stephen F. Austin | FCS | Southland | Southwest |
Football | Texas | Tarleton State | FCS | Independent | Southwest |
Football | Texas | Texas Southern | FCS | Southwestern (SWAC) | Southwest |
Football | Utah | Southern Utah | FCS | Big Sky | West |
Football | Utah | Utah Tech | FCS | Independent | West |
Football | Utah | Weber State | FCS | Big Sky | West |
Football | Virginia | Hampton | FCS | Colonial | Mid-Atlantic |
Football | Virginia | Norfolk State | FCS | Mid-Eastern (MEAC) | Mid-Atlantic |
Football | Virginia | Richmond | FCS | Colonial | Mid-Atlantic |
Football | Virginia | Virginia Military (VMI) | FCS | Southern | Mid-Atlantic |
Football | Virginia | William & Mary | FCS | Colonial | Mid-Atlantic |
Football | Washington | Eastern Washington | FCS | Big Sky | West |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.