This is an up-to-date list of every school that has a Division I women’s basketball program.
If you’re interested in reaching out to basketball coaches, Contact College Coaches offers a complete list of women’s college basketball coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Women's Basketball programs (Division III)
Sport | State | School | Region |
---|---|---|---|
Baseball | Alabama | Birmingham-Southern | South |
Baseball | Alabama | Huntingdon | South |
Baseball | Arkansas | Hendrix | Southwest |
Baseball | Arkansas | Ozarks (MO) | Southwest |
Baseball | California | California Lutheran | West |
Baseball | California | Caltech | West |
Baseball | California | Chapman (CA) | West |
Baseball | California | Claremont McKenna-Harvey Mudd-Scripps | West |
Baseball | California | La Verne | West |
Baseball | California | Occidental | West |
Baseball | California | Pomona-Pitzer | West |
Baseball | California | Redlands (CA) | West |
Baseball | California | Whittier | West |
Baseball | Connecticut | Albertus Magnus | Northeast |
Baseball | Connecticut | Coast Guard | Northeast |
Baseball | Connecticut | Eastern Connecticut State | Northeast |
Baseball | Connecticut | Hartford | Northeast |
Baseball | Connecticut | Mitchell (CT) | Northeast |
Baseball | Connecticut | St. Joseph (CT) | Northeast |
Baseball | Connecticut | Trinity (CT) | Northeast |
Baseball | Connecticut | Wesleyan (CT) | Northeast |
Baseball | Connecticut | Western Connecticut State | Northeast |
Baseball | District of Columbia | Catholic (DC) | Mid-Atlantic |
Baseball | District of Columbia | Gallaudet | Mid-Atlantic |
Baseball | Georgia | Berry (GA) | South |
Baseball | Georgia | Covenant (GA) | South |
Baseball | Georgia | Emory (GA) | South |
Baseball | Georgia | LaGrange (GA) | South |
Baseball | Georgia | Oglethorpe | South |
Baseball | Georgia | Piedmont | South |
Baseball | Illinois | Augustana (IL) | Midwest |
Baseball | Illinois | Aurora (IL) | Midwest |
Baseball | Illinois | Benedictine (IL) | Midwest |
Baseball | Illinois | Blackburn | Midwest |
Baseball | Illinois | Chicago | Midwest |
Baseball | Illinois | Concordia (IL) | Midwest |
Baseball | Illinois | Dominican (IL) | Midwest |
Baseball | Illinois | Elmhurst | Midwest |
Baseball | Illinois | Eureka | Midwest |
Baseball | Illinois | Greenville | Midwest |
Baseball | Illinois | Illinois College | Midwest |
Baseball | Illinois | Illinois Tech | Midwest |
Baseball | Illinois | Illinois Wesleyan | Midwest |
Baseball | Illinois | Knox | Midwest |
Baseball | Illinois | Millikin | Midwest |
Baseball | Illinois | Monmouth (IL) | Midwest |
Baseball | Illinois | North Central (IL) | Midwest |
Baseball | Illinois | North Park | Midwest |
Baseball | Illinois | Principia | Midwest |
Baseball | Illinois | Rockford | Midwest |
Baseball | Illinois | Wheaton (IL) | Midwest |
Baseball | Indiana | Anderson (IN) | Midwest |
Baseball | Indiana | DePauw | Midwest |
Baseball | Indiana | Earlham | Midwest |
Baseball | Indiana | Franklin (IN) | Midwest |
Baseball | Indiana | Hanover (IN) | Midwest |
Baseball | Indiana | Manchester (IN) | Midwest |
Baseball | Indiana | Rose-Hulman | Midwest |
Baseball | Indiana | Trine (IN) | Midwest |
Baseball | Indiana | Wabash (IN) | Midwest |
Baseball | Iowa | Buena Vista | Midwest |
Baseball | Iowa | Central (IA) | Midwest |
Baseball | Iowa | Coe | Midwest |
Baseball | Iowa | Cornell (IA) | Midwest |
Baseball | Iowa | Dubuque | Midwest |
Baseball | Iowa | Grinnell | Midwest |
Baseball | Iowa | Loras | Midwest |
Baseball | Iowa | Luther (IA) | Midwest |
Baseball | Iowa | Simpson (IA) | Midwest |
Baseball | Iowa | Wartburg | Midwest |
Baseball | Kentucky | Berea (KY) | South |
Baseball | Kentucky | Centre (KY) | South |
Baseball | Kentucky | Spalding | South |
Baseball | Kentucky | Transylvania | South |
Baseball | Louisiana | Centenary (LA) | South |
Baseball | Louisiana | Louisiana College | South |
Baseball | Maine | Bates (ME) | Northeast |
Baseball | Maine | Bowdoin | Northeast |
Baseball | Maine | Colby (ME) | Northeast |
Baseball | Maine | Husson | Northeast |
Baseball | Maine | Maine-Farmington | Northeast |
Baseball | Maine | Maine-Presque Isle | Northeast |
Baseball | Maine | Southern Maine | Northeast |
Baseball | Maine | St. Joseph's (ME) | Northeast |
Baseball | Maine | Thomas (ME) | Northeast |
Baseball | Maryland | Hood (MD) | Mid-Atlantic |
Baseball | Maryland | Johns Hopkins | Mid-Atlantic |
Baseball | Maryland | McDaniel | Mid-Atlantic |
Baseball | Maryland | Salisbury | Mid-Atlantic |
Baseball | Maryland | St. Mary's (MD) | Mid-Atlantic |
Baseball | Maryland | Stevenson (MD) | Mid-Atlantic |
Baseball | Maryland | Washington (MD) | Mid-Atlantic |
Baseball | Massachusetts | Amherst | Northeast |
Baseball | Massachusetts | Anna Maria | Northeast |
Baseball | Massachusetts | Babson | Northeast |
Baseball | Massachusetts | Becker (MA) | Northeast |
Baseball | Massachusetts | Brandeis | Northeast |
Baseball | Massachusetts | Bridgewater State | Northeast |
Baseball | Massachusetts | Clark (MA) | Northeast |
Baseball | Massachusetts | Curry (MA) | Northeast |
Baseball | Massachusetts | Dean (MA) | Northeast |
Baseball | Massachusetts | Eastern Nazarene | Northeast |
Baseball | Massachusetts | Elms | Northeast |
Baseball | Massachusetts | Emerson (MA) | Northeast |
Baseball | Massachusetts | Endicott | Northeast |
Baseball | Massachusetts | Fitchburg State | Northeast |
Baseball | Massachusetts | Framingham State | Northeast |
Baseball | Massachusetts | Gordon (MA) | Northeast |
Baseball | Massachusetts | Lasell | Northeast |
Baseball | Massachusetts | Lesley (MA) | Northeast |
Baseball | Massachusetts | Mass. College of Liberal Arts (MCLA) | Northeast |
Baseball | Massachusetts | Massachusetts Maritime | Northeast |
Baseball | Massachusetts | Massachusetts-Boston | Northeast |
Baseball | Massachusetts | Massachusetts-Dartmouth | Northeast |
Baseball | Massachusetts | MIT (Mass. Institute of Technology) | Northeast |
Baseball | Massachusetts | Nichols (MA) | Northeast |
Baseball | Massachusetts | Pine Manor | Northeast |
Baseball | Massachusetts | Salem State | Northeast |
Baseball | Massachusetts | Springfield (MA) | Northeast |
Baseball | Massachusetts | Suffolk (MA) | Northeast |
Baseball | Massachusetts | Tufts | Northeast |
Baseball | Massachusetts | Wentworth Tech | Northeast |
Baseball | Massachusetts | Western New England | Northeast |
Baseball | Massachusetts | Westfield State | Northeast |
Baseball | Massachusetts | Wheaton (MA) | Northeast |
Baseball | Massachusetts | Williams (MA) | Northeast |
Baseball | Massachusetts | Worcester Poly | Northeast |
Baseball | Massachusetts | Worcester State | Northeast |
Baseball | Michigan | Adrian | Midwest |
Baseball | Michigan | Albion | Midwest |
Baseball | Michigan | Alma | Midwest |
Baseball | Michigan | Calvin (MI) | Midwest |
Baseball | Michigan | Finlandia | Midwest |
Baseball | Michigan | Hope (MI) | Midwest |
Baseball | Michigan | Kalamazoo | Midwest |
Baseball | Michigan | Olivet | Midwest |
Baseball | Minnesota | Augsburg | Midwest |
Baseball | Minnesota | Bethany Lutheran | Midwest |
Baseball | Minnesota | Bethel (MN) | Midwest |
Baseball | Minnesota | Carleton (MN) | Midwest |
Baseball | Minnesota | Concordia-Moorhead | Midwest |
Baseball | Minnesota | Crown (MN) | Midwest |
Baseball | Minnesota | Gustavus Adolphus | Midwest |
Baseball | Minnesota | Hamline | Midwest |
Baseball | Minnesota | Macalester | Midwest |
Baseball | Minnesota | Martin Luther | Midwest |
Baseball | Minnesota | Minnesota-Morris | Midwest |
Baseball | Minnesota | North Central (MN) | Midwest |
Baseball | Minnesota | Northwestern (MN) | Midwest |
Baseball | Minnesota | St. John's (MN) | Midwest |
Baseball | Minnesota | St. Mary's (MN) | Midwest |
Baseball | Minnesota | St. Olaf | Midwest |
Baseball | Minnesota | St. Scholastica | Midwest |
Baseball | Mississippi | Belhaven | South |
Baseball | Mississippi | Millsaps | South |
Baseball | Mississippi | Mississippi University for Women | South |
Baseball | Missouri | Fontbonne | Midwest |
Baseball | Missouri | Washington (MO) | Midwest |
Baseball | Missouri | Webster (MO) | Midwest |
Baseball | Missouri | Westminster (MO) | Midwest |
Baseball | Nebraska | Nebraska Wesleyan | Midwest |
Baseball | New Hampshire | Colby-Sawyer | Northeast |
Baseball | New Hampshire | Keene State | Northeast |
Baseball | New Hampshire | New England College | Northeast |
Baseball | New Hampshire | Plymouth State | Northeast |
Baseball | New Hampshire | Rivier | Northeast |
Baseball | New Jersey | Centenary (NJ) | Mid-Atlantic |
Baseball | New Jersey | College of New Jersey | Mid-Atlantic |
Baseball | New Jersey | Drew | Mid-Atlantic |
Baseball | New Jersey | Fairleigh Dickinson-Florham | Mid-Atlantic |
Baseball | New Jersey | Kean (NJ) | Mid-Atlantic |
Baseball | New Jersey | Montclair State | Mid-Atlantic |
Baseball | New Jersey | New Jersey City | Mid-Atlantic |
Baseball | New Jersey | Ramapo (NJ) | Mid-Atlantic |
Baseball | New Jersey | Rowan (NJ) | Mid-Atlantic |
Baseball | New Jersey | Rutgers-Camden | Mid-Atlantic |
Baseball | New Jersey | Rutgers-Newark | Mid-Atlantic |
Baseball | New Jersey | St. Elizabeth (NJ) | Mid-Atlantic |
Baseball | New Jersey | Stevens Institute of Technology (NJ) | Mid-Atlantic |
Baseball | New Jersey | Stockton (NJ) | Mid-Atlantic |
Baseball | New Jersey | William Paterson (NJ) | Mid-Atlantic |
Baseball | New York | Alfred State | Northeast |
Baseball | New York | Bard (NY) | Northeast |
Baseball | New York | Baruch | Northeast |
Baseball | New York | Cazenovia | Northeast |
Baseball | New York | City College of New York | Northeast |
Baseball | New York | Clarkson (NY) | Northeast |
Baseball | New York | CUNY-John Jay | Northeast |
Baseball | New York | CUNY-Lehman (NY) | Northeast |
Baseball | New York | CUNY-Staten Island | Northeast |
Baseball | New York | Elmira | Northeast |
Baseball | New York | Hamilton (NY) | Northeast |
Baseball | New York | Hilbert | Northeast |
Baseball | New York | Hobart and William Smith | Northeast |
Baseball | New York | Houghton | Northeast |
Baseball | New York | Ithaca | Northeast |
Baseball | New York | Keuka | Northeast |
Baseball | New York | Manhattanville | Northeast |
Baseball | New York | Medaille | Northeast |
Baseball | New York | Mount St. Mary (NY) | Northeast |
Baseball | New York | Mount St. Vincent | Northeast |
Baseball | New York | New York University | Northeast |
Baseball | New York | Rensselaer Poly (RPI) | Northeast |
Baseball | New York | Rochester (NY) | Northeast |
Baseball | New York | Rochester Tech | Northeast |
Baseball | New York | Sage Colleges | Northeast |
Baseball | New York | Skidmore | Northeast |
Baseball | New York | St. John Fisher | Northeast |
Baseball | New York | St. Joseph's (Brooklyn) | Northeast |
Baseball | New York | St. Joseph's (Long Island) | Northeast |
Baseball | New York | St. Lawrence (NY) | Northeast |
Baseball | New York | SUNY-Brockport | Northeast |
Baseball | New York | SUNY-Canton | Northeast |
Baseball | New York | SUNY-Cobleskill | Northeast |
Baseball | New York | SUNY-Cortland | Northeast |
Baseball | New York | SUNY-Farmingdale State | Northeast |
Baseball | New York | SUNY-Fredonia | Northeast |
Baseball | New York | SUNY-Maritime | Northeast |
Baseball | New York | SUNY-New Paltz | Northeast |
Baseball | New York | SUNY-Old Westbury | Northeast |
Baseball | New York | SUNY-Oneonta | Northeast |
Baseball | New York | SUNY-Oswego | Northeast |
Baseball | New York | SUNY-Plattsburgh | Northeast |
Baseball | New York | SUNY-Poly | Northeast |
Baseball | New York | SUNY-Purchase | Northeast |
Baseball | New York | U.S. Merchant Marine Academy | Northeast |
Baseball | New York | Union (NY) | Northeast |
Baseball | New York | Utica (NY) | Northeast |
Baseball | New York | Vassar | Northeast |
Baseball | New York | Wells (NY) | Northeast |
Baseball | New York | Yeshiva | Northeast |
Baseball | North Carolina | Brevard | South |
Baseball | North Carolina | Greensboro | South |
Baseball | North Carolina | Guilford | South |
Baseball | North Carolina | Methodist (NC) | South |
Baseball | North Carolina | North Carolina Wesleyan | South |
Baseball | North Carolina | Pfeiffer (NC) | South |
Baseball | North Carolina | William Peace | South |
Baseball | Ohio | Baldwin Wallace | Midwest |
Baseball | Ohio | Bluffton | Midwest |
Baseball | Ohio | Capital (OH) | Midwest |
Baseball | Ohio | Case-Western Reserve | Midwest |
Baseball | Ohio | Cincinnati-Clermont | Midwest |
Baseball | Ohio | Defiance | Midwest |
Baseball | Ohio | Denison | Midwest |
Baseball | Ohio | Franciscan-Steubenville | Midwest |
Baseball | Ohio | Heidelberg | Midwest |
Baseball | Ohio | Hiram | Midwest |
Baseball | Ohio | John Carroll (OH) | Midwest |
Baseball | Ohio | Kenyon (OH) | Midwest |
Baseball | Ohio | Marietta (OH) | Midwest |
Baseball | Ohio | Mount St. Joseph | Midwest |
Baseball | Ohio | Mount Union | Midwest |
Baseball | Ohio | Muskingum | Midwest |
Baseball | Ohio | Oberlin | Midwest |
Baseball | Ohio | Ohio Northern | Midwest |
Baseball | Ohio | Ohio Wesleyan | Midwest |
Baseball | Ohio | Otterbein | Midwest |
Baseball | Ohio | Wilmington (OH) | Midwest |
Baseball | Ohio | Wittenberg | Midwest |
Baseball | Ohio | Wooster (OH) | Midwest |
Baseball | Oregon | George Fox | West |
Baseball | Oregon | Lewis & Clark (OR) | West |
Baseball | Oregon | Linfield | West |
Baseball | Oregon | Pacific (OR) | West |
Baseball | Oregon | Willamette | West |
Baseball | Pennsylvania | Albright | Mid-Atlantic |
Baseball | Pennsylvania | Allegheny (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Alvernia | Mid-Atlantic |
Baseball | Pennsylvania | Arcadia | Mid-Atlantic |
Baseball | Pennsylvania | Cabrini | Mid-Atlantic |
Baseball | Pennsylvania | Cairn (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Chatham (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Clarks Summit | Mid-Atlantic |
Baseball | Pennsylvania | Delaware Valley | Mid-Atlantic |
Baseball | Pennsylvania | DeSales | Mid-Atlantic |
Baseball | Pennsylvania | Dickinson (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Eastern (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Elizabethtown (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Franklin & Marshall | Mid-Atlantic |
Baseball | Pennsylvania | Geneva (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Gettysburg | Mid-Atlantic |
Baseball | Pennsylvania | Grove City | Mid-Atlantic |
Baseball | Pennsylvania | Gwynedd Mercy | Mid-Atlantic |
Baseball | Pennsylvania | Haverford | Mid-Atlantic |
Baseball | Pennsylvania | Immaculata | Mid-Atlantic |
Baseball | Pennsylvania | Juniata | Mid-Atlantic |
Baseball | Pennsylvania | Keystone | Mid-Atlantic |
Baseball | Pennsylvania | King's (PA) | Mid-Atlantic |
Baseball | Pennsylvania | La Roche | Mid-Atlantic |
Baseball | Pennsylvania | Lancaster Bible | Mid-Atlantic |
Baseball | Pennsylvania | Lebanon Valley | Mid-Atlantic |
Baseball | Pennsylvania | Lycoming | Mid-Atlantic |
Baseball | Pennsylvania | Marywood | Mid-Atlantic |
Baseball | Pennsylvania | Messiah (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Misericordia | Mid-Atlantic |
Baseball | Pennsylvania | Moravian | Mid-Atlantic |
Baseball | Pennsylvania | Mount Aloysius | Mid-Atlantic |
Baseball | Pennsylvania | Muhlenberg | Mid-Atlantic |
Baseball | Pennsylvania | Neumann (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Penn State-Abington | Mid-Atlantic |
Baseball | Pennsylvania | Penn State-Altoona | Mid-Atlantic |
Baseball | Pennsylvania | Penn State-Behrend | Mid-Atlantic |
Baseball | Pennsylvania | Penn State-Berks | Mid-Atlantic |
Baseball | Pennsylvania | Penn State-Harrisburg | Mid-Atlantic |
Baseball | Pennsylvania | Pennsylvania Tech | Mid-Atlantic |
Baseball | Pennsylvania | Pittsburgh-Bradford | Mid-Atlantic |
Baseball | Pennsylvania | Pittsburgh-Greensburg | Mid-Atlantic |
Baseball | Pennsylvania | Rosemont (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Scranton | Mid-Atlantic |
Baseball | Pennsylvania | St. Vincent (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Susquehanna | Mid-Atlantic |
Baseball | Pennsylvania | Swarthmore | Mid-Atlantic |
Baseball | Pennsylvania | Thiel | Mid-Atlantic |
Baseball | Pennsylvania | Ursinus | Mid-Atlantic |
Baseball | Pennsylvania | Valley Forge | Mid-Atlantic |
Baseball | Pennsylvania | Washington & Jefferson | Mid-Atlantic |
Baseball | Pennsylvania | Waynesburg | Mid-Atlantic |
Baseball | Pennsylvania | Westminster (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Widener | Mid-Atlantic |
Baseball | Pennsylvania | Wilkes (PA) | Mid-Atlantic |
Baseball | Pennsylvania | Wilson (PA) | Mid-Atlantic |
Baseball | Pennsylvania | York (PA) | Mid-Atlantic |
Baseball | Rhode Island | Johnson & Wales (RI) | Northeast |
Baseball | Rhode Island | Rhode Island College | Northeast |
Baseball | Rhode Island | Roger Williams | Northeast |
Baseball | Rhode Island | Salve Regina | Northeast |
Baseball | South Carolina | Bob Jones (SC) | South |
Baseball | Tennessee | Maryville (TN) | South |
Baseball | Tennessee | Rhodes (TN) | South |
Baseball | Tennessee | Sewanee (TN) | South |
Baseball | Texas | Austin (TX) | Southwest |
Baseball | Texas | Concordia (TX) | Southwest |
Baseball | Texas | Dallas | Southwest |
Baseball | Texas | East Texas Baptist | Southwest |
Baseball | Texas | Hardin-Simmons | Southwest |
Baseball | Texas | Howard Payne | Southwest |
Baseball | Texas | LeTourneau | Southwest |
Baseball | Texas | Mary Hardin-Baylor | Southwest |
Baseball | Texas | McMurry (TX) | Southwest |
Baseball | Texas | Schreiner | Southwest |
Baseball | Texas | Southwestern (TX) | Southwest |
Baseball | Texas | St. Thomas (TX) | Southwest |
Baseball | Texas | Sul Ross State | Southwest |
Baseball | Texas | Texas Lutheran | Southwest |
Baseball | Texas | Texas-Dallas | Southwest |
Baseball | Texas | Texas-Tyler | Southwest |
Baseball | Texas | Trinity (TX) | Southwest |
Baseball | Vermont | Castleton | Northeast |
Baseball | Vermont | Middlebury (VT) | Northeast |
Baseball | Vermont | Norwich (VT) | Northeast |
Baseball | Virginia | Averett (VA) | Mid-Atlantic |
Baseball | Virginia | Bridgewater (VA) | Mid-Atlantic |
Baseball | Virginia | Christopher Newport | Mid-Atlantic |
Baseball | Virginia | Eastern Mennonite | Mid-Atlantic |
Baseball | Virginia | Emory & Henry (VA) | Mid-Atlantic |
Baseball | Virginia | Ferrum | Mid-Atlantic |
Baseball | Virginia | Hampden-Sydney | Mid-Atlantic |
Baseball | Virginia | Lynchburg | Mid-Atlantic |
Baseball | Virginia | Mary Baldwin | Mid-Atlantic |
Baseball | Virginia | Mary Washington | Mid-Atlantic |
Baseball | Virginia | Marymount (VA) | Mid-Atlantic |
Baseball | Virginia | Randolph-Macon | Mid-Atlantic |
Baseball | Virginia | Roanoke | Mid-Atlantic |
Baseball | Virginia | Shenandoah | Mid-Atlantic |
Baseball | Virginia | Southern Virginia | Mid-Atlantic |
Baseball | Virginia | Virginia Wesleyan | Mid-Atlantic |
Baseball | Virginia | Washington and Lee | Mid-Atlantic |
Baseball | Washington | Pacific Lutheran | West |
Baseball | Washington | Puget Sound | West |
Baseball | Washington | Whitman (WA) | West |
Baseball | Washington | Whitworth | West |
Baseball | West Virginia | Bethany (WV) | Mid-Atlantic |
Baseball | Wisconsin | Beloit (WI) | Midwest |
Baseball | Wisconsin | Carroll (WI) | Midwest |
Baseball | Wisconsin | Carthage (WI) | Midwest |
Baseball | Wisconsin | Concordia (WI) | Midwest |
Baseball | Wisconsin | Edgewood | Midwest |
Baseball | Wisconsin | Lakeland (WI) | Midwest |
Baseball | Wisconsin | Lawrence (WI) | Midwest |
Baseball | Wisconsin | Maranatha Baptist | Midwest |
Baseball | Wisconsin | Marian (WI) | Midwest |
Baseball | Wisconsin | Milwaukee School of Engineering | Midwest |
Baseball | Wisconsin | Northland (WI) | Midwest |
Baseball | Wisconsin | Ripon | Midwest |
Baseball | Wisconsin | St. Norbert | Midwest |
Baseball | Wisconsin | Wisconsin Lutheran | Midwest |
Baseball | Wisconsin | Wisconsin-Eau Claire | Midwest |
Baseball | Wisconsin | Wisconsin-La Crosse | Midwest |
Baseball | Wisconsin | Wisconsin-Oshkosh | Midwest |
Baseball | Wisconsin | Wisconsin-Platteville | Midwest |
Baseball | Wisconsin | Wisconsin-Stevens Point | Midwest |
Baseball | Wisconsin | Wisconsin-Stout | Midwest |
Baseball | Wisconsin | Wisconsin-Superior | Midwest |
Baseball | Wisconsin | Wisconsin-Whitewater | Midwest |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.