This is an up-to-date list of every school that has a Division III men’s soccer program.
If you’re interested in reaching out to soccer coaches, Contact College Coaches offers a complete list of men’s college soccer coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Soccer programs (Division III)
Sport | State | School | Region |
---|---|---|---|
Men's Soccer | Alabama | Birmingham-Southern | South |
Men's Soccer | Alabama | Huntingdon | South |
Men's Soccer | Arkansas | Hendrix | Southwest |
Men's Soccer | Arkansas | Ozarks (MO) | Southwest |
Men's Soccer | California | California Lutheran | West |
Men's Soccer | California | California-Santa Cruz | West |
Men's Soccer | California | Caltech | West |
Men's Soccer | California | Chapman (CA) | West |
Men's Soccer | California | Claremont McKenna-Harvey Mudd-Scripps | West |
Men's Soccer | California | La Verne | West |
Men's Soccer | California | Occidental | West |
Men's Soccer | California | Pomona-Pitzer | West |
Men's Soccer | California | Redlands (CA) | West |
Men's Soccer | California | Whittier | West |
Men's Soccer | Colorado | Colorado College | West |
Men's Soccer | Connecticut | Albertus Magnus | Northeast |
Men's Soccer | Connecticut | Coast Guard | Northeast |
Men's Soccer | Connecticut | Connecticut College | Northeast |
Men's Soccer | Connecticut | Eastern Connecticut State | Northeast |
Men's Soccer | Connecticut | Hartford | Northeast |
Men's Soccer | Connecticut | Mitchell (CT) | Northeast |
Men's Soccer | Connecticut | St. Joseph (CT) | Northeast |
Men's Soccer | Connecticut | Trinity (CT) | Northeast |
Men's Soccer | Connecticut | Wesleyan (CT) | Northeast |
Men's Soccer | Connecticut | Western Connecticut State | Northeast |
Men's Soccer | District of Columbia | Catholic (DC) | Mid-Atlantic |
Men's Soccer | District of Columbia | Gallaudet | Mid-Atlantic |
Men's Soccer | Georgia | Berry (GA) | South |
Men's Soccer | Georgia | Covenant (GA) | South |
Men's Soccer | Georgia | Emory (GA) | South |
Men's Soccer | Georgia | LaGrange (GA) | South |
Men's Soccer | Georgia | Oglethorpe | South |
Men's Soccer | Georgia | Piedmont | South |
Men's Soccer | Illinois | Augustana (IL) | Midwest |
Men's Soccer | Illinois | Aurora (IL) | Midwest |
Men's Soccer | Illinois | Benedictine (IL) | Midwest |
Men's Soccer | Illinois | Blackburn | Midwest |
Men's Soccer | Illinois | Chicago | Midwest |
Men's Soccer | Illinois | Concordia (IL) | Midwest |
Men's Soccer | Illinois | Dominican (IL) | Midwest |
Men's Soccer | Illinois | Elmhurst | Midwest |
Men's Soccer | Illinois | Eureka | Midwest |
Men's Soccer | Illinois | Greenville | Midwest |
Men's Soccer | Illinois | Illinois College | Midwest |
Men's Soccer | Illinois | Illinois Tech | Midwest |
Men's Soccer | Illinois | Illinois Wesleyan | Midwest |
Men's Soccer | Illinois | Knox | Midwest |
Men's Soccer | Illinois | Lake Forest | Midwest |
Men's Soccer | Illinois | Millikin | Midwest |
Men's Soccer | Illinois | Monmouth (IL) | Midwest |
Men's Soccer | Illinois | North Central (IL) | Midwest |
Men's Soccer | Illinois | North Park | Midwest |
Men's Soccer | Illinois | Principia | Midwest |
Men's Soccer | Illinois | Rockford | Midwest |
Men's Soccer | Illinois | Wheaton (IL) | Midwest |
Men's Soccer | Indiana | Anderson (IN) | Midwest |
Men's Soccer | Indiana | DePauw | Midwest |
Men's Soccer | Indiana | Earlham | Midwest |
Men's Soccer | Indiana | Franklin (IN) | Midwest |
Men's Soccer | Indiana | Hanover (IN) | Midwest |
Men's Soccer | Indiana | Manchester (IN) | Midwest |
Men's Soccer | Indiana | Rose-Hulman | Midwest |
Men's Soccer | Indiana | Trine (IN) | Midwest |
Men's Soccer | Indiana | Wabash (IN) | Midwest |
Men's Soccer | Iowa | Buena Vista | Midwest |
Men's Soccer | Iowa | Central (IA) | Midwest |
Men's Soccer | Iowa | Coe | Midwest |
Men's Soccer | Iowa | Cornell (IA) | Midwest |
Men's Soccer | Iowa | Dubuque | Midwest |
Men's Soccer | Iowa | Grinnell | Midwest |
Men's Soccer | Iowa | Loras | Midwest |
Men's Soccer | Iowa | Luther (IA) | Midwest |
Men's Soccer | Iowa | Simpson (IA) | Midwest |
Men's Soccer | Iowa | Wartburg | Midwest |
Men's Soccer | Kentucky | Berea (KY) | South |
Men's Soccer | Kentucky | Centre (KY) | South |
Men's Soccer | Kentucky | Spalding | South |
Men's Soccer | Kentucky | Transylvania | South |
Men's Soccer | Louisiana | Centenary (LA) | South |
Men's Soccer | Louisiana | Louisiana College | South |
Men's Soccer | Maine | Bates (ME) | Northeast |
Men's Soccer | Maine | Bowdoin | Northeast |
Men's Soccer | Maine | Colby (ME) | Northeast |
Men's Soccer | Maine | Husson | Northeast |
Men's Soccer | Maine | Maine Maritime | Northeast |
Men's Soccer | Maine | Maine-Farmington | Northeast |
Men's Soccer | Maine | Maine-Presque Isle | Northeast |
Men's Soccer | Maine | Southern Maine | Northeast |
Men's Soccer | Maine | St. Joseph's (ME) | Northeast |
Men's Soccer | Maine | Thomas (ME) | Northeast |
Men's Soccer | Maine | University of New England | Northeast |
Men's Soccer | Maryland | Frostburg State | Mid-Atlantic |
Men's Soccer | Maryland | Goucher | Mid-Atlantic |
Men's Soccer | Maryland | Hood (MD) | Mid-Atlantic |
Men's Soccer | Maryland | Johns Hopkins | Mid-Atlantic |
Men's Soccer | Maryland | McDaniel | Mid-Atlantic |
Men's Soccer | Maryland | Salisbury | Mid-Atlantic |
Men's Soccer | Maryland | St. Mary's (MD) | Mid-Atlantic |
Men's Soccer | Maryland | Stevenson (MD) | Mid-Atlantic |
Men's Soccer | Maryland | Washington (MD) | Mid-Atlantic |
Men's Soccer | Massachusetts | Amherst | Northeast |
Men's Soccer | Massachusetts | Anna Maria | Northeast |
Men's Soccer | Massachusetts | Babson | Northeast |
Men's Soccer | Massachusetts | Becker (MA) | Northeast |
Men's Soccer | Massachusetts | Brandeis | Northeast |
Men's Soccer | Massachusetts | Bridgewater State | Northeast |
Men's Soccer | Massachusetts | Clark (MA) | Northeast |
Men's Soccer | Massachusetts | Curry (MA) | Northeast |
Men's Soccer | Massachusetts | Dean (MA) | Northeast |
Men's Soccer | Massachusetts | Eastern Nazarene | Northeast |
Men's Soccer | Massachusetts | Elms | Northeast |
Men's Soccer | Massachusetts | Emerson (MA) | Northeast |
Men's Soccer | Massachusetts | Emmanuel (MA) | Northeast |
Men's Soccer | Massachusetts | Endicott | Northeast |
Men's Soccer | Massachusetts | Fitchburg State | Northeast |
Men's Soccer | Massachusetts | Framingham State | Northeast |
Men's Soccer | Massachusetts | Gordon (MA) | Northeast |
Men's Soccer | Massachusetts | Lasell | Northeast |
Men's Soccer | Massachusetts | Lesley (MA) | Northeast |
Men's Soccer | Massachusetts | Mass. College of Liberal Arts (MCLA) | Northeast |
Men's Soccer | Massachusetts | Massachusetts Maritime | Northeast |
Men's Soccer | Massachusetts | Massachusetts-Boston | Northeast |
Men's Soccer | Massachusetts | Massachusetts-Dartmouth | Northeast |
Men's Soccer | Massachusetts | MIT (Mass. Institute of Technology) | Northeast |
Men's Soccer | Massachusetts | Nichols (MA) | Northeast |
Men's Soccer | Massachusetts | Pine Manor | Northeast |
Men's Soccer | Massachusetts | Regis (MA) | Northeast |
Men's Soccer | Massachusetts | Salem State | Northeast |
Men's Soccer | Massachusetts | Springfield (MA) | Northeast |
Men's Soccer | Massachusetts | Suffolk (MA) | Northeast |
Men's Soccer | Massachusetts | Tufts | Northeast |
Men's Soccer | Massachusetts | Wentworth Tech | Northeast |
Men's Soccer | Massachusetts | Western New England | Northeast |
Men's Soccer | Massachusetts | Westfield State | Northeast |
Men's Soccer | Massachusetts | Wheaton (MA) | Northeast |
Men's Soccer | Massachusetts | Williams (MA) | Northeast |
Men's Soccer | Massachusetts | Worcester Poly | Northeast |
Men's Soccer | Massachusetts | Worcester State | Northeast |
Men's Soccer | Michigan | Adrian | Midwest |
Men's Soccer | Michigan | Albion | Midwest |
Men's Soccer | Michigan | Alma | Midwest |
Men's Soccer | Michigan | Calvin (MI) | Midwest |
Men's Soccer | Michigan | Finlandia | Midwest |
Men's Soccer | Michigan | Hope (MI) | Midwest |
Men's Soccer | Michigan | Kalamazoo | Midwest |
Men's Soccer | Michigan | Olivet | Midwest |
Men's Soccer | Minnesota | Augsburg | Midwest |
Men's Soccer | Minnesota | Bethany Lutheran | Midwest |
Men's Soccer | Minnesota | Bethel (MN) | Midwest |
Men's Soccer | Minnesota | Carleton (MN) | Midwest |
Men's Soccer | Minnesota | Concordia-Moorhead | Midwest |
Men's Soccer | Minnesota | Crown (MN) | Midwest |
Men's Soccer | Minnesota | Gustavus Adolphus | Midwest |
Men's Soccer | Minnesota | Hamline | Midwest |
Men's Soccer | Minnesota | Macalester | Midwest |
Men's Soccer | Minnesota | Martin Luther | Midwest |
Men's Soccer | Minnesota | Minnesota-Morris | Midwest |
Men's Soccer | Minnesota | North Central (MN) | Midwest |
Men's Soccer | Minnesota | Northwestern (MN) | Midwest |
Men's Soccer | Minnesota | St. John's (MN) | Midwest |
Men's Soccer | Minnesota | St. Mary's (MN) | Midwest |
Men's Soccer | Minnesota | St. Olaf | Midwest |
Men's Soccer | Minnesota | St. Scholastica | Midwest |
Men's Soccer | Mississippi | Belhaven | South |
Men's Soccer | Mississippi | Millsaps | South |
Men's Soccer | Mississippi | Mississippi University for Women | South |
Men's Soccer | Missouri | Fontbonne | Midwest |
Men's Soccer | Missouri | Washington (MO) | Midwest |
Men's Soccer | Missouri | Webster (MO) | Midwest |
Men's Soccer | Missouri | Westminster (MO) | Midwest |
Men's Soccer | Nebraska | Nebraska Wesleyan | Midwest |
Men's Soccer | New Hampshire | Colby-Sawyer | Northeast |
Men's Soccer | New Hampshire | Keene State | Northeast |
Men's Soccer | New Hampshire | New England College | Northeast |
Men's Soccer | New Hampshire | Plymouth State | Northeast |
Men's Soccer | New Hampshire | Rivier | Northeast |
Men's Soccer | New Jersey | Centenary (NJ) | Mid-Atlantic |
Men's Soccer | New Jersey | College of New Jersey | Mid-Atlantic |
Men's Soccer | New Jersey | Drew | Mid-Atlantic |
Men's Soccer | New Jersey | Fairleigh Dickinson-Florham | Mid-Atlantic |
Men's Soccer | New Jersey | Kean (NJ) | Mid-Atlantic |
Men's Soccer | New Jersey | Montclair State | Mid-Atlantic |
Men's Soccer | New Jersey | New Jersey City | Mid-Atlantic |
Men's Soccer | New Jersey | Ramapo (NJ) | Mid-Atlantic |
Men's Soccer | New Jersey | Rowan (NJ) | Mid-Atlantic |
Men's Soccer | New Jersey | Rutgers-Camden | Mid-Atlantic |
Men's Soccer | New Jersey | Rutgers-Newark | Mid-Atlantic |
Men's Soccer | New Jersey | St. Elizabeth (NJ) | Mid-Atlantic |
Men's Soccer | New Jersey | Stevens Institute of Technology (NJ) | Mid-Atlantic |
Men's Soccer | New Jersey | Stockton (NJ) | Mid-Atlantic |
Men's Soccer | New Jersey | William Paterson (NJ) | Mid-Atlantic |
Men's Soccer | New York | Alfred State | Northeast |
Men's Soccer | New York | Alfred University | Northeast |
Men's Soccer | New York | Bard (NY) | Northeast |
Men's Soccer | New York | Baruch | Northeast |
Men's Soccer | New York | Brooklyn College | Northeast |
Men's Soccer | New York | Cazenovia | Northeast |
Men's Soccer | New York | City College of New York | Northeast |
Men's Soccer | New York | Clarkson (NY) | Northeast |
Men's Soccer | New York | CUNY-Hunter (NY) | Northeast |
Men's Soccer | New York | CUNY-John Jay | Northeast |
Men's Soccer | New York | CUNY-Lehman (NY) | Northeast |
Men's Soccer | New York | CUNY-Medgar Evers | Northeast |
Men's Soccer | New York | CUNY-Staten Island | Northeast |
Men's Soccer | New York | Elmira | Northeast |
Men's Soccer | New York | Hamilton (NY) | Northeast |
Men's Soccer | New York | Hartwick | Northeast |
Men's Soccer | New York | Hilbert | Northeast |
Men's Soccer | New York | Hobart and William Smith | Northeast |
Men's Soccer | New York | Houghton | Northeast |
Men's Soccer | New York | Ithaca | Northeast |
Men's Soccer | New York | Keuka | Northeast |
Men's Soccer | New York | Manhattanville | Northeast |
Men's Soccer | New York | Medaille | Northeast |
Men's Soccer | New York | Mount St. Mary (NY) | Northeast |
Men's Soccer | New York | Mount St. Vincent | Northeast |
Men's Soccer | New York | Nazareth (NY) | Northeast |
Men's Soccer | New York | New York University | Northeast |
Men's Soccer | New York | Pratt (NY) | Northeast |
Men's Soccer | New York | Rensselaer Poly (RPI) | Northeast |
Men's Soccer | New York | Rochester (NY) | Northeast |
Men's Soccer | New York | Rochester Tech | Northeast |
Men's Soccer | New York | Sage Colleges | Northeast |
Men's Soccer | New York | Sarah Lawrence | Northeast |
Men's Soccer | New York | Skidmore | Northeast |
Men's Soccer | New York | St. John Fisher | Northeast |
Men's Soccer | New York | St. Joseph's (Brooklyn) | Northeast |
Men's Soccer | New York | St. Joseph's (Long Island) | Northeast |
Men's Soccer | New York | St. Lawrence (NY) | Northeast |
Men's Soccer | New York | SUNY-Brockport | Northeast |
Men's Soccer | New York | SUNY-Buffalo State | Northeast |
Men's Soccer | New York | SUNY-Canton | Northeast |
Men's Soccer | New York | SUNY-Cobleskill | Northeast |
Men's Soccer | New York | SUNY-Cortland | Northeast |
Men's Soccer | New York | SUNY-Delhi | Northeast |
Men's Soccer | New York | SUNY-Farmingdale State | Northeast |
Men's Soccer | New York | SUNY-Fredonia | Northeast |
Men's Soccer | New York | SUNY-Geneseo | Northeast |
Men's Soccer | New York | SUNY-Maritime | Northeast |
Men's Soccer | New York | SUNY-Morrisville State | Northeast |
Men's Soccer | New York | SUNY-New Paltz | Northeast |
Men's Soccer | New York | SUNY-Old Westbury | Northeast |
Men's Soccer | New York | SUNY-Oneonta | Northeast |
Men's Soccer | New York | SUNY-Oswego | Northeast |
Men's Soccer | New York | SUNY-Plattsburgh | Northeast |
Men's Soccer | New York | SUNY-Poly | Northeast |
Men's Soccer | New York | SUNY-Potsdam | Northeast |
Men's Soccer | New York | SUNY-Purchase | Northeast |
Men's Soccer | New York | U.S. Merchant Marine Academy | Northeast |
Men's Soccer | New York | Union (NY) | Northeast |
Men's Soccer | New York | Utica (NY) | Northeast |
Men's Soccer | New York | Vassar | Northeast |
Men's Soccer | New York | Wells (NY) | Northeast |
Men's Soccer | New York | Yeshiva | Northeast |
Men's Soccer | New York | York (NY) | Northeast |
Men's Soccer | North Carolina | Brevard | South |
Men's Soccer | North Carolina | Greensboro | South |
Men's Soccer | North Carolina | Guilford | South |
Men's Soccer | North Carolina | Methodist (NC) | South |
Men's Soccer | North Carolina | North Carolina Wesleyan | South |
Men's Soccer | North Carolina | Pfeiffer (NC) | South |
Men's Soccer | North Carolina | Warren Wilson | South |
Men's Soccer | North Carolina | William Peace | South |
Men's Soccer | Ohio | Baldwin Wallace | Midwest |
Men's Soccer | Ohio | Bluffton | Midwest |
Men's Soccer | Ohio | Capital (OH) | Midwest |
Men's Soccer | Ohio | Case-Western Reserve | Midwest |
Men's Soccer | Ohio | Cincinnati-Clermont | Midwest |
Men's Soccer | Ohio | Defiance | Midwest |
Men's Soccer | Ohio | Denison | Midwest |
Men's Soccer | Ohio | Franciscan-Steubenville | Midwest |
Men's Soccer | Ohio | Heidelberg | Midwest |
Men's Soccer | Ohio | Hiram | Midwest |
Men's Soccer | Ohio | John Carroll (OH) | Midwest |
Men's Soccer | Ohio | Kenyon (OH) | Midwest |
Men's Soccer | Ohio | Marietta (OH) | Midwest |
Men's Soccer | Ohio | Mount St. Joseph | Midwest |
Men's Soccer | Ohio | Mount Union | Midwest |
Men's Soccer | Ohio | Muskingum | Midwest |
Men's Soccer | Ohio | Oberlin | Midwest |
Men's Soccer | Ohio | Ohio Northern | Midwest |
Men's Soccer | Ohio | Ohio Wesleyan | Midwest |
Men's Soccer | Ohio | Otterbein | Midwest |
Men's Soccer | Ohio | Wilmington (OH) | Midwest |
Men's Soccer | Ohio | Wittenberg | Midwest |
Men's Soccer | Ohio | Wooster (OH) | Midwest |
Men's Soccer | Oregon | George Fox | West |
Men's Soccer | Oregon | Lewis & Clark (OR) | West |
Men's Soccer | Oregon | Linfield | West |
Men's Soccer | Oregon | Pacific (OR) | West |
Men's Soccer | Oregon | Willamette | West |
Men's Soccer | Pennsylvania | Albright | Mid-Atlantic |
Men's Soccer | Pennsylvania | Allegheny (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Alvernia | Mid-Atlantic |
Men's Soccer | Pennsylvania | Arcadia | Mid-Atlantic |
Men's Soccer | Pennsylvania | Bryn Athyn | Mid-Atlantic |
Men's Soccer | Pennsylvania | Cabrini | Mid-Atlantic |
Men's Soccer | Pennsylvania | Cairn (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Carnegie Mellon | Mid-Atlantic |
Men's Soccer | Pennsylvania | Chatham (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Clarks Summit | Mid-Atlantic |
Men's Soccer | Pennsylvania | Delaware Valley | Mid-Atlantic |
Men's Soccer | Pennsylvania | DeSales | Mid-Atlantic |
Men's Soccer | Pennsylvania | Dickinson (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Eastern (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Elizabethtown (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Franklin & Marshall | Mid-Atlantic |
Men's Soccer | Pennsylvania | Geneva (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Gettysburg | Mid-Atlantic |
Men's Soccer | Pennsylvania | Grove City | Mid-Atlantic |
Men's Soccer | Pennsylvania | Gwynedd Mercy | Mid-Atlantic |
Men's Soccer | Pennsylvania | Haverford | Mid-Atlantic |
Men's Soccer | Pennsylvania | Immaculata | Mid-Atlantic |
Men's Soccer | Pennsylvania | Juniata | Mid-Atlantic |
Men's Soccer | Pennsylvania | Keystone | Mid-Atlantic |
Men's Soccer | Pennsylvania | King's (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | La Roche | Mid-Atlantic |
Men's Soccer | Pennsylvania | Lancaster Bible | Mid-Atlantic |
Men's Soccer | Pennsylvania | Lebanon Valley | Mid-Atlantic |
Men's Soccer | Pennsylvania | Lycoming | Mid-Atlantic |
Men's Soccer | Pennsylvania | Marywood | Mid-Atlantic |
Men's Soccer | Pennsylvania | Messiah (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Misericordia | Mid-Atlantic |
Men's Soccer | Pennsylvania | Moravian | Mid-Atlantic |
Men's Soccer | Pennsylvania | Mount Aloysius | Mid-Atlantic |
Men's Soccer | Pennsylvania | Muhlenberg | Mid-Atlantic |
Men's Soccer | Pennsylvania | Neumann (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Penn State-Abington | Mid-Atlantic |
Men's Soccer | Pennsylvania | Penn State-Altoona | Mid-Atlantic |
Men's Soccer | Pennsylvania | Penn State-Behrend | Mid-Atlantic |
Men's Soccer | Pennsylvania | Penn State-Berks | Mid-Atlantic |
Men's Soccer | Pennsylvania | Penn State-Harrisburg | Mid-Atlantic |
Men's Soccer | Pennsylvania | Pennsylvania Tech | Mid-Atlantic |
Men's Soccer | Pennsylvania | Pittsburgh-Bradford | Mid-Atlantic |
Men's Soccer | Pennsylvania | Pittsburgh-Greensburg | Mid-Atlantic |
Men's Soccer | Pennsylvania | Rosemont (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Scranton | Mid-Atlantic |
Men's Soccer | Pennsylvania | St. Vincent (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Susquehanna | Mid-Atlantic |
Men's Soccer | Pennsylvania | Swarthmore | Mid-Atlantic |
Men's Soccer | Pennsylvania | Thiel | Mid-Atlantic |
Men's Soccer | Pennsylvania | Ursinus | Mid-Atlantic |
Men's Soccer | Pennsylvania | Valley Forge | Mid-Atlantic |
Men's Soccer | Pennsylvania | Washington & Jefferson | Mid-Atlantic |
Men's Soccer | Pennsylvania | Waynesburg | Mid-Atlantic |
Men's Soccer | Pennsylvania | Westminster (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Widener | Mid-Atlantic |
Men's Soccer | Pennsylvania | Wilkes (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | Wilson (PA) | Mid-Atlantic |
Men's Soccer | Pennsylvania | York (PA) | Mid-Atlantic |
Men's Soccer | Rhode Island | Johnson & Wales (RI) | Northeast |
Men's Soccer | Rhode Island | Rhode Island College | Northeast |
Men's Soccer | Rhode Island | Roger Williams | Northeast |
Men's Soccer | Rhode Island | Salve Regina | Northeast |
Men's Soccer | South Carolina | Bob Jones (SC) | South |
Men's Soccer | Tennessee | Maryville (TN) | South |
Men's Soccer | Tennessee | Rhodes (TN) | South |
Men's Soccer | Tennessee | Sewanee (TN) | South |
Men's Soccer | Texas | Austin (TX) | Southwest |
Men's Soccer | Texas | Concordia (TX) | Southwest |
Men's Soccer | Texas | Dallas | Southwest |
Men's Soccer | Texas | East Texas Baptist | Southwest |
Men's Soccer | Texas | Hardin-Simmons | Southwest |
Men's Soccer | Texas | Howard Payne | Southwest |
Men's Soccer | Texas | LeTourneau | Southwest |
Men's Soccer | Texas | Mary Hardin-Baylor | Southwest |
Men's Soccer | Texas | McMurry (TX) | Southwest |
Men's Soccer | Texas | Schreiner | Southwest |
Men's Soccer | Texas | Southwestern (TX) | Southwest |
Men's Soccer | Texas | St. Thomas (TX) | Southwest |
Men's Soccer | Texas | Sul Ross State | Southwest |
Men's Soccer | Texas | Texas Lutheran | Southwest |
Men's Soccer | Texas | Texas-Dallas | Southwest |
Men's Soccer | Texas | Texas-Tyler | Southwest |
Men's Soccer | Texas | Trinity (TX) | Southwest |
Men's Soccer | Vermont | Castleton | Northeast |
Men's Soccer | Vermont | Middlebury (VT) | Northeast |
Men's Soccer | Vermont | Norwich (VT) | Northeast |
Men's Soccer | Virginia | Averett (VA) | Mid-Atlantic |
Men's Soccer | Virginia | Bridgewater (VA) | Mid-Atlantic |
Men's Soccer | Virginia | Christopher Newport | Mid-Atlantic |
Men's Soccer | Virginia | Eastern Mennonite | Mid-Atlantic |
Men's Soccer | Virginia | Emory & Henry (VA) | Mid-Atlantic |
Men's Soccer | Virginia | Ferrum | Mid-Atlantic |
Men's Soccer | Virginia | Hampden-Sydney | Mid-Atlantic |
Men's Soccer | Virginia | Lynchburg | Mid-Atlantic |
Men's Soccer | Virginia | Mary Baldwin | Mid-Atlantic |
Men's Soccer | Virginia | Mary Washington | Mid-Atlantic |
Men's Soccer | Virginia | Marymount (VA) | Mid-Atlantic |
Men's Soccer | Virginia | Randolph (VA) | Mid-Atlantic |
Men's Soccer | Virginia | Randolph-Macon | Mid-Atlantic |
Men's Soccer | Virginia | Roanoke | Mid-Atlantic |
Men's Soccer | Virginia | Shenandoah | Mid-Atlantic |
Men's Soccer | Virginia | Southern Virginia | Mid-Atlantic |
Men's Soccer | Virginia | Virginia Wesleyan | Mid-Atlantic |
Men's Soccer | Virginia | Washington and Lee | Mid-Atlantic |
Men's Soccer | Washington | Pacific Lutheran | West |
Men's Soccer | Washington | Puget Sound | West |
Men's Soccer | Washington | Whitman (WA) | West |
Men's Soccer | Washington | Whitworth | West |
Men's Soccer | West Virginia | Bethany (WV) | Mid-Atlantic |
Men's Soccer | Wisconsin | Beloit (WI) | Midwest |
Men's Soccer | Wisconsin | Carroll (WI) | Midwest |
Men's Soccer | Wisconsin | Carthage (WI) | Midwest |
Men's Soccer | Wisconsin | Concordia (WI) | Midwest |
Men's Soccer | Wisconsin | Edgewood | Midwest |
Men's Soccer | Wisconsin | Lakeland (WI) | Midwest |
Men's Soccer | Wisconsin | Lawrence (WI) | Midwest |
Men's Soccer | Wisconsin | Maranatha Baptist | Midwest |
Men's Soccer | Wisconsin | Marian (WI) | Midwest |
Men's Soccer | Wisconsin | Milwaukee School of Engineering | Midwest |
Men's Soccer | Wisconsin | Northland (WI) | Midwest |
Men's Soccer | Wisconsin | Ripon | Midwest |
Men's Soccer | Wisconsin | St. Norbert | Midwest |
Men's Soccer | Wisconsin | Wisconsin Lutheran | Midwest |
Men's Soccer | Wisconsin | Wisconsin-Eau Claire | Midwest |
Men's Soccer | Wisconsin | Wisconsin-Platteville | Midwest |
Men's Soccer | Wisconsin | Wisconsin-Superior | Midwest |
Men's Soccer | Wisconsin | Wisconsin-Whitewater | Midwest |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.