This is an up-to-date list of every school that has a Division III men’s golf program.
If you’re interested in reaching out to golf coaches, Contact College Coaches offers a complete list of men’s college golf coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Golf programs (Division III)
Sport | State | School | Region |
---|---|---|---|
Men's Golf | Alabama | Birmingham-Southern | South |
Men's Golf | Alabama | Huntingdon | South |
Men's Golf | Arkansas | Hendrix | Southwest |
Men's Golf | California | California Lutheran | West |
Men's Golf | California | Chapman (CA) | West |
Men's Golf | California | Claremont McKenna-Harvey Mudd-Scripps | West |
Men's Golf | California | La Verne | West |
Men's Golf | California | Occidental | West |
Men's Golf | California | Pomona-Pitzer | West |
Men's Golf | California | Redlands (CA) | West |
Men's Golf | California | Whittier | West |
Men's Golf | Connecticut | Albertus Magnus | Northeast |
Men's Golf | Connecticut | Eastern Connecticut State | Northeast |
Men's Golf | Connecticut | Hartford | Northeast |
Men's Golf | Connecticut | Mitchell (CT) | Northeast |
Men's Golf | Connecticut | Trinity (CT) | Northeast |
Men's Golf | Connecticut | Wesleyan (CT) | Northeast |
Men's Golf | Connecticut | Western Connecticut State | Northeast |
Men's Golf | District of Columbia | Catholic (DC) | Mid-Atlantic |
Men's Golf | Georgia | Berry (GA) | South |
Men's Golf | Georgia | Covenant (GA) | South |
Men's Golf | Georgia | Emory (GA) | South |
Men's Golf | Georgia | LaGrange (GA) | South |
Men's Golf | Georgia | Oglethorpe | South |
Men's Golf | Georgia | Piedmont | South |
Men's Golf | Illinois | Augustana (IL) | Midwest |
Men's Golf | Illinois | Aurora (IL) | Midwest |
Men's Golf | Illinois | Benedictine (IL) | Midwest |
Men's Golf | Illinois | Blackburn | Midwest |
Men's Golf | Illinois | Dominican (IL) | Midwest |
Men's Golf | Illinois | Elmhurst | Midwest |
Men's Golf | Illinois | Eureka | Midwest |
Men's Golf | Illinois | Illinois College | Midwest |
Men's Golf | Illinois | Illinois Wesleyan | Midwest |
Men's Golf | Illinois | Knox | Midwest |
Men's Golf | Illinois | Lake Forest | Midwest |
Men's Golf | Illinois | Millikin | Midwest |
Men's Golf | Illinois | Monmouth (IL) | Midwest |
Men's Golf | Illinois | North Central (IL) | Midwest |
Men's Golf | Illinois | North Park | Midwest |
Men's Golf | Illinois | Wheaton (IL) | Midwest |
Men's Golf | Indiana | Anderson (IN) | Midwest |
Men's Golf | Indiana | DePauw | Midwest |
Men's Golf | Indiana | Earlham | Midwest |
Men's Golf | Indiana | Franklin (IN) | Midwest |
Men's Golf | Indiana | Hanover (IN) | Midwest |
Men's Golf | Indiana | Manchester (IN) | Midwest |
Men's Golf | Indiana | Rose-Hulman | Midwest |
Men's Golf | Indiana | Trine (IN) | Midwest |
Men's Golf | Indiana | Wabash (IN) | Midwest |
Men's Golf | Iowa | Buena Vista | Midwest |
Men's Golf | Iowa | Central (IA) | Midwest |
Men's Golf | Iowa | Coe | Midwest |
Men's Golf | Iowa | Dubuque | Midwest |
Men's Golf | Iowa | Grinnell | Midwest |
Men's Golf | Iowa | Loras | Midwest |
Men's Golf | Iowa | Luther (IA) | Midwest |
Men's Golf | Iowa | Simpson (IA) | Midwest |
Men's Golf | Iowa | Wartburg | Midwest |
Men's Golf | Kentucky | Berea (KY) | South |
Men's Golf | Kentucky | Centre (KY) | South |
Men's Golf | Kentucky | Spalding | South |
Men's Golf | Kentucky | Transylvania | South |
Men's Golf | Louisiana | Centenary (LA) | South |
Men's Golf | Louisiana | Louisiana College | South |
Men's Golf | Maine | Bates (ME) | Northeast |
Men's Golf | Maine | Bowdoin | Northeast |
Men's Golf | Maine | Colby (ME) | Northeast |
Men's Golf | Maine | Husson | Northeast |
Men's Golf | Maine | Maine Maritime | Northeast |
Men's Golf | Maine | Maine-Farmington | Northeast |
Men's Golf | Maine | Maine-Presque Isle | Northeast |
Men's Golf | Maine | Southern Maine | Northeast |
Men's Golf | Maine | St. Joseph's (ME) | Northeast |
Men's Golf | Maine | Thomas (ME) | Northeast |
Men's Golf | Maine | University of New England | Northeast |
Men's Golf | Maryland | Goucher | Mid-Atlantic |
Men's Golf | Maryland | Hood (MD) | Mid-Atlantic |
Men's Golf | Maryland | McDaniel | Mid-Atlantic |
Men's Golf | Maryland | Stevenson (MD) | Mid-Atlantic |
Men's Golf | Maryland | Washington (MD) | Mid-Atlantic |
Men's Golf | Massachusetts | Amherst | Northeast |
Men's Golf | Massachusetts | Babson | Northeast |
Men's Golf | Massachusetts | Dean (MA) | Northeast |
Men's Golf | Massachusetts | Eastern Nazarene | Northeast |
Men's Golf | Massachusetts | Elms | Northeast |
Men's Golf | Massachusetts | Emmanuel (MA) | Northeast |
Men's Golf | Massachusetts | Endicott | Northeast |
Men's Golf | Massachusetts | Gordon (MA) | Northeast |
Men's Golf | Massachusetts | Mass. College of Liberal Arts (MCLA) | Northeast |
Men's Golf | Massachusetts | Massachusetts-Dartmouth | Northeast |
Men's Golf | Massachusetts | Nichols (MA) | Northeast |
Men's Golf | Massachusetts | Salem State | Northeast |
Men's Golf | Massachusetts | Springfield (MA) | Northeast |
Men's Golf | Massachusetts | Suffolk (MA) | Northeast |
Men's Golf | Massachusetts | Tufts | Northeast |
Men's Golf | Massachusetts | Wentworth Tech | Northeast |
Men's Golf | Massachusetts | Western New England | Northeast |
Men's Golf | Massachusetts | Westfield State | Northeast |
Men's Golf | Massachusetts | Williams (MA) | Northeast |
Men's Golf | Massachusetts | Worcester State | Northeast |
Men's Golf | Michigan | Adrian | Midwest |
Men's Golf | Michigan | Albion | Midwest |
Men's Golf | Michigan | Alma | Midwest |
Men's Golf | Michigan | Calvin (MI) | Midwest |
Men's Golf | Michigan | Hope (MI) | Midwest |
Men's Golf | Michigan | Kalamazoo | Midwest |
Men's Golf | Michigan | Olivet | Midwest |
Men's Golf | Minnesota | Augsburg | Midwest |
Men's Golf | Minnesota | Bethany Lutheran | Midwest |
Men's Golf | Minnesota | Bethel (MN) | Midwest |
Men's Golf | Minnesota | Carleton (MN) | Midwest |
Men's Golf | Minnesota | Concordia-Moorhead | Midwest |
Men's Golf | Minnesota | Crown (MN) | Midwest |
Men's Golf | Minnesota | Gustavus Adolphus | Midwest |
Men's Golf | Minnesota | Macalester | Midwest |
Men's Golf | Minnesota | Martin Luther | Midwest |
Men's Golf | Minnesota | Minnesota-Morris | Midwest |
Men's Golf | Minnesota | North Central (MN) | Midwest |
Men's Golf | Minnesota | Northwestern (MN) | Midwest |
Men's Golf | Minnesota | St. John's (MN) | Midwest |
Men's Golf | Minnesota | St. Olaf | Midwest |
Men's Golf | Minnesota | St. Scholastica | Midwest |
Men's Golf | Mississippi | Belhaven | South |
Men's Golf | Mississippi | Millsaps | South |
Men's Golf | Mississippi | Mississippi University for Women | South |
Men's Golf | Missouri | Fontbonne | Midwest |
Men's Golf | Missouri | Webster (MO) | Midwest |
Men's Golf | Nebraska | Nebraska Wesleyan | Midwest |
Men's Golf | New Hampshire | Keene State | Northeast |
Men's Golf | New Hampshire | New England College | Northeast |
Men's Golf | New Jersey | Drew | Mid-Atlantic |
Men's Golf | New Jersey | Fairleigh Dickinson-Florham | Mid-Atlantic |
Men's Golf | New Jersey | New Jersey City | Mid-Atlantic |
Men's Golf | New Jersey | Rutgers-Camden | Mid-Atlantic |
Men's Golf | New Jersey | Stevens Institute of Technology (NJ) | Mid-Atlantic |
Men's Golf | New Jersey | William Paterson (NJ) | Mid-Atlantic |
Men's Golf | New York | Clarkson (NY) | Northeast |
Men's Golf | New York | Elmira | Northeast |
Men's Golf | New York | Hamilton (NY) | Northeast |
Men's Golf | New York | Hilbert | Northeast |
Men's Golf | New York | Hobart and William Smith | Northeast |
Men's Golf | New York | Keuka | Northeast |
Men's Golf | New York | Manhattanville | Northeast |
Men's Golf | New York | Medaille | Northeast |
Men's Golf | New York | Mount St. Mary (NY) | Northeast |
Men's Golf | New York | Nazareth (NY) | Northeast |
Men's Golf | New York | New York University | Northeast |
Men's Golf | New York | Rensselaer Poly (RPI) | Northeast |
Men's Golf | New York | Rochester (NY) | Northeast |
Men's Golf | New York | Sage Colleges | Northeast |
Men's Golf | New York | Skidmore | Northeast |
Men's Golf | New York | St. John Fisher | Northeast |
Men's Golf | New York | St. Joseph's (Long Island) | Northeast |
Men's Golf | New York | St. Lawrence (NY) | Northeast |
Men's Golf | New York | SUNY-Canton | Northeast |
Men's Golf | New York | SUNY-Delhi | Northeast |
Men's Golf | New York | SUNY-Farmingdale State | Northeast |
Men's Golf | New York | SUNY-Morrisville State | Northeast |
Men's Golf | New York | SUNY-Old Westbury | Northeast |
Men's Golf | New York | SUNY-Oswego | Northeast |
Men's Golf | New York | SUNY-Poly | Northeast |
Men's Golf | New York | SUNY-Purchase | Northeast |
Men's Golf | New York | Utica (NY) | Northeast |
Men's Golf | New York | Yeshiva | Northeast |
Men's Golf | North Carolina | Greensboro | South |
Men's Golf | North Carolina | Guilford | South |
Men's Golf | North Carolina | Methodist (NC) | South |
Men's Golf | North Carolina | North Carolina Wesleyan | South |
Men's Golf | North Carolina | Pfeiffer (NC) | South |
Men's Golf | Ohio | Baldwin Wallace | Midwest |
Men's Golf | Ohio | Bluffton | Midwest |
Men's Golf | Ohio | Capital (OH) | Midwest |
Men's Golf | Ohio | Defiance | Midwest |
Men's Golf | Ohio | Denison | Midwest |
Men's Golf | Ohio | Heidelberg | Midwest |
Men's Golf | Ohio | Hiram | Midwest |
Men's Golf | Ohio | John Carroll (OH) | Midwest |
Men's Golf | Ohio | Kenyon (OH) | Midwest |
Men's Golf | Ohio | Marietta (OH) | Midwest |
Men's Golf | Ohio | Mount St. Joseph | Midwest |
Men's Golf | Ohio | Mount Union | Midwest |
Men's Golf | Ohio | Muskingum | Midwest |
Men's Golf | Ohio | Ohio Northern | Midwest |
Men's Golf | Ohio | Ohio Wesleyan | Midwest |
Men's Golf | Ohio | Otterbein | Midwest |
Men's Golf | Ohio | Wittenberg | Midwest |
Men's Golf | Ohio | Wooster (OH) | Midwest |
Men's Golf | Oregon | George Fox | West |
Men's Golf | Oregon | Lewis & Clark (OR) | West |
Men's Golf | Oregon | Linfield | West |
Men's Golf | Oregon | Pacific (OR) | West |
Men's Golf | Oregon | Willamette | West |
Men's Golf | Pennsylvania | Albright | Mid-Atlantic |
Men's Golf | Pennsylvania | Allegheny (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Alvernia | Mid-Atlantic |
Men's Golf | Pennsylvania | Arcadia | Mid-Atlantic |
Men's Golf | Pennsylvania | Cabrini | Mid-Atlantic |
Men's Golf | Pennsylvania | Carnegie Mellon | Mid-Atlantic |
Men's Golf | Pennsylvania | Clarks Summit | Mid-Atlantic |
Men's Golf | Pennsylvania | Delaware Valley | Mid-Atlantic |
Men's Golf | Pennsylvania | DeSales | Mid-Atlantic |
Men's Golf | Pennsylvania | Dickinson (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Eastern (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Elizabethtown (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Franklin & Marshall | Mid-Atlantic |
Men's Golf | Pennsylvania | Geneva (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Gettysburg | Mid-Atlantic |
Men's Golf | Pennsylvania | Grove City | Mid-Atlantic |
Men's Golf | Pennsylvania | Juniata | Mid-Atlantic |
Men's Golf | Pennsylvania | King's (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | La Roche | Mid-Atlantic |
Men's Golf | Pennsylvania | Lancaster Bible | Mid-Atlantic |
Men's Golf | Pennsylvania | Lebanon Valley | Mid-Atlantic |
Men's Golf | Pennsylvania | Lycoming | Mid-Atlantic |
Men's Golf | Pennsylvania | Marywood | Mid-Atlantic |
Men's Golf | Pennsylvania | Misericordia | Mid-Atlantic |
Men's Golf | Pennsylvania | Moravian | Mid-Atlantic |
Men's Golf | Pennsylvania | Mount Aloysius | Mid-Atlantic |
Men's Golf | Pennsylvania | Muhlenberg | Mid-Atlantic |
Men's Golf | Pennsylvania | Neumann (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Penn State-Abington | Mid-Atlantic |
Men's Golf | Pennsylvania | Penn State-Altoona | Mid-Atlantic |
Men's Golf | Pennsylvania | Penn State-Behrend | Mid-Atlantic |
Men's Golf | Pennsylvania | Penn State-Harrisburg | Mid-Atlantic |
Men's Golf | Pennsylvania | Pennsylvania Tech | Mid-Atlantic |
Men's Golf | Pennsylvania | Pittsburgh-Bradford | Mid-Atlantic |
Men's Golf | Pennsylvania | Pittsburgh-Greensburg | Mid-Atlantic |
Men's Golf | Pennsylvania | Rosemont (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Scranton | Mid-Atlantic |
Men's Golf | Pennsylvania | St. Vincent (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Susquehanna | Mid-Atlantic |
Men's Golf | Pennsylvania | Swarthmore | Mid-Atlantic |
Men's Golf | Pennsylvania | Thiel | Mid-Atlantic |
Men's Golf | Pennsylvania | Ursinus | Mid-Atlantic |
Men's Golf | Pennsylvania | Washington & Jefferson | Mid-Atlantic |
Men's Golf | Pennsylvania | Waynesburg | Mid-Atlantic |
Men's Golf | Pennsylvania | Westminster (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Widener | Mid-Atlantic |
Men's Golf | Pennsylvania | Wilkes (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Wilson (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | York (PA) | Mid-Atlantic |
Men's Golf | Rhode Island | Rhode Island College | Northeast |
Men's Golf | Rhode Island | Roger Williams | Northeast |
Men's Golf | South Carolina | Bob Jones (SC) | South |
Men's Golf | Tennessee | Maryville (TN) | South |
Men's Golf | Tennessee | Rhodes (TN) | South |
Men's Golf | Tennessee | Sewanee (TN) | South |
Men's Golf | Texas | Concordia (TX) | Southwest |
Men's Golf | Texas | Dallas | Southwest |
Men's Golf | Texas | East Texas Baptist | Southwest |
Men's Golf | Texas | Hardin-Simmons | Southwest |
Men's Golf | Texas | Howard Payne | Southwest |
Men's Golf | Texas | LeTourneau | Southwest |
Men's Golf | Texas | McMurry (TX) | Southwest |
Men's Golf | Texas | Schreiner | Southwest |
Men's Golf | Texas | Southwestern (TX) | Southwest |
Men's Golf | Texas | St. Thomas (TX) | Southwest |
Men's Golf | Texas | Texas Lutheran | Southwest |
Men's Golf | Texas | Texas-Dallas | Southwest |
Men's Golf | Texas | Trinity (TX) | Southwest |
Men's Golf | Vermont | Castleton | Northeast |
Men's Golf | Vermont | Middlebury (VT) | Northeast |
Men's Golf | Vermont | Norwich (VT) | Northeast |
Men's Golf | Virginia | Averett (VA) | Mid-Atlantic |
Men's Golf | Virginia | Bridgewater (VA) | Mid-Atlantic |
Men's Golf | Virginia | Christopher Newport | Mid-Atlantic |
Men's Golf | Virginia | Emory & Henry (VA) | Mid-Atlantic |
Men's Golf | Virginia | Ferrum | Mid-Atlantic |
Men's Golf | Virginia | Hampden-Sydney | Mid-Atlantic |
Men's Golf | Virginia | Lynchburg | Mid-Atlantic |
Men's Golf | Virginia | Marymount (VA) | Mid-Atlantic |
Men's Golf | Virginia | Randolph-Macon | Mid-Atlantic |
Men's Golf | Virginia | Roanoke | Mid-Atlantic |
Men's Golf | Virginia | Shenandoah | Mid-Atlantic |
Men's Golf | Virginia | Southern Virginia | Mid-Atlantic |
Men's Golf | Virginia | Virginia Wesleyan | Mid-Atlantic |
Men's Golf | Virginia | Washington and Lee | Mid-Atlantic |
Men's Golf | Washington | Pacific Lutheran | West |
Men's Golf | Washington | Puget Sound | West |
Men's Golf | Washington | Whitman (WA) | West |
Men's Golf | Washington | Whitworth | West |
Men's Golf | West Virginia | Bethany (WV) | Mid-Atlantic |
Men's Golf | Wisconsin | Carroll (WI) | Midwest |
Men's Golf | Wisconsin | Carthage (WI) | Midwest |
Men's Golf | Wisconsin | Concordia (WI) | Midwest |
Men's Golf | Wisconsin | Edgewood | Midwest |
Men's Golf | Wisconsin | Lakeland (WI) | Midwest |
Men's Golf | Wisconsin | Marian (WI) | Midwest |
Men's Golf | Wisconsin | Milwaukee School of Engineering | Midwest |
Men's Golf | Wisconsin | Northland (WI) | Midwest |
Men's Golf | Wisconsin | St. Norbert | Midwest |
Men's Golf | Wisconsin | Wisconsin Lutheran | Midwest |
Men's Golf | Wisconsin | Wisconsin-Eau Claire | Midwest |
Men's Golf | Wisconsin | Wisconsin-Stevens Point | Midwest |
Men's Golf | Wisconsin | Wisconsin-Stout | Midwest |
Men's Golf | Wisconsin | Wisconsin-Superior | Midwest |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.