This is an up-to-date list of every school that has a Division III men’s cross country program.
If you’re interested in reaching out to cross country coaches, Contact College Coaches offers a complete list of men’s college cross country coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Cross Country programs (Division III)
Sport | State | School | Region |
---|---|---|---|
Men's Cross Country | Alabama | Birmingham-Southern | South |
Men's Cross Country | Alabama | Huntingdon | South |
Men's Cross Country | Arkansas | Hendrix | Southwest |
Men's Cross Country | Arkansas | Ozarks (MO) | Southwest |
Men's Cross Country | California | California Lutheran | West |
Men's Cross Country | California | California-Santa Cruz | West |
Men's Cross Country | California | Caltech | West |
Men's Cross Country | California | Chapman (CA) | West |
Men's Cross Country | California | Claremont McKenna-Harvey Mudd-Scripps | West |
Men's Cross Country | California | La Verne | West |
Men's Cross Country | California | Occidental | West |
Men's Cross Country | California | Pomona-Pitzer | West |
Men's Cross Country | California | Redlands (CA) | West |
Men's Cross Country | California | Whittier | West |
Men's Cross Country | Colorado | Colorado College | West |
Men's Cross Country | Connecticut | Coast Guard | Northeast |
Men's Cross Country | Connecticut | Connecticut College | Northeast |
Men's Cross Country | Connecticut | Eastern Connecticut State | Northeast |
Men's Cross Country | Connecticut | Hartford | Northeast |
Men's Cross Country | Connecticut | Mitchell (CT) | Northeast |
Men's Cross Country | Connecticut | St. Joseph (CT) | Northeast |
Men's Cross Country | Connecticut | Trinity (CT) | Northeast |
Men's Cross Country | Connecticut | Wesleyan (CT) | Northeast |
Men's Cross Country | District of Columbia | Catholic (DC) | Mid-Atlantic |
Men's Cross Country | District of Columbia | Gallaudet | Mid-Atlantic |
Men's Cross Country | Georgia | Berry (GA) | South |
Men's Cross Country | Georgia | Covenant (GA) | South |
Men's Cross Country | Georgia | Emory (GA) | South |
Men's Cross Country | Georgia | LaGrange (GA) | South |
Men's Cross Country | Georgia | Oglethorpe | South |
Men's Cross Country | Georgia | Piedmont | South |
Men's Cross Country | Illinois | Augustana (IL) | Midwest |
Men's Cross Country | Illinois | Aurora (IL) | Midwest |
Men's Cross Country | Illinois | Benedictine (IL) | Midwest |
Men's Cross Country | Illinois | Blackburn | Midwest |
Men's Cross Country | Illinois | Chicago | Midwest |
Men's Cross Country | Illinois | Concordia (IL) | Midwest |
Men's Cross Country | Illinois | Dominican (IL) | Midwest |
Men's Cross Country | Illinois | Elmhurst | Midwest |
Men's Cross Country | Illinois | Eureka | Midwest |
Men's Cross Country | Illinois | Greenville | Midwest |
Men's Cross Country | Illinois | Illinois College | Midwest |
Men's Cross Country | Illinois | Illinois Tech | Midwest |
Men's Cross Country | Illinois | Illinois Wesleyan | Midwest |
Men's Cross Country | Illinois | Knox | Midwest |
Men's Cross Country | Illinois | Lake Forest | Midwest |
Men's Cross Country | Illinois | Millikin | Midwest |
Men's Cross Country | Illinois | Monmouth (IL) | Midwest |
Men's Cross Country | Illinois | North Central (IL) | Midwest |
Men's Cross Country | Illinois | North Park | Midwest |
Men's Cross Country | Illinois | Principia | Midwest |
Men's Cross Country | Illinois | Rockford | Midwest |
Men's Cross Country | Illinois | Wheaton (IL) | Midwest |
Men's Cross Country | Indiana | Anderson (IN) | Midwest |
Men's Cross Country | Indiana | DePauw | Midwest |
Men's Cross Country | Indiana | Earlham | Midwest |
Men's Cross Country | Indiana | Franklin (IN) | Midwest |
Men's Cross Country | Indiana | Hanover (IN) | Midwest |
Men's Cross Country | Indiana | Manchester (IN) | Midwest |
Men's Cross Country | Indiana | Rose-Hulman | Midwest |
Men's Cross Country | Indiana | Trine (IN) | Midwest |
Men's Cross Country | Indiana | Wabash (IN) | Midwest |
Men's Cross Country | Iowa | Buena Vista | Midwest |
Men's Cross Country | Iowa | Central (IA) | Midwest |
Men's Cross Country | Iowa | Coe | Midwest |
Men's Cross Country | Iowa | Cornell (IA) | Midwest |
Men's Cross Country | Iowa | Dubuque | Midwest |
Men's Cross Country | Iowa | Grinnell | Midwest |
Men's Cross Country | Iowa | Loras | Midwest |
Men's Cross Country | Iowa | Luther (IA) | Midwest |
Men's Cross Country | Iowa | Simpson (IA) | Midwest |
Men's Cross Country | Iowa | Wartburg | Midwest |
Men's Cross Country | Kentucky | Berea (KY) | South |
Men's Cross Country | Kentucky | Centre (KY) | South |
Men's Cross Country | Kentucky | Spalding | South |
Men's Cross Country | Kentucky | Transylvania | South |
Men's Cross Country | Louisiana | Centenary (LA) | South |
Men's Cross Country | Maine | Bates (ME) | Northeast |
Men's Cross Country | Maine | Bowdoin | Northeast |
Men's Cross Country | Maine | Colby (ME) | Northeast |
Men's Cross Country | Maine | Husson | Northeast |
Men's Cross Country | Maine | Maine Maritime | Northeast |
Men's Cross Country | Maine | Maine-Farmington | Northeast |
Men's Cross Country | Maine | Maine-Presque Isle | Northeast |
Men's Cross Country | Maine | Southern Maine | Northeast |
Men's Cross Country | Maine | St. Joseph's (ME) | Northeast |
Men's Cross Country | Maine | Thomas (ME) | Northeast |
Men's Cross Country | Maine | University of New England | Northeast |
Men's Cross Country | Maryland | Frostburg State | Mid-Atlantic |
Men's Cross Country | Maryland | Goucher | Mid-Atlantic |
Men's Cross Country | Maryland | Hood (MD) | Mid-Atlantic |
Men's Cross Country | Maryland | Johns Hopkins | Mid-Atlantic |
Men's Cross Country | Maryland | McDaniel | Mid-Atlantic |
Men's Cross Country | Maryland | Salisbury | Mid-Atlantic |
Men's Cross Country | Maryland | St. Mary's (MD) | Mid-Atlantic |
Men's Cross Country | Maryland | Stevenson (MD) | Mid-Atlantic |
Men's Cross Country | Massachusetts | Amherst | Northeast |
Men's Cross Country | Massachusetts | Babson | Northeast |
Men's Cross Country | Massachusetts | Brandeis | Northeast |
Men's Cross Country | Massachusetts | Bridgewater State | Northeast |
Men's Cross Country | Massachusetts | Clark (MA) | Northeast |
Men's Cross Country | Massachusetts | Curry (MA) | Northeast |
Men's Cross Country | Massachusetts | Dean (MA) | Northeast |
Men's Cross Country | Massachusetts | Eastern Nazarene | Northeast |
Men's Cross Country | Massachusetts | Elms | Northeast |
Men's Cross Country | Massachusetts | Emerson (MA) | Northeast |
Men's Cross Country | Massachusetts | Emmanuel (MA) | Northeast |
Men's Cross Country | Massachusetts | Endicott | Northeast |
Men's Cross Country | Massachusetts | Fitchburg State | Northeast |
Men's Cross Country | Massachusetts | Framingham State | Northeast |
Men's Cross Country | Massachusetts | Gordon (MA) | Northeast |
Men's Cross Country | Massachusetts | Lasell | Northeast |
Men's Cross Country | Massachusetts | Lesley (MA) | Northeast |
Men's Cross Country | Massachusetts | Mass. College of Liberal Arts (MCLA) | Northeast |
Men's Cross Country | Massachusetts | Massachusetts Maritime | Northeast |
Men's Cross Country | Massachusetts | Massachusetts-Boston | Northeast |
Men's Cross Country | Massachusetts | Massachusetts-Dartmouth | Northeast |
Men's Cross Country | Massachusetts | MIT (Mass. Institute of Technology) | Northeast |
Men's Cross Country | Massachusetts | Nichols (MA) | Northeast |
Men's Cross Country | Massachusetts | Regis (MA) | Northeast |
Men's Cross Country | Massachusetts | Springfield (MA) | Northeast |
Men's Cross Country | Massachusetts | Suffolk (MA) | Northeast |
Men's Cross Country | Massachusetts | Tufts | Northeast |
Men's Cross Country | Massachusetts | Wentworth Tech | Northeast |
Men's Cross Country | Massachusetts | Western New England | Northeast |
Men's Cross Country | Massachusetts | Westfield State | Northeast |
Men's Cross Country | Massachusetts | Wheaton (MA) | Northeast |
Men's Cross Country | Massachusetts | Williams (MA) | Northeast |
Men's Cross Country | Massachusetts | Worcester Poly | Northeast |
Men's Cross Country | Massachusetts | Worcester State | Northeast |
Men's Cross Country | Michigan | Adrian | Midwest |
Men's Cross Country | Michigan | Albion | Midwest |
Men's Cross Country | Michigan | Alma | Midwest |
Men's Cross Country | Michigan | Calvin (MI) | Midwest |
Men's Cross Country | Michigan | Finlandia | Midwest |
Men's Cross Country | Michigan | Hope (MI) | Midwest |
Men's Cross Country | Michigan | Kalamazoo | Midwest |
Men's Cross Country | Michigan | Olivet | Midwest |
Men's Cross Country | Minnesota | Augsburg | Midwest |
Men's Cross Country | Minnesota | Bethany Lutheran | Midwest |
Men's Cross Country | Minnesota | Bethel (MN) | Midwest |
Men's Cross Country | Minnesota | Carleton (MN) | Midwest |
Men's Cross Country | Minnesota | Concordia-Moorhead | Midwest |
Men's Cross Country | Minnesota | Crown (MN) | Midwest |
Men's Cross Country | Minnesota | Gustavus Adolphus | Midwest |
Men's Cross Country | Minnesota | Hamline | Midwest |
Men's Cross Country | Minnesota | Macalester | Midwest |
Men's Cross Country | Minnesota | Martin Luther | Midwest |
Men's Cross Country | Minnesota | Minnesota-Morris | Midwest |
Men's Cross Country | Minnesota | North Central (MN) | Midwest |
Men's Cross Country | Minnesota | Northwestern (MN) | Midwest |
Men's Cross Country | Minnesota | St. John's (MN) | Midwest |
Men's Cross Country | Minnesota | St. Mary's (MN) | Midwest |
Men's Cross Country | Minnesota | St. Olaf | Midwest |
Men's Cross Country | Minnesota | St. Scholastica | Midwest |
Men's Cross Country | Mississippi | Belhaven | South |
Men's Cross Country | Mississippi | Millsaps | South |
Men's Cross Country | Mississippi | Mississippi University for Women | South |
Men's Cross Country | Missouri | Fontbonne | Midwest |
Men's Cross Country | Missouri | Washington (MO) | Midwest |
Men's Cross Country | Missouri | Webster (MO) | Midwest |
Men's Cross Country | Missouri | Westminster (MO) | Midwest |
Men's Cross Country | Nebraska | Nebraska Wesleyan | Midwest |
Men's Cross Country | New Hampshire | Colby-Sawyer | Northeast |
Men's Cross Country | New Hampshire | Keene State | Northeast |
Men's Cross Country | New Hampshire | New England College | Northeast |
Men's Cross Country | New Hampshire | Plymouth State | Northeast |
Men's Cross Country | New Hampshire | Rivier | Northeast |
Men's Cross Country | New Jersey | Centenary (NJ) | Mid-Atlantic |
Men's Cross Country | New Jersey | College of New Jersey | Mid-Atlantic |
Men's Cross Country | New Jersey | Drew | Mid-Atlantic |
Men's Cross Country | New Jersey | Fairleigh Dickinson-Florham | Mid-Atlantic |
Men's Cross Country | New Jersey | Kean (NJ) | Mid-Atlantic |
Men's Cross Country | New Jersey | New Jersey City | Mid-Atlantic |
Men's Cross Country | New Jersey | Ramapo (NJ) | Mid-Atlantic |
Men's Cross Country | New Jersey | Rowan (NJ) | Mid-Atlantic |
Men's Cross Country | New Jersey | Rutgers-Camden | Mid-Atlantic |
Men's Cross Country | New Jersey | Rutgers-Newark | Mid-Atlantic |
Men's Cross Country | New Jersey | St. Elizabeth (NJ) | Mid-Atlantic |
Men's Cross Country | New Jersey | Stevens Institute of Technology (NJ) | Mid-Atlantic |
Men's Cross Country | New Jersey | Stockton (NJ) | Mid-Atlantic |
Men's Cross Country | New York | Alfred State | Northeast |
Men's Cross Country | New York | Alfred University | Northeast |
Men's Cross Country | New York | Bard (NY) | Northeast |
Men's Cross Country | New York | Baruch | Northeast |
Men's Cross Country | New York | Brooklyn College | Northeast |
Men's Cross Country | New York | Cazenovia | Northeast |
Men's Cross Country | New York | City College of New York | Northeast |
Men's Cross Country | New York | Clarkson (NY) | Northeast |
Men's Cross Country | New York | CUNY-Hunter (NY) | Northeast |
Men's Cross Country | New York | CUNY-John Jay | Northeast |
Men's Cross Country | New York | CUNY-Lehman (NY) | Northeast |
Men's Cross Country | New York | CUNY-Medgar Evers | Northeast |
Men's Cross Country | New York | CUNY-Staten Island | Northeast |
Men's Cross Country | New York | Hamilton (NY) | Northeast |
Men's Cross Country | New York | Hilbert | Northeast |
Men's Cross Country | New York | Hobart and William Smith | Northeast |
Men's Cross Country | New York | Houghton | Northeast |
Men's Cross Country | New York | Ithaca | Northeast |
Men's Cross Country | New York | Keuka | Northeast |
Men's Cross Country | New York | Manhattanville | Northeast |
Men's Cross Country | New York | Medaille | Northeast |
Men's Cross Country | New York | Mount St. Mary (NY) | Northeast |
Men's Cross Country | New York | Mount St. Vincent | Northeast |
Men's Cross Country | New York | Nazareth (NY) | Northeast |
Men's Cross Country | New York | New York University | Northeast |
Men's Cross Country | New York | Pratt (NY) | Northeast |
Men's Cross Country | New York | Rensselaer Poly (RPI) | Northeast |
Men's Cross Country | New York | Rochester (NY) | Northeast |
Men's Cross Country | New York | Rochester Tech | Northeast |
Men's Cross Country | New York | Sarah Lawrence | Northeast |
Men's Cross Country | New York | St. John Fisher | Northeast |
Men's Cross Country | New York | St. Joseph's (Brooklyn) | Northeast |
Men's Cross Country | New York | St. Joseph's (Long Island) | Northeast |
Men's Cross Country | New York | St. Lawrence (NY) | Northeast |
Men's Cross Country | New York | SUNY-Brockport | Northeast |
Men's Cross Country | New York | SUNY-Buffalo State | Northeast |
Men's Cross Country | New York | SUNY-Canton | Northeast |
Men's Cross Country | New York | SUNY-Cobleskill | Northeast |
Men's Cross Country | New York | SUNY-Cortland | Northeast |
Men's Cross Country | New York | SUNY-Delhi | Northeast |
Men's Cross Country | New York | SUNY-Farmingdale State | Northeast |
Men's Cross Country | New York | SUNY-Fredonia | Northeast |
Men's Cross Country | New York | SUNY-Geneseo | Northeast |
Men's Cross Country | New York | SUNY-Maritime | Northeast |
Men's Cross Country | New York | SUNY-Morrisville State | Northeast |
Men's Cross Country | New York | SUNY-New Paltz | Northeast |
Men's Cross Country | New York | SUNY-Old Westbury | Northeast |
Men's Cross Country | New York | SUNY-Oneonta | Northeast |
Men's Cross Country | New York | SUNY-Oswego | Northeast |
Men's Cross Country | New York | SUNY-Plattsburgh | Northeast |
Men's Cross Country | New York | SUNY-Poly | Northeast |
Men's Cross Country | New York | SUNY-Potsdam | Northeast |
Men's Cross Country | New York | SUNY-Purchase | Northeast |
Men's Cross Country | New York | U.S. Merchant Marine Academy | Northeast |
Men's Cross Country | New York | Union (NY) | Northeast |
Men's Cross Country | New York | Utica (NY) | Northeast |
Men's Cross Country | New York | Vassar | Northeast |
Men's Cross Country | New York | Yeshiva | Northeast |
Men's Cross Country | New York | York (NY) | Northeast |
Men's Cross Country | North Carolina | Brevard | South |
Men's Cross Country | North Carolina | Guilford | South |
Men's Cross Country | North Carolina | Methodist (NC) | South |
Men's Cross Country | North Carolina | North Carolina Wesleyan | South |
Men's Cross Country | North Carolina | Pfeiffer (NC) | South |
Men's Cross Country | North Carolina | Warren Wilson | South |
Men's Cross Country | North Carolina | William Peace | South |
Men's Cross Country | Ohio | Baldwin Wallace | Midwest |
Men's Cross Country | Ohio | Bluffton | Midwest |
Men's Cross Country | Ohio | Capital (OH) | Midwest |
Men's Cross Country | Ohio | Case-Western Reserve | Midwest |
Men's Cross Country | Ohio | Defiance | Midwest |
Men's Cross Country | Ohio | Denison | Midwest |
Men's Cross Country | Ohio | Franciscan-Steubenville | Midwest |
Men's Cross Country | Ohio | Heidelberg | Midwest |
Men's Cross Country | Ohio | Hiram | Midwest |
Men's Cross Country | Ohio | John Carroll (OH) | Midwest |
Men's Cross Country | Ohio | Kenyon (OH) | Midwest |
Men's Cross Country | Ohio | Marietta (OH) | Midwest |
Men's Cross Country | Ohio | Mount St. Joseph | Midwest |
Men's Cross Country | Ohio | Mount Union | Midwest |
Men's Cross Country | Ohio | Muskingum | Midwest |
Men's Cross Country | Ohio | Oberlin | Midwest |
Men's Cross Country | Ohio | Ohio Northern | Midwest |
Men's Cross Country | Ohio | Ohio Wesleyan | Midwest |
Men's Cross Country | Ohio | Otterbein | Midwest |
Men's Cross Country | Ohio | Wilmington (OH) | Midwest |
Men's Cross Country | Ohio | Wittenberg | Midwest |
Men's Cross Country | Ohio | Wooster (OH) | Midwest |
Men's Cross Country | Oregon | George Fox | West |
Men's Cross Country | Oregon | Lewis & Clark (OR) | West |
Men's Cross Country | Oregon | Linfield | West |
Men's Cross Country | Oregon | Pacific (OR) | West |
Men's Cross Country | Oregon | Willamette | West |
Men's Cross Country | Pennsylvania | Albright | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Allegheny (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Alvernia | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Arcadia | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Bryn Athyn | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Cabrini | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Cairn (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Carnegie Mellon | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Chatham (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Clarks Summit | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Delaware Valley | Mid-Atlantic |
Men's Cross Country | Pennsylvania | DeSales | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Dickinson (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Eastern (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Elizabethtown (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Franklin & Marshall | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Geneva (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Gettysburg | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Grove City | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Gwynedd Mercy | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Haverford | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Immaculata | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Juniata | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Keystone | Mid-Atlantic |
Men's Cross Country | Pennsylvania | King's (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | La Roche | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Lancaster Bible | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Lebanon Valley | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Lycoming | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Marywood | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Messiah (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Misericordia | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Moravian | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Mount Aloysius | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Muhlenberg | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Neumann (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Penn State-Abington | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Penn State-Behrend | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Penn State-Berks | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Penn State-Harrisburg | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Pennsylvania Tech | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Pittsburgh-Greensburg | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Rosemont (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Scranton | Mid-Atlantic |
Men's Cross Country | Pennsylvania | St. Vincent (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Susquehanna | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Swarthmore | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Thiel | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Ursinus | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Valley Forge | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Washington & Jefferson | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Waynesburg | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Westminster (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Widener | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Wilkes (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | York (PA) | Mid-Atlantic |
Men's Cross Country | Rhode Island | Rhode Island College | Northeast |
Men's Cross Country | Rhode Island | Roger Williams | Northeast |
Men's Cross Country | Rhode Island | Salve Regina | Northeast |
Men's Cross Country | South Carolina | Bob Jones (SC) | South |
Men's Cross Country | Tennessee | Maryville (TN) | South |
Men's Cross Country | Tennessee | Rhodes (TN) | South |
Men's Cross Country | Tennessee | Sewanee (TN) | South |
Men's Cross Country | Texas | Concordia (TX) | Southwest |
Men's Cross Country | Texas | Dallas | Southwest |
Men's Cross Country | Texas | East Texas Baptist | Southwest |
Men's Cross Country | Texas | Hardin-Simmons | Southwest |
Men's Cross Country | Texas | LeTourneau | Southwest |
Men's Cross Country | Texas | Mary Hardin-Baylor | Southwest |
Men's Cross Country | Texas | McMurry (TX) | Southwest |
Men's Cross Country | Texas | Southwestern (TX) | Southwest |
Men's Cross Country | Texas | St. Thomas (TX) | Southwest |
Men's Cross Country | Texas | Sul Ross State | Southwest |
Men's Cross Country | Texas | Texas Lutheran | Southwest |
Men's Cross Country | Texas | Texas-Dallas | Southwest |
Men's Cross Country | Texas | Texas-Tyler | Southwest |
Men's Cross Country | Texas | Trinity (TX) | Southwest |
Men's Cross Country | Vermont | Castleton | Northeast |
Men's Cross Country | Vermont | Middlebury (VT) | Northeast |
Men's Cross Country | Vermont | Norwich (VT) | Northeast |
Men's Cross Country | Virginia | Averett (VA) | Mid-Atlantic |
Men's Cross Country | Virginia | Bridgewater (VA) | Mid-Atlantic |
Men's Cross Country | Virginia | Eastern Mennonite | Mid-Atlantic |
Men's Cross Country | Virginia | Emory & Henry (VA) | Mid-Atlantic |
Men's Cross Country | Virginia | Ferrum | Mid-Atlantic |
Men's Cross Country | Virginia | Hampden-Sydney | Mid-Atlantic |
Men's Cross Country | Virginia | Lynchburg | Mid-Atlantic |
Men's Cross Country | Virginia | Mary Baldwin | Mid-Atlantic |
Men's Cross Country | Virginia | Mary Washington | Mid-Atlantic |
Men's Cross Country | Virginia | Marymount (VA) | Mid-Atlantic |
Men's Cross Country | Virginia | Randolph (VA) | Mid-Atlantic |
Men's Cross Country | Virginia | Roanoke | Mid-Atlantic |
Men's Cross Country | Virginia | Shenandoah | Mid-Atlantic |
Men's Cross Country | Virginia | Southern Virginia | Mid-Atlantic |
Men's Cross Country | Virginia | Sweet Briar | Mid-Atlantic |
Men's Cross Country | Virginia | Virginia Wesleyan | Mid-Atlantic |
Men's Cross Country | Virginia | Washington and Lee | Mid-Atlantic |
Men's Cross Country | Washington | Pacific Lutheran | West |
Men's Cross Country | Washington | Puget Sound | West |
Men's Cross Country | Washington | Whitman (WA) | West |
Men's Cross Country | Washington | Whitworth | West |
Men's Cross Country | West Virginia | Bethany (WV) | Mid-Atlantic |
Men's Cross Country | Wisconsin | Beloit (WI) | Midwest |
Men's Cross Country | Wisconsin | Carroll (WI) | Midwest |
Men's Cross Country | Wisconsin | Carthage (WI) | Midwest |
Men's Cross Country | Wisconsin | Concordia (WI) | Midwest |
Men's Cross Country | Wisconsin | Edgewood | Midwest |
Men's Cross Country | Wisconsin | Lakeland (WI) | Midwest |
Men's Cross Country | Wisconsin | Lawrence (WI) | Midwest |
Men's Cross Country | Wisconsin | Maranatha Baptist | Midwest |
Men's Cross Country | Wisconsin | Marian (WI) | Midwest |
Men's Cross Country | Wisconsin | Milwaukee School of Engineering | Midwest |
Men's Cross Country | Wisconsin | Northland (WI) | Midwest |
Men's Cross Country | Wisconsin | Ripon | Midwest |
Men's Cross Country | Wisconsin | St. Norbert | Midwest |
Men's Cross Country | Wisconsin | Wisconsin Lutheran | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-Eau Claire | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-La Crosse | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-Oshkosh | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-Platteville | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-River Falls | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-Stevens Point | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-Stout | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-Superior | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-Whitewater | Midwest |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.