This is an up-to-date list of every school that has a Division II men’s lacrosse program.
If you’re interested in reaching out to lacrosse coaches, Contact College Coaches offers a complete list of men’s college lacrosse coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Lacrosse programs (Division II)
Sport | State | School | Region |
---|---|---|---|
Men's Lacrosse | Alabama | Alabama-Huntsville | South |
Men's Lacrosse | Alabama | Montevallo | South |
Men's Lacrosse | California | Concordia (CA) | West |
Men's Lacrosse | Colorado | Adams State | West |
Men's Lacrosse | Colorado | Colorado Mesa | West |
Men's Lacrosse | Colorado | Colorado State-Pueblo | West |
Men's Lacrosse | Connecticut | Bridgeport (CT) | Northeast |
Men's Lacrosse | Connecticut | Post (CT) | Northeast |
Men's Lacrosse | D.C. | District of Columbia | Mid-Atlantic |
Men's Lacrosse | Delaware | Wilmington (DE) | Mid-Atlantic |
Men's Lacrosse | Florida | Embry-Riddle Aeronautical (FL) | South |
Men's Lacrosse | Florida | Flagler | South |
Men's Lacrosse | Florida | Florida Southern | South |
Men's Lacrosse | Florida | Florida Tech | South |
Men's Lacrosse | Florida | Lynn (FL) | South |
Men's Lacrosse | Florida | Palm Beach Atlantic | South |
Men's Lacrosse | Florida | Rollins (FL) | South |
Men's Lacrosse | Florida | St. Leo (FL) | South |
Men's Lacrosse | Florida | Tampa | South |
Men's Lacrosse | Georgia | Emmanuel (GA) | South |
Men's Lacrosse | Georgia | Shorter | South |
Men's Lacrosse | Georgia | Young Harris | South |
Men's Lacrosse | Illinois | Lewis (IL) | Midwest |
Men's Lacrosse | Illinois | Quincy (IL) | Midwest |
Men's Lacrosse | Indiana | Indianapolis | Midwest |
Men's Lacrosse | Maryland | Frostburg State | Mid-Atlantic |
Men's Lacrosse | Massachusetts | American International | Northeast |
Men's Lacrosse | Massachusetts | Assumption | Northeast |
Men's Lacrosse | Massachusetts | Bentley | Northeast |
Men's Lacrosse | Michigan | Davenport (MI) | Midwest |
Men's Lacrosse | Michigan | Grand Valley State | Midwest |
Men's Lacrosse | Missouri | Drury (MO) | Midwest |
Men's Lacrosse | Missouri | Maryville (MO) | Midwest |
Men's Lacrosse | Missouri | Rockhurst | Midwest |
Men's Lacrosse | Missouri | William Jewell | Midwest |
Men's Lacrosse | New Hampshire | Franklin Pierce | Northeast |
Men's Lacrosse | New Hampshire | Southern New Hampshire | Northeast |
Men's Lacrosse | New Hampshire | St. Anselm | Northeast |
Men's Lacrosse | New Jersey | Caldwell (NJ) | Mid-Atlantic |
Men's Lacrosse | New Jersey | Felician | Mid-Atlantic |
Men's Lacrosse | New Jersey | Georgian Court | Mid-Atlantic |
Men's Lacrosse | New York | Adelphi (NY) | Northeast |
Men's Lacrosse | New York | D'Youville | Northeast |
Men's Lacrosse | New York | Dominican (NY) | Northeast |
Men's Lacrosse | New York | Le Moyne (NY) | Northeast |
Men's Lacrosse | New York | Mercy (NY) | Northeast |
Men's Lacrosse | New York | Molloy | Northeast |
Men's Lacrosse | New York | Pace (NY) | Northeast |
Men's Lacrosse | New York | Roberts Wesleyan | Northeast |
Men's Lacrosse | New York | St. Rose (NY) | Northeast |
Men's Lacrosse | New York | St. Thomas Aquinas | Northeast |
Men's Lacrosse | North Carolina | Barton (NC) | South |
Men's Lacrosse | North Carolina | Belmont Abbey | South |
Men's Lacrosse | North Carolina | Catawba | South |
Men's Lacrosse | North Carolina | Chowan | South |
Men's Lacrosse | North Carolina | Lees-McRae | South |
Men's Lacrosse | North Carolina | Lenoir-Rhyne | South |
Men's Lacrosse | North Carolina | Mars Hill | South |
Men's Lacrosse | North Carolina | Mount Olive | South |
Men's Lacrosse | North Carolina | Wingate (NC) | South |
Men's Lacrosse | Ohio | Lake Erie | Midwest |
Men's Lacrosse | Ohio | Malone (OH) | Midwest |
Men's Lacrosse | Ohio | Tiffin (OH) | Midwest |
Men's Lacrosse | Ohio | Walsh (OH) | Midwest |
Men's Lacrosse | Pennsylvania | Chestnut Hill | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | Holy Family | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | Mercyhurst (PA) | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | Seton Hill | Mid-Atlantic |
Men's Lacrosse | South Carolina | Anderson (SC) | South |
Men's Lacrosse | South Carolina | Coker (SC) | South |
Men's Lacrosse | South Carolina | Lander | South |
Men's Lacrosse | South Carolina | Limestone | South |
Men's Lacrosse | South Carolina | Newberry (SC) | South |
Men's Lacrosse | South Carolina | North Greenville | South |
Men's Lacrosse | Tennessee | Lincoln Memorial (TN) | South |
Men's Lacrosse | Tennessee | Tusculum | South |
Men's Lacrosse | Utah | Westminster (UT) | West |
Men's Lacrosse | Vermont | St. Michael's (VT) | Northeast |
Men's Lacrosse | Virginia | Virginia State | Mid-Atlantic |
Men's Lacrosse | West Virginia | Alderson Broaddus | Mid-Atlantic |
Men's Lacrosse | West Virginia | Davis & Elkins | Mid-Atlantic |
Men's Lacrosse | West Virginia | Wheeling Jesuit | Mid-Atlantic |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.