This is an up-to-date list of every school that has a Division II men’s golf program.
If you’re interested in reaching out to golf coaches, Contact College Coaches offers a complete list of men’s college golf coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Golf programs (Division II)
Sport | State | School | Region |
---|---|---|---|
Men's Golf | Alabama | Miles (AL) | South |
Men's Golf | Alabama | Montevallo | South |
Men's Golf | Alabama | Spring Hill | South |
Men's Golf | Arkansas | Arkansas Tech | Southwest |
Men's Golf | Arkansas | Arkansas-Fort Smith | Southwest |
Men's Golf | Arkansas | Arkansas-Monticello | Southwest |
Men's Golf | Arkansas | Harding (AR) | Southwest |
Men's Golf | Arkansas | Henderson State | Southwest |
Men's Golf | Arkansas | Southern Arkansas | Southwest |
Men's Golf | British Columbia | Simon Fraser | Canada |
Men's Golf | California | Academy of Art | West |
Men's Golf | California | Cal State-Chico | West |
Men's Golf | California | Cal State-Dominguez Hills | West |
Men's Golf | California | Cal State-East Bay | West |
Men's Golf | California | Cal State-Monterey Bay | West |
Men's Golf | California | Cal State-San Bernardino | West |
Men's Golf | California | Cal State-San Marcos | West |
Men's Golf | California | Cal State-Stanislaus | West |
Men's Golf | California | Dominican (CA) | West |
Men's Golf | California | Holy Names | West |
Men's Golf | California | Sonoma State | West |
Men's Golf | Colorado | Colorado Christian | West |
Men's Golf | Colorado | Colorado Mesa | West |
Men's Golf | Colorado | Colorado School of Mines | West |
Men's Golf | Colorado | Colorado State-Pueblo | West |
Men's Golf | Colorado | Colorado-Colorado Springs | West |
Men's Golf | Colorado | Fort Lewis | West |
Men's Golf | Colorado | Regis (CO) | West |
Men's Golf | Connecticut | New Haven | Northeast |
Men's Golf | Connecticut | Post (CT) | Northeast |
Men's Golf | Delaware | Goldey-Beacom | Mid-Atlantic |
Men's Golf | Delaware | Wilmington (DE) | Mid-Atlantic |
Men's Golf | Florida | Barry (FL) | South |
Men's Golf | Florida | Eckerd | South |
Men's Golf | Florida | Embry-Riddle Aeronautical (FL) | South |
Men's Golf | Florida | Flagler | South |
Men's Golf | Florida | Florida Southern | South |
Men's Golf | Florida | Lynn (FL) | South |
Men's Golf | Florida | Nova Southeastern | South |
Men's Golf | Florida | Palm Beach Atlantic | South |
Men's Golf | Florida | Rollins (FL) | South |
Men's Golf | Florida | St. Leo (FL) | South |
Men's Golf | Florida | Tampa | South |
Men's Golf | Florida | West Florida | South |
Men's Golf | Georgia | Augusta (GA) | South |
Men's Golf | Georgia | Clayton State | South |
Men's Golf | Georgia | Columbus State | South |
Men's Golf | Georgia | Emmanuel (GA) | South |
Men's Golf | Georgia | Georgia College and State University | South |
Men's Golf | Georgia | Georgia Southwestern State | South |
Men's Golf | Georgia | Morehouse | South |
Men's Golf | Georgia | North Georgia | South |
Men's Golf | Georgia | Paine (GA) | South |
Men's Golf | Georgia | Savannah State | South |
Men's Golf | Georgia | Shorter | South |
Men's Golf | Georgia | Valdosta State | South |
Men's Golf | Georgia | West Georgia | South |
Men's Golf | Georgia | Young Harris | South |
Men's Golf | Hawaii | Chaminade | West |
Men's Golf | Hawaii | Hawaii Pacific | West |
Men's Golf | Hawaii | Hawaii-Hilo | West |
Men's Golf | Idaho | Northwest Nazarene | West |
Men's Golf | Illinois | Illinois-Springfield | Midwest |
Men's Golf | Illinois | Lewis (IL) | Midwest |
Men's Golf | Illinois | McKendree | Midwest |
Men's Golf | Illinois | Quincy (IL) | Midwest |
Men's Golf | Indiana | Indianapolis | Midwest |
Men's Golf | Indiana | Purdue-Northwest | Midwest |
Men's Golf | Iowa | Upper Iowa | Midwest |
Men's Golf | Kansas | Fort Hays State | Midwest |
Men's Golf | Kansas | Newman (KS) | Midwest |
Men's Golf | Kansas | Washburn (KS) | Midwest |
Men's Golf | Kentucky | Kentucky State | South |
Men's Golf | Kentucky | Kentucky Wesleyan | South |
Men's Golf | Massachusetts | American International | Northeast |
Men's Golf | Massachusetts | Assumption | Northeast |
Men's Golf | Massachusetts | Bentley | Northeast |
Men's Golf | Michigan | Davenport (MI) | Midwest |
Men's Golf | Michigan | Ferris State | Midwest |
Men's Golf | Michigan | Grand Valley State | Midwest |
Men's Golf | Michigan | Hillsdale | Midwest |
Men's Golf | Michigan | Lake Superior State | Midwest |
Men's Golf | Michigan | Northern Michigan | Midwest |
Men's Golf | Michigan | Northwood | Midwest |
Men's Golf | Michigan | Saginaw Valley State | Midwest |
Men's Golf | Michigan | Wayne State (MI) | Midwest |
Men's Golf | Minnesota | Bemidji State | Midwest |
Men's Golf | Minnesota | Concordia-St. Paul | Midwest |
Men's Golf | Minnesota | Minnesota State-Mankato | Midwest |
Men's Golf | Minnesota | Minnesota-Crookston | Midwest |
Men's Golf | Minnesota | Winona State | Midwest |
Men's Golf | Mississippi | Delta State | South |
Men's Golf | Mississippi | Mississippi College | South |
Men's Golf | Missouri | Central Missouri | Midwest |
Men's Golf | Missouri | Drury (MO) | Midwest |
Men's Golf | Missouri | Lincoln (MO) | Midwest |
Men's Golf | Missouri | Maryville (MO) | Midwest |
Men's Golf | Missouri | Missouri S&T | Midwest |
Men's Golf | Missouri | Missouri Southern State | Midwest |
Men's Golf | Missouri | Missouri Western State | Midwest |
Men's Golf | Missouri | Missouri-St. Louis | Midwest |
Men's Golf | Missouri | Rockhurst | Midwest |
Men's Golf | Missouri | William Jewell | Midwest |
Men's Golf | Montana | Montana State-Billings | West |
Men's Golf | New Hampshire | Franklin Pierce | Northeast |
Men's Golf | New Hampshire | Southern New Hampshire | Northeast |
Men's Golf | New Hampshire | St. Anselm | Northeast |
Men's Golf | New Jersey | Felician | Mid-Atlantic |
Men's Golf | New Mexico | Western New Mexico | Southwest |
Men's Golf | New York | Adelphi (NY) | Northeast |
Men's Golf | New York | D'Youville | Northeast |
Men's Golf | New York | Dominican (NY) | Northeast |
Men's Golf | New York | Le Moyne (NY) | Northeast |
Men's Golf | New York | St. Rose (NY) | Northeast |
Men's Golf | New York | St. Thomas Aquinas | Northeast |
Men's Golf | North Carolina | Barton (NC) | South |
Men's Golf | North Carolina | Belmont Abbey | South |
Men's Golf | North Carolina | Catawba | South |
Men's Golf | North Carolina | Chowan | South |
Men's Golf | North Carolina | Elizabeth City State | South |
Men's Golf | North Carolina | Fayetteville State | South |
Men's Golf | North Carolina | Johnson C. Smith | South |
Men's Golf | North Carolina | Lenoir-Rhyne | South |
Men's Golf | North Carolina | Livingstone | South |
Men's Golf | North Carolina | Mars Hill | South |
Men's Golf | North Carolina | Mount Olive | South |
Men's Golf | North Carolina | St. Augustine's (NC) | South |
Men's Golf | North Carolina | Wingate (NC) | South |
Men's Golf | North Carolina | Winston-Salem State | South |
Men's Golf | North Dakota | Mary | Midwest |
Men's Golf | North Dakota | Minot State | Midwest |
Men's Golf | Ohio | Ashland (OH) | Midwest |
Men's Golf | Ohio | Cedarville | Midwest |
Men's Golf | Ohio | Findlay | Midwest |
Men's Golf | Ohio | Lake Erie | Midwest |
Men's Golf | Ohio | Malone (OH) | Midwest |
Men's Golf | Ohio | Notre Dame (OH) | Midwest |
Men's Golf | Ohio | Ohio Dominican | Midwest |
Men's Golf | Ohio | Tiffin (OH) | Midwest |
Men's Golf | Ohio | Walsh (OH) | Midwest |
Men's Golf | Oklahoma | Cameron (OK) | Southwest |
Men's Golf | Oklahoma | Central Oklahoma | Southwest |
Men's Golf | Oklahoma | Northeastern State (OK) | Southwest |
Men's Golf | Oklahoma | Northwestern Oklahoma State | Southwest |
Men's Golf | Oklahoma | Oklahoma Christian | Southwest |
Men's Golf | Oklahoma | Southeastern Oklahoma State | Southwest |
Men's Golf | Oklahoma | Southern Nazarene | Southwest |
Men's Golf | Oklahoma | Southwestern Oklahoma State | Southwest |
Men's Golf | Pennsylvania | Bloomsburg (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | California (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Chestnut Hill | Mid-Atlantic |
Men's Golf | Pennsylvania | Clarion (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Gannon (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Indiana (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Jefferson (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Mercyhurst (PA) | Mid-Atlantic |
Men's Golf | Pennsylvania | Millersville | Mid-Atlantic |
Men's Golf | Pennsylvania | Pittsburgh-Johnstown | Mid-Atlantic |
Men's Golf | Pennsylvania | University of the Sciences | Mid-Atlantic |
Men's Golf | Pennsylvania | West Chester | Mid-Atlantic |
Men's Golf | South Carolina | Anderson (SC) | South |
Men's Golf | South Carolina | Coker (SC) | South |
Men's Golf | South Carolina | Erskine | South |
Men's Golf | South Carolina | Francis Marion | South |
Men's Golf | South Carolina | Lander | South |
Men's Golf | South Carolina | Limestone | South |
Men's Golf | South Carolina | Newberry (SC) | South |
Men's Golf | South Carolina | North Greenville | South |
Men's Golf | South Carolina | South Carolina-Aiken | South |
Men's Golf | South Dakota | Augustana (SD) | Midwest |
Men's Golf | South Dakota | Sioux Falls | Midwest |
Men's Golf | South Dakota | South Dakota School of Mines | Midwest |
Men's Golf | Tennessee | Carson-Newman | South |
Men's Golf | Tennessee | Christian Brothers | South |
Men's Golf | Tennessee | King (TN) | South |
Men's Golf | Tennessee | Lee (TN) | South |
Men's Golf | Tennessee | LeMoyne-Owen | South |
Men's Golf | Tennessee | Lincoln Memorial (TN) | South |
Men's Golf | Tennessee | Trevecca Nazarene | South |
Men's Golf | Tennessee | Tusculum | South |
Men's Golf | Tennessee | Union (TN) | South |
Men's Golf | Texas | Dallas Baptist | Southwest |
Men's Golf | Texas | Lubbock Christian | Southwest |
Men's Golf | Texas | Midwestern State | Southwest |
Men's Golf | Texas | St. Mary's (TX) | Southwest |
Men's Golf | Texas | Texas A&M-Commerce | Southwest |
Men's Golf | Texas | Texas A&M-International | Southwest |
Men's Golf | Texas | Texas-Permian Basin (UTPB) | Southwest |
Men's Golf | Texas | Texas-Tyler | Southwest |
Men's Golf | Texas | West Texas A&M | Southwest |
Men's Golf | Utah | Westminster (UT) | West |
Men's Golf | Vermont | St. Michael's (VT) | Northeast |
Men's Golf | Virginia | Virginia State | Mid-Atlantic |
Men's Golf | Virginia | Virginia Union | Mid-Atlantic |
Men's Golf | Virginia | Virginia-Wise | Mid-Atlantic |
Men's Golf | Washington | St. Martin's (WA) | West |
Men's Golf | Washington | Western Washington | West |
Men's Golf | West Virginia | Bluefield State | Mid-Atlantic |
Men's Golf | West Virginia | Charleston (WV) | Mid-Atlantic |
Men's Golf | West Virginia | Concord (WV) | Mid-Atlantic |
Men's Golf | West Virginia | Davis & Elkins | Mid-Atlantic |
Men's Golf | West Virginia | Fairmont State | Mid-Atlantic |
Men's Golf | West Virginia | Glenville State | Mid-Atlantic |
Men's Golf | West Virginia | Shepherd (WV) | Mid-Atlantic |
Men's Golf | West Virginia | West Liberty | Mid-Atlantic |
Men's Golf | West Virginia | West Virginia State | Mid-Atlantic |
Men's Golf | West Virginia | West Virginia Wesleyan | Mid-Atlantic |
Men's Golf | West Virginia | Wheeling Jesuit | Mid-Atlantic |
Men's Golf | Wisconsin | Wisconsin-Parkside | Midwest |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.