This is an up-to-date list of every school that has a Division II men’s cross country program.
If you’re interested in reaching out to cross country coaches, Contact College Coaches offers a complete list of men’s college cross country coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Cross Country programs (Division II)
Sport | State | School | Region |
---|---|---|---|
Men's Cross Country | Alabama | Alabama-Huntsville | South |
Men's Cross Country | Alabama | Auburn-Montgomery | South |
Men's Cross Country | Alabama | Miles (AL) | South |
Men's Cross Country | Alabama | Montevallo | South |
Men's Cross Country | Alabama | Spring Hill | South |
Men's Cross Country | Alabama | Tuskegee | South |
Men's Cross Country | Alabama | West Alabama | South |
Men's Cross Country | Alaska | Alaska-Anchorage | Southwest |
Men's Cross Country | Alaska | Alaska-Fairbanks | Southwest |
Men's Cross Country | Arkansas | Arkansas-Fort Smith | Southwest |
Men's Cross Country | Arkansas | Arkansas-Monticello | Southwest |
Men's Cross Country | Arkansas | Harding (AR) | Southwest |
Men's Cross Country | Arkansas | Ouachita Baptist | Southwest |
Men's Cross Country | Arkansas | Southern Arkansas | Southwest |
Men's Cross Country | British Columbia | Simon Fraser | Canada |
Men's Cross Country | California | Academy of Art | West |
Men's Cross Country | California | Azusa Pacific | West |
Men's Cross Country | California | Biola | West |
Men's Cross Country | California | Cal State-Chico | West |
Men's Cross Country | California | Cal State-East Bay | West |
Men's Cross Country | California | Cal State-Los Angeles | West |
Men's Cross Country | California | Cal State-Monterey Bay | West |
Men's Cross Country | California | Cal State-Poly Pomona | West |
Men's Cross Country | California | Cal State-San Marcos | West |
Men's Cross Country | California | Cal State-Stanislaus | West |
Men's Cross Country | California | Concordia (CA) | West |
Men's Cross Country | California | Dominican (CA) | West |
Men's Cross Country | California | Fresno Pacific | West |
Men's Cross Country | California | Holy Names | West |
Men's Cross Country | California | Humboldt State | West |
Men's Cross Country | California | San Francisco State | West |
Men's Cross Country | Colorado | Adams State | West |
Men's Cross Country | Colorado | Colorado Christian | West |
Men's Cross Country | Colorado | Colorado Mesa | West |
Men's Cross Country | Colorado | Colorado School of Mines | West |
Men's Cross Country | Colorado | Colorado State-Pueblo | West |
Men's Cross Country | Colorado | Colorado-Colorado Springs | West |
Men's Cross Country | Colorado | Fort Lewis | West |
Men's Cross Country | Colorado | Metropolitan State-Denver | West |
Men's Cross Country | Colorado | Regis (CO) | West |
Men's Cross Country | Colorado | Western State Colorado | West |
Men's Cross Country | Connecticut | New Haven | Northeast |
Men's Cross Country | Connecticut | Post (CT) | Northeast |
Men's Cross Country | Connecticut | Southern Connecticut State | Northeast |
Men's Cross Country | Delaware | Goldey-Beacom | Mid-Atlantic |
Men's Cross Country | Delaware | Wilmington (DE) | Mid-Atlantic |
Men's Cross Country | Florida | Edward Waters | South |
Men's Cross Country | Florida | Embry-Riddle Aeronautical (FL) | South |
Men's Cross Country | Florida | Flagler | South |
Men's Cross Country | Florida | Florida Southern | South |
Men's Cross Country | Florida | Florida Tech | South |
Men's Cross Country | Florida | Lynn (FL) | South |
Men's Cross Country | Florida | Nova Southeastern | South |
Men's Cross Country | Florida | Palm Beach Atlantic | South |
Men's Cross Country | Florida | St. Leo (FL) | South |
Men's Cross Country | Florida | Tampa | South |
Men's Cross Country | Florida | West Florida | South |
Men's Cross Country | Georgia | Augusta (GA) | South |
Men's Cross Country | Georgia | Clark Atlanta | South |
Men's Cross Country | Georgia | Clayton State | South |
Men's Cross Country | Georgia | Columbus State | South |
Men's Cross Country | Georgia | Emmanuel (GA) | South |
Men's Cross Country | Georgia | Fort Valley State | South |
Men's Cross Country | Georgia | Georgia College and State University | South |
Men's Cross Country | Georgia | Georgia Southwestern State | South |
Men's Cross Country | Georgia | Morehouse | South |
Men's Cross Country | Georgia | Savannah State | South |
Men's Cross Country | Georgia | Shorter | South |
Men's Cross Country | Georgia | Valdosta State | South |
Men's Cross Country | Georgia | West Georgia | South |
Men's Cross Country | Georgia | Young Harris | South |
Men's Cross Country | Hawaii | Chaminade | West |
Men's Cross Country | Hawaii | Hawaii Pacific | West |
Men's Cross Country | Hawaii | Hawaii-Hilo | West |
Men's Cross Country | Idaho | Northwest Nazarene | West |
Men's Cross Country | Illinois | Illinois-Springfield | Midwest |
Men's Cross Country | Illinois | Lewis (IL) | Midwest |
Men's Cross Country | Illinois | McKendree | Midwest |
Men's Cross Country | Illinois | Quincy (IL) | Midwest |
Men's Cross Country | Indiana | Indianapolis | Midwest |
Men's Cross Country | Indiana | Purdue-Northwest | Midwest |
Men's Cross Country | Iowa | Upper Iowa | Midwest |
Men's Cross Country | Kansas | Emporia State | Midwest |
Men's Cross Country | Kansas | Fort Hays State | Midwest |
Men's Cross Country | Kansas | Newman (KS) | Midwest |
Men's Cross Country | Kansas | Pittsburg State (KS) | Midwest |
Men's Cross Country | Kansas | Washburn (KS) | Midwest |
Men's Cross Country | Kentucky | Kentucky Wesleyan | South |
Men's Cross Country | Maryland | Bowie State | Mid-Atlantic |
Men's Cross Country | Maryland | Frostburg State | Mid-Atlantic |
Men's Cross Country | Massachusetts | American International | Northeast |
Men's Cross Country | Massachusetts | Assumption | Northeast |
Men's Cross Country | Massachusetts | Bentley | Northeast |
Men's Cross Country | Michigan | Davenport (MI) | Midwest |
Men's Cross Country | Michigan | Ferris State | Midwest |
Men's Cross Country | Michigan | Grand Valley State | Midwest |
Men's Cross Country | Michigan | Hillsdale | Midwest |
Men's Cross Country | Michigan | Lake Superior State | Midwest |
Men's Cross Country | Michigan | Michigan Tech | Midwest |
Men's Cross Country | Michigan | Northwood | Midwest |
Men's Cross Country | Michigan | Saginaw Valley State | Midwest |
Men's Cross Country | Michigan | Wayne State (MI) | Midwest |
Men's Cross Country | Minnesota | Bemidji State | Midwest |
Men's Cross Country | Minnesota | Concordia-St. Paul | Midwest |
Men's Cross Country | Minnesota | Minnesota State-Mankato | Midwest |
Men's Cross Country | Minnesota | Minnesota State-Moorhead | Midwest |
Men's Cross Country | Minnesota | Minnesota-Crookston | Midwest |
Men's Cross Country | Minnesota | Minnesota-Duluth | Midwest |
Men's Cross Country | Minnesota | Southwest Minnesota State | Midwest |
Men's Cross Country | Minnesota | Winona State | Midwest |
Men's Cross Country | Mississippi | Delta State | South |
Men's Cross Country | Mississippi | Mississippi College | South |
Men's Cross Country | Missouri | Central Missouri | Midwest |
Men's Cross Country | Missouri | Drury (MO) | Midwest |
Men's Cross Country | Missouri | Maryville (MO) | Midwest |
Men's Cross Country | Missouri | Missouri S&T | Midwest |
Men's Cross Country | Missouri | Missouri Southern State | Midwest |
Men's Cross Country | Missouri | Missouri Western State | Midwest |
Men's Cross Country | Missouri | Missouri-St. Louis | Midwest |
Men's Cross Country | Missouri | Northwest Missouri State | Midwest |
Men's Cross Country | Missouri | Rockhurst | Midwest |
Men's Cross Country | Missouri | Southwest Baptist | Midwest |
Men's Cross Country | Missouri | Truman State | Midwest |
Men's Cross Country | Missouri | William Jewell | Midwest |
Men's Cross Country | Montana | Montana State-Billings | West |
Men's Cross Country | Nebraska | Chadron State | Midwest |
Men's Cross Country | Nebraska | Nebraska-Kearney | Midwest |
Men's Cross Country | Nebraska | Wayne State (NE) | Midwest |
Men's Cross Country | New Hampshire | Franklin Pierce | Northeast |
Men's Cross Country | New Hampshire | Southern New Hampshire | Northeast |
Men's Cross Country | New Hampshire | St. Anselm | Northeast |
Men's Cross Country | New Jersey | Bloomfield (NJ) | Mid-Atlantic |
Men's Cross Country | New Jersey | Caldwell (NJ) | Northeast |
Men's Cross Country | New Jersey | Felician | Mid-Atlantic |
Men's Cross Country | New Jersey | Georgian Court | Northeast |
Men's Cross Country | New Mexico | Eastern New Mexico | Southwest |
Men's Cross Country | New Mexico | New Mexico Highlands | Southwest |
Men's Cross Country | New Mexico | Western New Mexico | Southwest |
Men's Cross Country | New York | Adelphi (NY) | Northeast |
Men's Cross Country | New York | D'Youville | Northeast |
Men's Cross Country | New York | Daemen (NY) | Northeast |
Men's Cross Country | New York | Dominican (NY) | Northeast |
Men's Cross Country | New York | Le Moyne (NY) | Northeast |
Men's Cross Country | New York | Molloy | Northeast |
Men's Cross Country | New York | Pace (NY) | Northeast |
Men's Cross Country | New York | Queens (NY) | Northeast |
Men's Cross Country | New York | Roberts Wesleyan | Northeast |
Men's Cross Country | New York | St. Rose (NY) | Northeast |
Men's Cross Country | New York | St. Thomas Aquinas | Northeast |
Men's Cross Country | North Carolina | Barton (NC) | South |
Men's Cross Country | North Carolina | Belmont Abbey | South |
Men's Cross Country | North Carolina | Catawba | South |
Men's Cross Country | North Carolina | Chowan | South |
Men's Cross Country | North Carolina | Elizabeth City State | South |
Men's Cross Country | North Carolina | Fayetteville State | South |
Men's Cross Country | North Carolina | Johnson C. Smith | South |
Men's Cross Country | North Carolina | Lees-McRae | South |
Men's Cross Country | North Carolina | Lenoir-Rhyne | South |
Men's Cross Country | North Carolina | Livingstone | South |
Men's Cross Country | North Carolina | Mars Hill | South |
Men's Cross Country | North Carolina | Mount Olive | South |
Men's Cross Country | North Carolina | North Carolina-Pembroke | South |
Men's Cross Country | North Carolina | Shaw (NC) | South |
Men's Cross Country | North Carolina | St. Augustine's (NC) | South |
Men's Cross Country | North Carolina | Wingate (NC) | South |
Men's Cross Country | North Carolina | Winston-Salem State | South |
Men's Cross Country | North Dakota | Mary | Midwest |
Men's Cross Country | North Dakota | Minot State | Midwest |
Men's Cross Country | Ohio | Ashland (OH) | Midwest |
Men's Cross Country | Ohio | Cedarville | Midwest |
Men's Cross Country | Ohio | Central State (OH) | Midwest |
Men's Cross Country | Ohio | Findlay | Midwest |
Men's Cross Country | Ohio | Malone (OH) | Midwest |
Men's Cross Country | Ohio | Ohio Dominican | Midwest |
Men's Cross Country | Ohio | Tiffin (OH) | Midwest |
Men's Cross Country | Ohio | Walsh (OH) | Midwest |
Men's Cross Country | Oklahoma | Cameron (OK) | Southwest |
Men's Cross Country | Oklahoma | East Central (OK) | Southwest |
Men's Cross Country | Oklahoma | Northwestern Oklahoma State | Southwest |
Men's Cross Country | Oklahoma | Oklahoma Baptist | Southwest |
Men's Cross Country | Oklahoma | Oklahoma Christian | Southwest |
Men's Cross Country | Oklahoma | Rogers State (OK) | Southwest |
Men's Cross Country | Oklahoma | Southeastern Oklahoma State | Southwest |
Men's Cross Country | Oklahoma | Southern Nazarene | Southwest |
Men's Cross Country | Oregon | Western Oregon | West |
Men's Cross Country | Pennsylvania | Bloomsburg (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | California (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Chestnut Hill | Mid-Atlantic |
Men's Cross Country | Pennsylvania | East Stroudsburg (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Edinboro (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Gannon (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Holy Family | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Indiana (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Jefferson (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Kutztown (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Lincoln (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Lock Haven | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Mansfield (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Mercyhurst (PA) | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Pittsburgh-Johnstown | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Seton Hill | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Shippensburg | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Slippery Rock | Mid-Atlantic |
Men's Cross Country | Pennsylvania | University of the Sciences | Mid-Atlantic |
Men's Cross Country | Pennsylvania | West Chester | Mid-Atlantic |
Men's Cross Country | South Carolina | Allen (SC) | South |
Men's Cross Country | South Carolina | Anderson (SC) | South |
Men's Cross Country | South Carolina | Benedict | South |
Men's Cross Country | South Carolina | Claflin | South |
Men's Cross Country | South Carolina | Coker (SC) | South |
Men's Cross Country | South Carolina | Converse | South |
Men's Cross Country | South Carolina | Erskine | South |
Men's Cross Country | South Carolina | Francis Marion | South |
Men's Cross Country | South Carolina | Lander | South |
Men's Cross Country | South Carolina | Limestone | South |
Men's Cross Country | South Carolina | Newberry (SC) | South |
Men's Cross Country | South Carolina | North Greenville | South |
Men's Cross Country | South Carolina | South Carolina-Aiken | South |
Men's Cross Country | South Carolina | Southern Wesleyan | South |
Men's Cross Country | South Dakota | Augustana (SD) | Midwest |
Men's Cross Country | South Dakota | Black Hills State | Midwest |
Men's Cross Country | South Dakota | Northern State (SD) | Midwest |
Men's Cross Country | South Dakota | Sioux Falls | Midwest |
Men's Cross Country | South Dakota | South Dakota School of Mines | Midwest |
Men's Cross Country | Tennessee | Carson-Newman | South |
Men's Cross Country | Tennessee | Christian Brothers | South |
Men's Cross Country | Tennessee | Lane (TN) | South |
Men's Cross Country | Tennessee | Lee (TN) | South |
Men's Cross Country | Tennessee | LeMoyne-Owen | South |
Men's Cross Country | Tennessee | Lincoln Memorial (TN) | South |
Men's Cross Country | Tennessee | Trevecca Nazarene | South |
Men's Cross Country | Tennessee | Tusculum | South |
Men's Cross Country | Tennessee | Union (TN) | South |
Men's Cross Country | Texas | Angelo State | Southwest |
Men's Cross Country | Texas | Dallas Baptist | Southwest |
Men's Cross Country | Texas | Lubbock Christian | Southwest |
Men's Cross Country | Texas | St. Edward's (TX) | Southwest |
Men's Cross Country | Texas | Texas A&M-Commerce | Southwest |
Men's Cross Country | Texas | Texas A&M-International | Southwest |
Men's Cross Country | Texas | Texas A&M-Kingsville | Southwest |
Men's Cross Country | Texas | West Texas A&M | Southwest |
Men's Cross Country | Utah | Westminster (UT) | West |
Men's Cross Country | Vermont | St. Michael's (VT) | Northeast |
Men's Cross Country | Virginia | Virginia State | Mid-Atlantic |
Men's Cross Country | Virginia | Virginia Union | Mid-Atlantic |
Men's Cross Country | Virginia | Virginia-Wise | Mid-Atlantic |
Men's Cross Country | Washington | Central Washington | West |
Men's Cross Country | Washington | Seattle Pacific | West |
Men's Cross Country | Washington | St. Martin's (WA) | West |
Men's Cross Country | Washington | Western Washington | West |
Men's Cross Country | West Virginia | Alderson Broaddus | Mid-Atlantic |
Men's Cross Country | West Virginia | Bluefield State | South |
Men's Cross Country | West Virginia | Charleston (WV) | South |
Men's Cross Country | West Virginia | Concord (WV) | South |
Men's Cross Country | West Virginia | Davis & Elkins | Mid-Atlantic |
Men's Cross Country | West Virginia | Fairmont State | Mid-Atlantic |
Men's Cross Country | West Virginia | Glenville State | Mid-Atlantic |
Men's Cross Country | West Virginia | Shepherd (WV) | Mid-Atlantic |
Men's Cross Country | West Virginia | West Liberty | Mid-Atlantic |
Men's Cross Country | West Virginia | West Virginia Wesleyan | Mid-Atlantic |
Men's Cross Country | West Virginia | Wheeling Jesuit | Mid-Atlantic |
Men's Cross Country | Wisconsin | Wisconsin-Parkside | Midwest |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.