This is an up-to-date list of every school that has a Division II football program.
If you’re interested in reaching out to football coaches, Contact College Coaches offers a complete list of college football coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Football programs (Division II)
Sport | State | School | Region |
---|---|---|---|
Football | Alabama | Miles (AL) | South |
Football | Alabama | Tuskegee | South |
Football | Alabama | West Alabama | South |
Football | Arkansas | Arkansas Tech | Southwest |
Football | Arkansas | Arkansas-Monticello | Southwest |
Football | Arkansas | Harding (AR) | Southwest |
Football | Arkansas | Henderson State | Southwest |
Football | Arkansas | Ouachita Baptist | Southwest |
Football | Arkansas | Southern Arkansas | Southwest |
Football | British Columbia | Simon Fraser | Canada |
Football | Colorado | Adams State | West |
Football | Colorado | Colorado Mesa | West |
Football | Colorado | Colorado School of Mines | West |
Football | Colorado | Colorado State-Pueblo | West |
Football | Colorado | Fort Lewis | West |
Football | Colorado | Western State Colorado | West |
Football | Connecticut | New Haven | Northeast |
Football | Connecticut | Post (CT) | Northeast |
Football | Connecticut | Southern Connecticut State | Northeast |
Football | Florida | Edward Waters | South |
Football | Florida | West Florida | South |
Football | Georgia | Albany State | South |
Football | Georgia | Clark Atlanta | South |
Football | Georgia | Fort Valley State | South |
Football | Georgia | Morehouse | South |
Football | Georgia | Savannah State | South |
Football | Georgia | Shorter | South |
Football | Georgia | Valdosta State | South |
Football | Georgia | West Georgia | South |
Football | Illinois | McKendree | Midwest |
Football | Illinois | Quincy (IL) | Midwest |
Football | Indiana | Indianapolis | Midwest |
Football | Iowa | Upper Iowa | Midwest |
Football | Kansas | Emporia State | Midwest |
Football | Kansas | Fort Hays State | Midwest |
Football | Kansas | Pittsburg State (KS) | Midwest |
Football | Kansas | Washburn (KS) | Midwest |
Football | Kentucky | Kentucky State | South |
Football | Kentucky | Kentucky Wesleyan | South |
Football | Maryland | Bowie State | Mid-Atlantic |
Football | Maryland | Frostburg State | Mid-Atlantic |
Football | Massachusetts | American International | Northeast |
Football | Massachusetts | Assumption | Northeast |
Football | Massachusetts | Bentley | Northeast |
Football | Michigan | Davenport (MI) | Midwest |
Football | Michigan | Ferris State | Midwest |
Football | Michigan | Grand Valley State | Midwest |
Football | Michigan | Hillsdale | Midwest |
Football | Michigan | Michigan Tech | Midwest |
Football | Michigan | Northern Michigan | Midwest |
Football | Michigan | Northwood | Midwest |
Football | Michigan | Saginaw Valley State | Midwest |
Football | Michigan | Wayne State (MI) | Midwest |
Football | Minnesota | Bemidji State | Midwest |
Football | Minnesota | Concordia-St. Paul | Midwest |
Football | Minnesota | Minnesota State-Mankato | Midwest |
Football | Minnesota | Minnesota State-Moorhead | Midwest |
Football | Minnesota | Minnesota-Duluth | Midwest |
Football | Minnesota | Southwest Minnesota State | Midwest |
Football | Minnesota | Winona State | Midwest |
Football | Mississippi | Delta State | South |
Football | Mississippi | Mississippi College | South |
Football | Missouri | Central Missouri | Midwest |
Football | Missouri | Lincoln (MO) | Midwest |
Football | Missouri | Missouri S&T | Midwest |
Football | Missouri | Missouri Southern State | Midwest |
Football | Missouri | Missouri Western State | Midwest |
Football | Missouri | Northwest Missouri State | Midwest |
Football | Missouri | Southwest Baptist | Midwest |
Football | Missouri | Truman State | Midwest |
Football | Missouri | William Jewell | Midwest |
Football | Nebraska | Chadron State | Midwest |
Football | Nebraska | Nebraska-Kearney | Midwest |
Football | Nebraska | Wayne State (NE) | Midwest |
Football | New Hampshire | Franklin Pierce | Northeast |
Football | New Hampshire | St. Anselm | Northeast |
Football | New Mexico | Eastern New Mexico | Southwest |
Football | New Mexico | New Mexico Highlands | Southwest |
Football | New Mexico | Western New Mexico | Southwest |
Football | New York | Pace (NY) | Northeast |
Football | North Carolina | Barton (NC) | South |
Football | North Carolina | Catawba | South |
Football | North Carolina | Chowan | South |
Football | North Carolina | Elizabeth City State | South |
Football | North Carolina | Fayetteville State | South |
Football | North Carolina | Johnson C. Smith | South |
Football | North Carolina | Lenoir-Rhyne | South |
Football | North Carolina | Livingstone | South |
Football | North Carolina | Mars Hill | South |
Football | North Carolina | North Carolina-Pembroke | South |
Football | North Carolina | Shaw (NC) | South |
Football | North Carolina | St. Augustine's (NC) | South |
Football | North Carolina | Wingate (NC) | South |
Football | North Carolina | Winston-Salem State | South |
Football | North Dakota | Mary | Midwest |
Football | North Dakota | Minot State | Midwest |
Football | Ohio | Ashland (OH) | Midwest |
Football | Ohio | Central State (OH) | Midwest |
Football | Ohio | Findlay | Midwest |
Football | Ohio | Lake Erie | Midwest |
Football | Ohio | Notre Dame (OH) | Midwest |
Football | Ohio | Ohio Dominican | Midwest |
Football | Ohio | Tiffin (OH) | Midwest |
Football | Ohio | Walsh (OH) | Midwest |
Football | Oklahoma | Central Oklahoma | Southwest |
Football | Oklahoma | East Central (OK) | Southwest |
Football | Oklahoma | Northeastern State (OK) | Southwest |
Football | Oklahoma | Northwestern Oklahoma State | Southwest |
Football | Oklahoma | Oklahoma Baptist | Southwest |
Football | Oklahoma | Southeastern Oklahoma State | Southwest |
Football | Oklahoma | Southern Nazarene | Southwest |
Football | Oklahoma | Southwestern Oklahoma State | Southwest |
Football | Oregon | Western Oregon | West |
Football | Pennsylvania | Bloomsburg (PA) | Mid-Atlantic |
Football | Pennsylvania | California (PA) | Mid-Atlantic |
Football | Pennsylvania | Clarion (PA) | Mid-Atlantic |
Football | Pennsylvania | East Stroudsburg (PA) | Mid-Atlantic |
Football | Pennsylvania | Edinboro (PA) | Mid-Atlantic |
Football | Pennsylvania | Gannon (PA) | Mid-Atlantic |
Football | Pennsylvania | Indiana (PA) | Mid-Atlantic |
Football | Pennsylvania | Kutztown (PA) | Mid-Atlantic |
Football | Pennsylvania | Lincoln (PA) | Mid-Atlantic |
Football | Pennsylvania | Lock Haven | Mid-Atlantic |
Football | Pennsylvania | Mercyhurst (PA) | Mid-Atlantic |
Football | Pennsylvania | Millersville | Mid-Atlantic |
Football | Pennsylvania | Seton Hill | Mid-Atlantic |
Football | Pennsylvania | Shippensburg | Mid-Atlantic |
Football | Pennsylvania | Slippery Rock | Mid-Atlantic |
Football | Pennsylvania | West Chester | Mid-Atlantic |
Football | South Carolina | Allen (SC) | South |
Football | South Carolina | Anderson (SC) | South |
Football | South Carolina | Benedict | South |
Football | South Carolina | Erskine | South |
Football | South Carolina | Limestone | South |
Football | South Carolina | Newberry (SC) | South |
Football | South Carolina | North Greenville | South |
Football | South Dakota | Augustana (SD) | Midwest |
Football | South Dakota | Black Hills State | Midwest |
Football | South Dakota | Northern State (SD) | Midwest |
Football | South Dakota | Sioux Falls | Midwest |
Football | South Dakota | South Dakota School of Mines | Midwest |
Football | Tennessee | Carson-Newman | South |
Football | Tennessee | Lane (TN) | South |
Football | Tennessee | Tusculum | South |
Football | Texas | Angelo State | Southwest |
Football | Texas | Midwestern State | Southwest |
Football | Texas | Texas A&M-Commerce | Southwest |
Football | Texas | Texas A&M-Kingsville | Southwest |
Football | Texas | Texas-Permian Basin (UTPB) | Southwest |
Football | Texas | West Texas A&M | Southwest |
Football | Virginia | Virginia State | Mid-Atlantic |
Football | Virginia | Virginia Union | Mid-Atlantic |
Football | Virginia | Virginia-Wise | Mid-Atlantic |
Football | Washington | Central Washington | West |
Football | West Virginia | Alderson Broaddus | Mid-Atlantic |
Football | West Virginia | Bluefield State | Mid-Atlantic |
Football | West Virginia | Charleston (WV) | Mid-Atlantic |
Football | West Virginia | Concord (WV) | Mid-Atlantic |
Football | West Virginia | Fairmont State | Mid-Atlantic |
Football | West Virginia | Glenville State | Mid-Atlantic |
Football | West Virginia | Shepherd (WV) | Mid-Atlantic |
Football | West Virginia | West Liberty | Mid-Atlantic |
Football | West Virginia | West Virginia State | Mid-Atlantic |
Football | West Virginia | West Virginia Wesleyan | Mid-Atlantic |
Football | West Virginia | Wheeling Jesuit | Mid-Atlantic |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.