This is an up-to-date list of every school that has a Division I men’s wrestling program.
If you’re interested in reaching out to wrestling coaches, Contact College Coaches offers a complete list of college wrestling coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Wrestling programs (Division I)
Sport | State | School | Conference | Region |
---|---|---|---|---|
Wrestling | Arizona | Arizona State | Pac-12 | Southwest |
Wrestling | Arkansas | Arkansas-Little Rock | Sun Belt | Southwest |
Wrestling | California | Cal Poly | Big West | West |
Wrestling | California | Cal State-Bakersfield | Big West | West |
Wrestling | California | California Baptist | WAC | West |
Wrestling | California | Stanford | Pac-12 | West |
Wrestling | Colorado | Air Force | Mountain West | West |
Wrestling | Colorado | Northern Colorado | Big Sky | West |
Wrestling | Connecticut | Sacred Heart (CT) | Northeast | Northeast |
Wrestling | District of Columbia | American | Patriot | Mid-Atlantic |
Wrestling | Illinois | Illinois | Big Ten | Midwest |
Wrestling | Illinois | Northern Illinois | MAC (Mid-American) | Midwest |
Wrestling | Illinois | Northwestern (IL) | Big Ten | Midwest |
Wrestling | Illinois | Southern Illinois-Edwardsville | Ohio Valley | Midwest |
Wrestling | Indiana | Indiana | Big Ten | Midwest |
Wrestling | Indiana | Purdue | Big Ten | Midwest |
Wrestling | Iowa | Iowa | Big Ten | Midwest |
Wrestling | Iowa | Iowa State | Big 12 | Midwest |
Wrestling | Iowa | Northern Iowa | Missouri Valley | Midwest |
Wrestling | Kentucky | Bellarmine | Atlantic Sun | South |
Wrestling | Maryland | Maryland | Big Ten | Mid-Atlantic |
Wrestling | Maryland | Morgan State | Mid-Eastern (MEAC) | Mid-Atlantic |
Wrestling | Maryland | Navy | AAC | Mid-Atlantic |
Wrestling | Massachusetts | Harvard | Ivy League | Northeast |
Wrestling | Michigan | Central Michigan | MAC (Mid-American) | Midwest |
Wrestling | Michigan | Michigan | Big Ten | Midwest |
Wrestling | Michigan | Michigan State | Big Ten | Midwest |
Wrestling | Minnesota | Minnesota | Big Ten | Midwest |
Wrestling | Missouri | Lindenwood (MO) | Ohio Valley | Midwest |
Wrestling | Missouri | Missouri | SEC | Midwest |
Wrestling | Nebraska | Nebraska | Big Ten | Midwest |
Wrestling | New Jersey | Princeton | Ivy League | Mid-Atlantic |
Wrestling | New Jersey | Rider | Metro Atlantic (MAAC) | Mid-Atlantic |
Wrestling | New Jersey | Rutgers | Big Ten | Mid-Atlantic |
Wrestling | New York | Army | Patriot | Northeast |
Wrestling | New York | Binghamton | America East | Northeast |
Wrestling | New York | Buffalo | MAC (Mid-American) | Northeast |
Wrestling | New York | Columbia (NY) | Ivy League | Northeast |
Wrestling | New York | Cornell (NY) | Ivy League | Northeast |
Wrestling | New York | Hofstra | Colonial | Northeast |
Wrestling | New York | LIU-Brooklyn | Northeast | Northeast |
Wrestling | North Carolina | Appalachian State | Sun Belt | South |
Wrestling | North Carolina | Campbell | Big South | South |
Wrestling | North Carolina | Davidson | Atlantic 10 | South |
Wrestling | North Carolina | Duke | ACC | South |
Wrestling | North Carolina | Gardner-Webb | Big South | South |
Wrestling | North Carolina | North Carolina | ACC | South |
Wrestling | North Carolina | North Carolina State | ACC | South |
Wrestling | North Carolina | Queens (NC) | South Atlantic | South |
Wrestling | North Dakota | North Dakota State | Summit | Midwest |
Wrestling | Ohio | Cleveland State | Horizon | Midwest |
Wrestling | Ohio | Kent State | MAC (Mid-American) | Midwest |
Wrestling | Ohio | Ohio State | Big Ten | Midwest |
Wrestling | Ohio | Ohio University | MAC (Mid-American) | Midwest |
Wrestling | Oklahoma | Oklahoma | SEC | Southwest |
Wrestling | Oklahoma | Oklahoma State | Big 12 | Southwest |
Wrestling | Oregon | Oregon State | Pac-12 | West |
Wrestling | Pennsylvania | Bucknell | Patriot | Mid-Atlantic |
Wrestling | Pennsylvania | Drexel | Colonial | Mid-Atlantic |
Wrestling | Pennsylvania | Lehigh | Patriot | Mid-Atlantic |
Wrestling | Pennsylvania | Penn State | Big Ten | Mid-Atlantic |
Wrestling | Pennsylvania | Pennsylvania | Ivy League | Mid-Atlantic |
Wrestling | Pennsylvania | Pittsburgh | ACC | Mid-Atlantic |
Wrestling | Rhode Island | Brown | Ivy League | Northeast |
Wrestling | South Carolina | Presbyterian (SC) | Big South | South |
Wrestling | South Carolina | The Citadel | Southern | South |
Wrestling | South Dakota | South Dakota State | Summit | Midwest |
Wrestling | Tennessee | Tennessee-Chattanooga | Southern | South |
Wrestling | Utah | Utah Valley | WAC | West |
Wrestling | Virginia | George Mason | Atlantic 10 | Mid-Atlantic |
Wrestling | Virginia | Old Dominion | Sun Belt | Mid-Atlantic |
Wrestling | Virginia | Virginia | ACC | Mid-Atlantic |
Wrestling | Virginia | Virginia Military (VMI) | Southern | Mid-Atlantic |
Wrestling | Virginia | Virginia Tech | ACC | Mid-Atlantic |
Wrestling | West Virginia | West Virginia | Big 12 | Mid-Atlantic |
Wrestling | Wisconsin | Wisconsin | Big Ten | Midwest |
Wrestling | Wyoming | Wyoming | Mountain West | West |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.