This is an up-to-date list of every school that has a Division I women’s lacrosse program.
If you’re interested in reaching out to lacrosse coaches, Contact College Coaches offers a complete list of women’s college lacrosse coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Women's Lacrosse programs (Division I)
Sport | State | School | Region |
---|---|---|---|
Women's Lacrosse | Arizona | Arizona State | Southwest |
Women's Lacrosse | California | California-Berkeley | West |
Women's Lacrosse | California | California-Davis | West |
Women's Lacrosse | California | San Diego State | West |
Women's Lacrosse | California | Southern California (USC) | West |
Women's Lacrosse | California | Stanford | West |
Women's Lacrosse | Colorado | Colorado | West |
Women's Lacrosse | Colorado | Denver | West |
Women's Lacrosse | Connecticut | Central Connecticut State | Northeast |
Women's Lacrosse | Connecticut | Connecticut (UCONN) | Northeast |
Women's Lacrosse | Connecticut | Fairfield | Northeast |
Women's Lacrosse | Connecticut | Quinnipiac | Northeast |
Women's Lacrosse | Connecticut | Sacred Heart (CT) | Northeast |
Women's Lacrosse | Connecticut | Yale | Northeast |
Women's Lacrosse | Delaware | Delaware | Mid-Atlantic |
Women's Lacrosse | Delaware | Delaware State | Mid-Atlantic |
Women's Lacrosse | District of Columbia | American | Mid-Atlantic |
Women's Lacrosse | District of Columbia | George Washington | Mid-Atlantic |
Women's Lacrosse | District of Columbia | Georgetown (DC) | Mid-Atlantic |
Women's Lacrosse | District of Columbia | Howard (DC) | Mid-Atlantic |
Women's Lacrosse | Florida | Florida | South |
Women's Lacrosse | Florida | Jacksonville | South |
Women's Lacrosse | Florida | South Florida | South |
Women's Lacrosse | Florida | Stetson | South |
Women's Lacrosse | Georgia | Kennesaw State | South |
Women's Lacrosse | Georgia | Mercer (GA) | South |
Women's Lacrosse | Illinois | Northwestern (IL) | Midwest |
Women's Lacrosse | Indiana | Butler | Midwest |
Women's Lacrosse | Indiana | Notre Dame (IN) | Midwest |
Women's Lacrosse | Kentucky | Louisville | South |
Women's Lacrosse | Maryland | Loyola (MD) | Mid-Atlantic |
Women's Lacrosse | Maryland | Maryland | Mid-Atlantic |
Women's Lacrosse | Maryland | Maryland-Baltimore County (UMBC) | Mid-Atlantic |
Women's Lacrosse | Maryland | Mount St. Mary's (MD) | Mid-Atlantic |
Women's Lacrosse | Maryland | Navy | Mid-Atlantic |
Women's Lacrosse | Maryland | Towson | Mid-Atlantic |
Women's Lacrosse | Massachusetts | Boston College | Northeast |
Women's Lacrosse | Massachusetts | Boston University | Northeast |
Women's Lacrosse | Massachusetts | Harvard | Northeast |
Women's Lacrosse | Massachusetts | Holy Cross (MA) | Northeast |
Women's Lacrosse | Massachusetts | Massachusetts (UMASS) | Northeast |
Women's Lacrosse | Massachusetts | Massachusetts-Lowell | Northeast |
Women's Lacrosse | Massachusetts | Merrimack | Northeast |
Women's Lacrosse | Massachusetts | Stonehill | Northeast |
Women's Lacrosse | Michigan | Central Michigan | Midwest |
Women's Lacrosse | Michigan | Detroit | Midwest |
Women's Lacrosse | Michigan | Eastern Michigan | Midwest |
Women's Lacrosse | Michigan | Michigan | Midwest |
Women's Lacrosse | Missouri | Lindenwood (MO) | Midwest |
Women's Lacrosse | New Hampshire | Dartmouth | Northeast |
Women's Lacrosse | New Hampshire | New Hampshire | Northeast |
Women's Lacrosse | New Jersey | Fairleigh Dickinson | Mid-Atlantic |
Women's Lacrosse | New Jersey | Monmouth (NJ) | Mid-Atlantic |
Women's Lacrosse | New Jersey | Princeton | Mid-Atlantic |
Women's Lacrosse | New Jersey | Rider | Mid-Atlantic |
Women's Lacrosse | New Jersey | Rutgers | Mid-Atlantic |
Women's Lacrosse | New York | Albany | Northeast |
Women's Lacrosse | New York | Army | Northeast |
Women's Lacrosse | New York | Binghamton | Northeast |
Women's Lacrosse | New York | Canisius | Northeast |
Women's Lacrosse | New York | Colgate | Northeast |
Women's Lacrosse | New York | Columbia (NY) | Northeast |
Women's Lacrosse | New York | Cornell (NY) | Northeast |
Women's Lacrosse | New York | Hofstra | Northeast |
Women's Lacrosse | New York | Iona | Northeast |
Women's Lacrosse | New York | LIU-Brooklyn | Northeast |
Women's Lacrosse | New York | Manhattan | Northeast |
Women's Lacrosse | New York | Marist | Northeast |
Women's Lacrosse | New York | Niagara | Northeast |
Women's Lacrosse | New York | Siena | Northeast |
Women's Lacrosse | New York | St. Bonaventure | Northeast |
Women's Lacrosse | New York | Stony Brook | Northeast |
Women's Lacrosse | New York | Syracuse | Northeast |
Women's Lacrosse | New York | Wagner | Northeast |
Women's Lacrosse | North Carolina | Campbell | South |
Women's Lacrosse | North Carolina | Davidson | South |
Women's Lacrosse | North Carolina | Duke | South |
Women's Lacrosse | North Carolina | East Carolina | South |
Women's Lacrosse | North Carolina | Elon | South |
Women's Lacrosse | North Carolina | Gardner-Webb | South |
Women's Lacrosse | North Carolina | High Point (NC) | South |
Women's Lacrosse | North Carolina | North Carolina | South |
Women's Lacrosse | North Carolina | North Carolina-Charlotte | South |
Women's Lacrosse | North Carolina | Queens (NC) | South |
Women's Lacrosse | Ohio | Akron | Midwest |
Women's Lacrosse | Ohio | Cincinnati | Midwest |
Women's Lacrosse | Ohio | Kent State | Midwest |
Women's Lacrosse | Ohio | Ohio State | Midwest |
Women's Lacrosse | Ohio | Xavier (OH) | Midwest |
Women's Lacrosse | Ohio | Youngstown State | Midwest |
Women's Lacrosse | Oregon | Oregon | West |
Women's Lacrosse | Pennsylvania | Bucknell | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | Drexel | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | Duquesne | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | La Salle | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | Lafayette (PA) | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | Lehigh | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | Penn State | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | Pennsylvania | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | Pittsburgh | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | Robert Morris (PA) | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | St. Francis (PA) | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | St. Joseph's (PA) | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | Temple (PA) | Mid-Atlantic |
Women's Lacrosse | Pennsylvania | Villanova | Mid-Atlantic |
Women's Lacrosse | Rhode Island | Brown | Northeast |
Women's Lacrosse | Rhode Island | Bryant | Northeast |
Women's Lacrosse | Rhode Island | Rhode Island | Northeast |
Women's Lacrosse | South Carolina | Clemson | South |
Women's Lacrosse | South Carolina | Coastal Carolina | South |
Women's Lacrosse | South Carolina | Furman | South |
Women's Lacrosse | South Carolina | Presbyterian (SC) | South |
Women's Lacrosse | South Carolina | Winthrop | South |
Women's Lacrosse | South Carolina | Wofford | South |
Women's Lacrosse | Tennessee | Vanderbilt | South |
Women's Lacrosse | Vermont | Vermont | Northeast |
Women's Lacrosse | Virginia | George Mason | Mid-Atlantic |
Women's Lacrosse | Virginia | James Madison | Mid-Atlantic |
Women's Lacrosse | Virginia | Liberty | Mid-Atlantic |
Women's Lacrosse | Virginia | Longwood | Mid-Atlantic |
Women's Lacrosse | Virginia | Old Dominion | Mid-Atlantic |
Women's Lacrosse | Virginia | Radford | Mid-Atlantic |
Women's Lacrosse | Virginia | Richmond | Mid-Atlantic |
Women's Lacrosse | Virginia | Virginia | Mid-Atlantic |
Women's Lacrosse | Virginia | Virginia Commonwealth (VCU) | Mid-Atlantic |
Women's Lacrosse | Virginia | Virginia Tech | Mid-Atlantic |
Women's Lacrosse | Virginia | William & Mary | Mid-Atlantic |
Women's Lacrosse | Wisconsin | Marquette | Midwest |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.