This is an up-to-date list of every school that has a Division I men’s swimming program.
If you’re interested in reaching out to swimming coaches, Contact College Coaches offers a complete list of men’s college swimming coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Swimming programs (Division I)
Sport | State | School | Conference | Region |
---|---|---|---|---|
Men's Swimming | Alabama | Alabama | SEC | South |
Men's Swimming | Alabama | Auburn | SEC | South |
Men's Swimming | Arizona | Arizona | Pac-12 | Southwest |
Men's Swimming | Arizona | Arizona State | Pac-12 | Southwest |
Men's Swimming | Arizona | Grand Canyon | WAC | Southwest |
Men's Swimming | California | Cal Poly | Big West | West |
Men's Swimming | California | Cal State-Bakersfield | Big West | West |
Men's Swimming | California | California Baptist | WAC | West |
Men's Swimming | California | California-Berkeley | Pac-12 | West |
Men's Swimming | California | California-San Diego | Big West | West |
Men's Swimming | California | California-Santa Barbara (UCSB) | Big West | West |
Men's Swimming | California | Pacific (CA) | West Coast | West |
Men's Swimming | California | Southern California (USC) | Big Ten | West |
Men's Swimming | California | Stanford | Pac-12 | West |
Men's Swimming | Colorado | Air Force | Mountain West | West |
Men's Swimming | Colorado | Denver | Summit | West |
Men's Swimming | Colorado | Northern Colorado | Big Sky | West |
Men's Swimming | Connecticut | Fairfield | Metro Atlantic (MAAC) | Northeast |
Men's Swimming | Connecticut | Yale | Ivy League | Northeast |
Men's Swimming | Delaware | Delaware | Colonial | Mid-Atlantic |
Men's Swimming | District of Columbia | American | Patriot | Mid-Atlantic |
Men's Swimming | District of Columbia | George Washington | Atlantic 10 | Mid-Atlantic |
Men's Swimming | District of Columbia | Georgetown (DC) | Big East | Mid-Atlantic |
Men's Swimming | District of Columbia | Howard (DC) | Mid-Eastern (MEAC) | Mid-Atlantic |
Men's Swimming | Florida | Florida | SEC | South |
Men's Swimming | Florida | Florida Atlantic | AAC | South |
Men's Swimming | Florida | Florida Gulf Coast | Atlantic Sun | South |
Men's Swimming | Florida | Florida State | ACC | South |
Men's Swimming | Florida | Miami (FL) | ACC | South |
Men's Swimming | Georgia | Georgia | SEC | South |
Men's Swimming | Georgia | Georgia Southern | Sun Belt | South |
Men's Swimming | Georgia | Georgia Tech | ACC | South |
Men's Swimming | Hawaii | Hawaii | Big West | West |
Men's Swimming | Idaho | Idaho | Big Sky | West |
Men's Swimming | Illinois | Eastern Illinois | Ohio Valley | Midwest |
Men's Swimming | Illinois | Illinois | Big Ten | Midwest |
Men's Swimming | Illinois | Illinois State | Missouri Valley | Midwest |
Men's Swimming | Illinois | Illinois-Chicago (UIC) | Missouri Valley | Midwest |
Men's Swimming | Illinois | Northwestern (IL) | Big Ten | Midwest |
Men's Swimming | Illinois | Southern Illinois | Missouri Valley | Midwest |
Men's Swimming | Illinois | Western Illinois | Summit | Midwest |
Men's Swimming | Indiana | Ball State | MAC (Mid-American) | Midwest |
Men's Swimming | Indiana | Evansville | Missouri Valley | Midwest |
Men's Swimming | Indiana | Indiana | Big Ten | Midwest |
Men's Swimming | Indiana | Indiana-Purdue-Indianapolis (IUPUI) | Horizon | Midwest |
Men's Swimming | Indiana | Notre Dame (IN) | ACC | Midwest |
Men's Swimming | Indiana | Purdue | Big Ten | Midwest |
Men's Swimming | Indiana | Southern Indiana | Ohio Valley | Midwest |
Men's Swimming | Indiana | Valparaiso | Missouri Valley | Midwest |
Men's Swimming | Kentucky | Bellarmine | Atlantic Sun | South |
Men's Swimming | Kentucky | Kentucky | SEC | South |
Men's Swimming | Kentucky | Louisville | ACC | South |
Men's Swimming | Louisiana | LSU (Louisiana State) | SEC | South |
Men's Swimming | Maine | Maine | America East | Northeast |
Men's Swimming | Maryland | Loyola (MD) | Patriot | Mid-Atlantic |
Men's Swimming | Maryland | Maryland-Baltimore County (UMBC) | America East | Mid-Atlantic |
Men's Swimming | Maryland | Mount St. Mary's (MD) | Northeast | Mid-Atlantic |
Men's Swimming | Maryland | Navy | Patriot | Mid-Atlantic |
Men's Swimming | Maryland | Towson | Colonial | Mid-Atlantic |
Men's Swimming | Massachusetts | Boston College | ACC | Northeast |
Men's Swimming | Massachusetts | Boston University | Patriot | Northeast |
Men's Swimming | Massachusetts | Harvard | Ivy League | Northeast |
Men's Swimming | Massachusetts | Holy Cross (MA) | Patriot | Northeast |
Men's Swimming | Massachusetts | Massachusetts (UMASS) | Atlantic 10 | Northeast |
Men's Swimming | Michigan | Eastern Michigan | MAC (Mid-American) | Midwest |
Men's Swimming | Michigan | Michigan | Big Ten | Midwest |
Men's Swimming | Michigan | Oakland (MI) | Horizon | Midwest |
Men's Swimming | Minnesota | Minnesota | Big Ten | Midwest |
Men's Swimming | Minnesota | St. Thomas (MN) | Summit | Midwest |
Men's Swimming | Missouri | Lindenwood (MO) | Ohio Valley | Midwest |
Men's Swimming | Missouri | Missouri | SEC | Midwest |
Men's Swimming | Missouri | Missouri State | Missouri Valley | Midwest |
Men's Swimming | Missouri | St. Louis | Atlantic 10 | Midwest |
Men's Swimming | Nebraska | Nebraska-Omaha | Summit | Midwest |
Men's Swimming | Nevada | Nevada-Las Vegas (UNLV) | Mountain West | West |
Men's Swimming | New Hampshire | Dartmouth | Ivy League | Northeast |
Men's Swimming | New Jersey | Monmouth (NJ) | Colonial | Mid-Atlantic |
Men's Swimming | New Jersey | NJIT (New Jersey Institute of Tech) | Atlantic Sun | Mid-Atlantic |
Men's Swimming | New Jersey | Princeton | Ivy League | Mid-Atlantic |
Men's Swimming | New Jersey | Rider | Metro Atlantic (MAAC) | Mid-Atlantic |
Men's Swimming | New Jersey | Rutgers | Big Ten | Mid-Atlantic |
Men's Swimming | New Jersey | Seton Hall | Big East | Mid-Atlantic |
Men's Swimming | New Jersey | St. Peter's (NJ) | Metro Atlantic (MAAC) | Mid-Atlantic |
Men's Swimming | New Mexico | New Mexico | Mountain West | Southwest |
Men's Swimming | New York | Army | Patriot | Northeast |
Men's Swimming | New York | Binghamton | America East | Northeast |
Men's Swimming | New York | Canisius | Metro Atlantic (MAAC) | Northeast |
Men's Swimming | New York | Colgate | Patriot | Northeast |
Men's Swimming | New York | Columbia (NY) | Ivy League | Northeast |
Men's Swimming | New York | Cornell (NY) | Ivy League | Northeast |
Men's Swimming | New York | Fordham | Atlantic 10 | Northeast |
Men's Swimming | New York | Iona | Metro Atlantic (MAAC) | Northeast |
Men's Swimming | New York | LIU-Brooklyn | Northeast | Northeast |
Men's Swimming | New York | Manhattan | Metro Atlantic (MAAC) | Northeast |
Men's Swimming | New York | Marist | Metro Atlantic (MAAC) | Northeast |
Men's Swimming | New York | Niagara | Metro Atlantic (MAAC) | Northeast |
Men's Swimming | New York | St. Bonaventure | Atlantic 10 | Northeast |
Men's Swimming | New York | St. Francis-Brooklyn (NY) | Northeast | Northeast |
Men's Swimming | New York | Wagner | Northeast | Northeast |
Men's Swimming | North Carolina | Campbell | Big South | South |
Men's Swimming | North Carolina | Davidson | Atlantic 10 | South |
Men's Swimming | North Carolina | Duke | ACC | South |
Men's Swimming | North Carolina | Gardner-Webb | Big South | South |
Men's Swimming | North Carolina | North Carolina | ACC | South |
Men's Swimming | North Carolina | North Carolina State | ACC | South |
Men's Swimming | North Carolina | North Carolina-Wilmington | Colonial | South |
Men's Swimming | North Carolina | Queens (NC) | Atlantic Sun | South |
Men's Swimming | Ohio | Bowling Green State | MAC (Mid-American) | Midwest |
Men's Swimming | Ohio | Cincinnati | Big 12 | Midwest |
Men's Swimming | Ohio | Cleveland State | Horizon | Midwest |
Men's Swimming | Ohio | Miami (OH) | MAC (Mid-American) | Midwest |
Men's Swimming | Ohio | Ohio State | Big Ten | Midwest |
Men's Swimming | Ohio | Xavier (OH) | Big East | Midwest |
Men's Swimming | Ohio | Youngstown State | Horizon | Midwest |
Men's Swimming | Pennsylvania | Bucknell | Patriot | Mid-Atlantic |
Men's Swimming | Pennsylvania | Drexel | Colonial | Mid-Atlantic |
Men's Swimming | Pennsylvania | La Salle | Atlantic 10 | Mid-Atlantic |
Men's Swimming | Pennsylvania | Lafayette (PA) | Patriot | Mid-Atlantic |
Men's Swimming | Pennsylvania | Lehigh | Patriot | Mid-Atlantic |
Men's Swimming | Pennsylvania | Penn State | Big Ten | Mid-Atlantic |
Men's Swimming | Pennsylvania | Pennsylvania | Ivy League | Mid-Atlantic |
Men's Swimming | Pennsylvania | Pittsburgh | ACC | Mid-Atlantic |
Men's Swimming | Pennsylvania | Villanova | Big East | Mid-Atlantic |
Men's Swimming | Rhode Island | Brown | Ivy League | Northeast |
Men's Swimming | Rhode Island | Bryant | Northeast | Northeast |
Men's Swimming | Rhode Island | Providence (RI) | Big East | Northeast |
Men's Swimming | South Carolina | South Carolina | SEC | South |
Men's Swimming | South Dakota | South Dakota | Summit | Midwest |
Men's Swimming | South Dakota | South Dakota State | Summit | Midwest |
Men's Swimming | Tennessee | Tennessee | SEC | South |
Men's Swimming | Texas | Incarnate Word | Southland | Southwest |
Men's Swimming | Texas | North Texas | AAC | Southwest |
Men's Swimming | Texas | SMU (Southern Methodist) | AAC | Southwest |
Men's Swimming | Texas | Texas | SEC | Southwest |
Men's Swimming | Texas | Texas A&M | SEC | Southwest |
Men's Swimming | Texas | Texas Christian (TCU) | Big 12 | Southwest |
Men's Swimming | Texas | Texas Tech | Big 12 | Southwest |
Men's Swimming | Utah | Brigham Young (BYU) | Big 12 | West |
Men's Swimming | Utah | Utah | Pac-12 | West |
Men's Swimming | Virginia | George Mason | Atlantic 10 | Mid-Atlantic |
Men's Swimming | Virginia | Old Dominion | Sun Belt | Mid-Atlantic |
Men's Swimming | Virginia | Richmond | Atlantic 10 | Mid-Atlantic |
Men's Swimming | Virginia | Virginia | ACC | Mid-Atlantic |
Men's Swimming | Virginia | Virginia Military (VMI) | Southern | Mid-Atlantic |
Men's Swimming | Virginia | Virginia Tech | ACC | Mid-Atlantic |
Men's Swimming | Virginia | William & Mary | Colonial | Mid-Atlantic |
Men's Swimming | Washington | Seattle | WAC | West |
Men's Swimming | West Virginia | West Virginia | Big 12 | Mid-Atlantic |
Men's Swimming | Wisconsin | Wisconsin | Big Ten | Midwest |
Men's Swimming | Wisconsin | Wisconsin-Green Bay | Horizon | Midwest |
Men's Swimming | Wisconsin | Wisconsin-Milwaukee | Horizon | Midwest |
Men's Swimming | Wyoming | Wyoming | Mountain West | West |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.