This is an up-to-date list of every school that has a Division I men’s soccer program.
If you’re interested in reaching out to soccer coaches, Contact College Coaches offers a complete list of men’s college soccer coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Soccer programs (Division I)
Sport | State | School | Conference | Region |
---|---|---|---|---|
Men's Soccer | Alabama | Alabama-Birmingham (UAB) | AAC | South |
Men's Soccer | Arizona | Grand Canyon | WAC | Southwest |
Men's Soccer | Arkansas | Central Arkansas | Atlantic Sun | Southwest |
Men's Soccer | California | Cal Poly | Big West | West |
Men's Soccer | California | Cal State-Bakersfield | Big West | West |
Men's Soccer | California | Cal State-Fullerton | Big West | West |
Men's Soccer | California | Cal State-Northridge | Big West | West |
Men's Soccer | California | Cal State-Sacramento | Big West | West |
Men's Soccer | California | California Baptist | WAC | West |
Men's Soccer | California | California-Berkeley | Pac-12 | West |
Men's Soccer | California | California-Davis | Big West | West |
Men's Soccer | California | California-Irvine | Big West | West |
Men's Soccer | California | California-Los Angeles (UCLA) | Pac-12 | West |
Men's Soccer | California | California-Riverside | Big West | West |
Men's Soccer | California | California-San Diego | Big West | West |
Men's Soccer | California | California-Santa Barbara (UCSB) | Big West | West |
Men's Soccer | California | Loyola Marymount | West Coast | West |
Men's Soccer | California | Pacific (CA) | West Coast | West |
Men's Soccer | California | San Diego | West Coast | West |
Men's Soccer | California | San Diego State | Pac-12 | West |
Men's Soccer | California | San Francisco | West Coast | West |
Men's Soccer | California | San Jose State | WAC | West |
Men's Soccer | California | Santa Clara | West Coast | West |
Men's Soccer | California | St. Mary's (CA) | West Coast | West |
Men's Soccer | California | Stanford | Pac-12 | West |
Men's Soccer | Colorado | Air Force | Mountain West | West |
Men's Soccer | Colorado | Denver | Summit | West |
Men's Soccer | Connecticut | Central Connecticut State | Northeast | Northeast |
Men's Soccer | Connecticut | Connecticut (UCONN) | Big East | Northeast |
Men's Soccer | Connecticut | Fairfield | Metro Atlantic (MAAC) | Northeast |
Men's Soccer | Connecticut | Quinnipiac | Metro Atlantic (MAAC) | Northeast |
Men's Soccer | Connecticut | Sacred Heart (CT) | Northeast | Northeast |
Men's Soccer | Connecticut | Yale | Ivy League | Northeast |
Men's Soccer | Delaware | Delaware | Colonial | Mid-Atlantic |
Men's Soccer | District of Columbia | American | Patriot | Mid-Atlantic |
Men's Soccer | District of Columbia | George Washington | Atlantic 10 | Mid-Atlantic |
Men's Soccer | District of Columbia | Georgetown (DC) | Big East | Mid-Atlantic |
Men's Soccer | District of Columbia | Howard (DC) | Northeast | Mid-Atlantic |
Men's Soccer | Florida | Central Florida (UCF) | AAC | South |
Men's Soccer | Florida | Florida Atlantic | AAC | South |
Men's Soccer | Florida | Florida Gulf Coast | Atlantic Sun | South |
Men's Soccer | Florida | Florida International | AAC | South |
Men's Soccer | Florida | Jacksonville | Atlantic Sun | South |
Men's Soccer | Florida | North Florida | Atlantic Sun | South |
Men's Soccer | Florida | South Florida | AAC | South |
Men's Soccer | Florida | Stetson | Atlantic Sun | South |
Men's Soccer | Georgia | Georgia Southern | Sun Belt | South |
Men's Soccer | Georgia | Georgia State | Sun Belt | South |
Men's Soccer | Georgia | Mercer (GA) | Southern | South |
Men's Soccer | Illinois | Bradley | Missouri Valley | Midwest |
Men's Soccer | Illinois | Chicago State | MAC (Mid-American) | Midwest |
Men's Soccer | Illinois | DePaul | Big East | Midwest |
Men's Soccer | Illinois | Eastern Illinois | Summit | Midwest |
Men's Soccer | Illinois | Illinois-Chicago (UIC) | Missouri Valley | Midwest |
Men's Soccer | Illinois | Loyola (IL) | Atlantic 10 | Midwest |
Men's Soccer | Illinois | Northern Illinois | MAC (Mid-American) | Midwest |
Men's Soccer | Illinois | Northwestern (IL) | Big Ten | Midwest |
Men's Soccer | Illinois | Southern Illinois-Edwardsville | Missouri Valley | Midwest |
Men's Soccer | Illinois | Western Illinois | Summit | Midwest |
Men's Soccer | Indiana | Butler | Big East | Midwest |
Men's Soccer | Indiana | Evansville | Missouri Valley | Midwest |
Men's Soccer | Indiana | Indiana | Big Ten | Midwest |
Men's Soccer | Indiana | Indiana-Purdue-Indianapolis (IUPUI) | Horizon | Midwest |
Men's Soccer | Indiana | Notre Dame (IN) | ACC | Midwest |
Men's Soccer | Indiana | Purdue-Fort Wayne | Horizon | Midwest |
Men's Soccer | Indiana | Southern Indiana | Summit | Midwest |
Men's Soccer | Iowa | Drake | Missouri Valley | Midwest |
Men's Soccer | Kentucky | Bellarmine | Atlantic Sun | South |
Men's Soccer | Kentucky | Kentucky | Sun Belt | South |
Men's Soccer | Kentucky | Louisville | ACC | South |
Men's Soccer | Kentucky | Northern Kentucky | Horizon | South |
Men's Soccer | Maryland | Loyola (MD) | Patriot | Mid-Atlantic |
Men's Soccer | Maryland | Maryland | Big Ten | Mid-Atlantic |
Men's Soccer | Maryland | Maryland-Baltimore County (UMBC) | America East | Mid-Atlantic |
Men's Soccer | Maryland | Mount St. Mary's (MD) | Metro Atlantic (MAAC) | Mid-Atlantic |
Men's Soccer | Maryland | Navy | Patriot | Mid-Atlantic |
Men's Soccer | Massachusetts | Boston College | ACC | Northeast |
Men's Soccer | Massachusetts | Boston University | Patriot | Northeast |
Men's Soccer | Massachusetts | Harvard | Ivy League | Northeast |
Men's Soccer | Massachusetts | Holy Cross (MA) | Patriot | Northeast |
Men's Soccer | Massachusetts | Massachusetts (UMASS) | Atlantic 10 | Northeast |
Men's Soccer | Massachusetts | Massachusetts-Lowell | America East | Northeast |
Men's Soccer | Massachusetts | Merrimack | Northeast | Northeast |
Men's Soccer | Massachusetts | Northeastern (MA) | Colonial | Northeast |
Men's Soccer | Massachusetts | Stonehill | Northeast | Northeast |
Men's Soccer | Michigan | Detroit | Horizon | Midwest |
Men's Soccer | Michigan | Michigan | Big Ten | Midwest |
Men's Soccer | Michigan | Michigan State | Big Ten | Midwest |
Men's Soccer | Michigan | Oakland (MI) | Horizon | Midwest |
Men's Soccer | Michigan | Western Michigan | MAC (Mid-American) | Midwest |
Men's Soccer | Minnesota | St. Thomas (MN) | Summit | Midwest |
Men's Soccer | Missouri | Lindenwood (MO) | Summit | Midwest |
Men's Soccer | Missouri | Missouri State | Missouri Valley | Midwest |
Men's Soccer | Missouri | Missouri-Kansas City (UMKC) | Summit | Midwest |
Men's Soccer | Missouri | St. Louis | Atlantic 10 | Midwest |
Men's Soccer | Nebraska | Creighton | Big East | Midwest |
Men's Soccer | Nebraska | Nebraska-Omaha | Summit | Midwest |
Men's Soccer | Nevada | Nevada-Las Vegas (UNLV) | WAC | West |
Men's Soccer | New Hampshire | Dartmouth | Ivy League | Northeast |
Men's Soccer | New Hampshire | New Hampshire | America East | Northeast |
Men's Soccer | New Jersey | Fairleigh Dickinson | Northeast | Mid-Atlantic |
Men's Soccer | New Jersey | Monmouth (NJ) | Colonial | Mid-Atlantic |
Men's Soccer | New Jersey | NJIT (New Jersey Institute of Tech) | America East | Mid-Atlantic |
Men's Soccer | New Jersey | Princeton | Ivy League | Mid-Atlantic |
Men's Soccer | New Jersey | Rider | Metro Atlantic (MAAC) | Mid-Atlantic |
Men's Soccer | New Jersey | Rutgers | Big Ten | Mid-Atlantic |
Men's Soccer | New Jersey | Seton Hall | Big East | Mid-Atlantic |
Men's Soccer | New Jersey | St. Peter's (NJ) | Metro Atlantic (MAAC) | Mid-Atlantic |
Men's Soccer | New York | Albany | America East | Northeast |
Men's Soccer | New York | Army | Patriot | Northeast |
Men's Soccer | New York | Binghamton | America East | Northeast |
Men's Soccer | New York | Canisius | Metro Atlantic (MAAC) | Northeast |
Men's Soccer | New York | Colgate | Patriot | Northeast |
Men's Soccer | New York | Columbia (NY) | Ivy League | Northeast |
Men's Soccer | New York | Cornell (NY) | Ivy League | Northeast |
Men's Soccer | New York | Fordham | Atlantic 10 | Northeast |
Men's Soccer | New York | Hofstra | Colonial | Northeast |
Men's Soccer | New York | Iona | Metro Atlantic (MAAC) | Northeast |
Men's Soccer | New York | LIU-Brooklyn | Northeast | Northeast |
Men's Soccer | New York | Manhattan | Metro Atlantic (MAAC) | Northeast |
Men's Soccer | New York | Marist | Metro Atlantic (MAAC) | Northeast |
Men's Soccer | New York | Niagara | Metro Atlantic (MAAC) | Northeast |
Men's Soccer | New York | Siena | Metro Atlantic (MAAC) | Northeast |
Men's Soccer | New York | St. Bonaventure | Atlantic 10 | Northeast |
Men's Soccer | New York | St. Francis-Brooklyn (NY) | Northeast | Northeast |
Men's Soccer | New York | St. John's (NY) | Big East | Northeast |
Men's Soccer | New York | Stony Brook | Colonial | Northeast |
Men's Soccer | New York | Syracuse | ACC | Northeast |
Men's Soccer | North Carolina | Campbell | Big South | South |
Men's Soccer | North Carolina | Davidson | Atlantic 10 | South |
Men's Soccer | North Carolina | Duke | ACC | South |
Men's Soccer | North Carolina | Elon | Colonial | South |
Men's Soccer | North Carolina | Gardner-Webb | Big South | South |
Men's Soccer | North Carolina | High Point (NC) | Big South | South |
Men's Soccer | North Carolina | North Carolina | ACC | South |
Men's Soccer | North Carolina | North Carolina State | ACC | South |
Men's Soccer | North Carolina | North Carolina-Asheville | Big South | South |
Men's Soccer | North Carolina | North Carolina-Charlotte | AAC | South |
Men's Soccer | North Carolina | North Carolina-Greensboro | Southern | South |
Men's Soccer | North Carolina | North Carolina-Wilmington | Colonial | South |
Men's Soccer | North Carolina | Queens (NC) | Atlantic Sun | South |
Men's Soccer | North Carolina | Wake Forest | ACC | South |
Men's Soccer | Ohio | Akron | MAC (Mid-American) | Midwest |
Men's Soccer | Ohio | Bowling Green State | MAC (Mid-American) | Midwest |
Men's Soccer | Ohio | Cleveland State | Horizon | Midwest |
Men's Soccer | Ohio | Dayton | Atlantic 10 | Midwest |
Men's Soccer | Ohio | Ohio State | Big Ten | Midwest |
Men's Soccer | Ohio | Wright State | Horizon | Midwest |
Men's Soccer | Ohio | Xavier (OH) | Big East | Midwest |
Men's Soccer | Oklahoma | Oral Roberts | Summit | Southwest |
Men's Soccer | Oklahoma | Tulsa | AAC | Southwest |
Men's Soccer | Oregon | Oregon State | Pac-12 | West |
Men's Soccer | Oregon | Portland | West Coast | West |
Men's Soccer | Pennsylvania | Bucknell | Patriot | Mid-Atlantic |
Men's Soccer | Pennsylvania | Drexel | Colonial | Mid-Atlantic |
Men's Soccer | Pennsylvania | Duquesne | Atlantic 10 | Mid-Atlantic |
Men's Soccer | Pennsylvania | La Salle | Atlantic 10 | Mid-Atlantic |
Men's Soccer | Pennsylvania | Lafayette (PA) | Patriot | Mid-Atlantic |
Men's Soccer | Pennsylvania | Lehigh | Patriot | Mid-Atlantic |
Men's Soccer | Pennsylvania | Penn State | Big Ten | Mid-Atlantic |
Men's Soccer | Pennsylvania | Pennsylvania | Ivy League | Mid-Atlantic |
Men's Soccer | Pennsylvania | Pittsburgh | ACC | Mid-Atlantic |
Men's Soccer | Pennsylvania | Robert Morris (PA) | Horizon | Mid-Atlantic |
Men's Soccer | Pennsylvania | St. Francis (PA) | Northeast | Mid-Atlantic |
Men's Soccer | Pennsylvania | St. Joseph's (PA) | Atlantic 10 | Mid-Atlantic |
Men's Soccer | Pennsylvania | Temple (PA) | AAC | Mid-Atlantic |
Men's Soccer | Pennsylvania | Villanova | Big East | Mid-Atlantic |
Men's Soccer | Rhode Island | Brown | Ivy League | Northeast |
Men's Soccer | Rhode Island | Bryant | America East | Northeast |
Men's Soccer | Rhode Island | Providence (RI) | Big East | Northeast |
Men's Soccer | Rhode Island | Rhode Island | Atlantic 10 | Northeast |
Men's Soccer | South Carolina | Clemson | ACC | South |
Men's Soccer | South Carolina | Coastal Carolina | Sun Belt | South |
Men's Soccer | South Carolina | College of Charleston (SC) | Colonial | South |
Men's Soccer | South Carolina | Furman | Southern | South |
Men's Soccer | South Carolina | Presbyterian (SC) | Big South | South |
Men's Soccer | South Carolina | South Carolina | Sun Belt | South |
Men's Soccer | South Carolina | South Carolina-Upstate | Big South | South |
Men's Soccer | South Carolina | Winthrop | Big South | South |
Men's Soccer | South Carolina | Wofford | Southern | South |
Men's Soccer | Tennessee | Belmont | Missouri Valley | South |
Men's Soccer | Tennessee | East Tennessee State | Southern | South |
Men's Soccer | Tennessee | Lipscomb | Atlantic Sun | South |
Men's Soccer | Tennessee | Memphis | AAC | South |
Men's Soccer | Texas | Houston Christian | WAC | Southwest |
Men's Soccer | Texas | Incarnate Word | Indepenent | Southwest |
Men's Soccer | Texas | SMU (Southern Methodist) | AAC | Southwest |
Men's Soccer | Texas | Texas-Rio Grande Valley (UTRGV) | WAC | Southwest |
Men's Soccer | Utah | Utah Tech | WAC | West |
Men's Soccer | Utah | Utah Valley | WAC | West |
Men's Soccer | Vermont | Vermont | America East | Northeast |
Men's Soccer | Virginia | George Mason | Atlantic 10 | Mid-Atlantic |
Men's Soccer | Virginia | James Madison | Sun Belt | Midwest |
Men's Soccer | Virginia | Liberty | Atlantic Sun | Mid-Atlantic |
Men's Soccer | Virginia | Longwood | Big South | Mid-Atlantic |
Men's Soccer | Virginia | Old Dominion | Sun Belt | Mid-Atlantic |
Men's Soccer | Virginia | Radford | Big South | Mid-Atlantic |
Men's Soccer | Virginia | Virginia | ACC | Mid-Atlantic |
Men's Soccer | Virginia | Virginia Commonwealth (VCU) | Atlantic 10 | Mid-Atlantic |
Men's Soccer | Virginia | Virginia Military (VMI) | Southern | Mid-Atlantic |
Men's Soccer | Virginia | Virginia Tech | ACC | Mid-Atlantic |
Men's Soccer | Virginia | William & Mary | Colonial | Mid-Atlantic |
Men's Soccer | Washington | Gonzaga | West Coast | West |
Men's Soccer | Washington | Seattle | WAC | West |
Men's Soccer | Washington | Washington (WA) | Pac-12 | West |
Men's Soccer | West Virginia | Marshall | Sun Belt | Mid-Atlantic |
Men's Soccer | West Virginia | West Virginia | Sun Belt | Mid-Atlantic |
Men's Soccer | Wisconsin | Marquette | Big East | Midwest |
Men's Soccer | Wisconsin | Wisconsin | Big Ten | Midwest |
Men's Soccer | Wisconsin | Wisconsin-Green Bay | Horizon | Midwest |
Men's Soccer | Wisconsin | Wisconsin-Milwaukee | Horizon | Midwest |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.