This is an up-to-date list of every school that has a Division I men’s lacrosse program.
If you’re interested in reaching out to lacrosse coaches, Contact College Coaches offers a complete list of men’s college lacrosse coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Lacrosse programs (Division I)
Sport | State | School | Region |
---|---|---|---|
Men's Lacrosse | Colorado | Air Force | West |
Men's Lacrosse | Colorado | Denver | West |
Men's Lacrosse | Connecticut | Fairfield | Northeast |
Men's Lacrosse | Connecticut | Quinnipiac | Northeast |
Men's Lacrosse | Connecticut | Sacred Heart (CT) | Northeast |
Men's Lacrosse | Connecticut | Yale | Northeast |
Men's Lacrosse | Delaware | Delaware | Mid-Atlantic |
Men's Lacrosse | District of Columbia | Georgetown (DC) | Mid-Atlantic |
Men's Lacrosse | Florida | Jacksonville | South |
Men's Lacrosse | Georgia | Mercer (GA) | South |
Men's Lacrosse | Indiana | Notre Dame (IN) | Midwest |
Men's Lacrosse | Kentucky | Bellarmine | South |
Men's Lacrosse | Maryland | Loyola (MD) | Mid-Atlantic |
Men's Lacrosse | Maryland | Maryland | Mid-Atlantic |
Men's Lacrosse | Maryland | Maryland-Baltimore County (UMBC) | Mid-Atlantic |
Men's Lacrosse | Maryland | Mount St. Mary's (MD) | Mid-Atlantic |
Men's Lacrosse | Maryland | Navy | Mid-Atlantic |
Men's Lacrosse | Maryland | Towson | Mid-Atlantic |
Men's Lacrosse | Massachusetts | Boston University | Northeast |
Men's Lacrosse | Massachusetts | Harvard | Northeast |
Men's Lacrosse | Massachusetts | Holy Cross (MA) | Northeast |
Men's Lacrosse | Massachusetts | Massachusetts (UMASS) | Northeast |
Men's Lacrosse | Massachusetts | Massachusetts-Lowell | Northeast |
Men's Lacrosse | Massachusetts | Merrimack | Northeast |
Men's Lacrosse | Michigan | Detroit | Midwest |
Men's Lacrosse | Michigan | Michigan | Midwest |
Men's Lacrosse | Missouri | Lindenwood (MO) | Midwest |
Men's Lacrosse | New Hampshire | Dartmouth | Northeast |
Men's Lacrosse | New Jersey | Monmouth (NJ) | Mid-Atlantic |
Men's Lacrosse | New Jersey | NJIT (New Jersey Institute of Tech) | Mid-Atlantic |
Men's Lacrosse | New Jersey | Princeton | Mid-Atlantic |
Men's Lacrosse | New Jersey | Rutgers | Mid-Atlantic |
Men's Lacrosse | New York | Albany | Northeast |
Men's Lacrosse | New York | Army | Northeast |
Men's Lacrosse | New York | Binghamton | Northeast |
Men's Lacrosse | New York | Canisius | Northeast |
Men's Lacrosse | New York | Colgate | Northeast |
Men's Lacrosse | New York | Cornell (NY) | Northeast |
Men's Lacrosse | New York | Hofstra | Northeast |
Men's Lacrosse | New York | Iona | Northeast |
Men's Lacrosse | New York | LIU-Brooklyn | Northeast |
Men's Lacrosse | New York | Manhattan | Northeast |
Men's Lacrosse | New York | Marist | Northeast |
Men's Lacrosse | New York | Siena | Northeast |
Men's Lacrosse | New York | St. Bonaventure | Northeast |
Men's Lacrosse | New York | St. John's (NY) | Northeast |
Men's Lacrosse | New York | Stony Brook | Northeast |
Men's Lacrosse | New York | Syracuse | Northeast |
Men's Lacrosse | New York | Wagner | Northeast |
Men's Lacrosse | North Carolina | Duke | South |
Men's Lacrosse | North Carolina | High Point (NC) | South |
Men's Lacrosse | North Carolina | North Carolina | South |
Men's Lacrosse | North Carolina | Queens (NC) | South |
Men's Lacrosse | Ohio | Cleveland State | Midwest |
Men's Lacrosse | Ohio | Ohio State | Midwest |
Men's Lacrosse | Pennsylvania | Bucknell | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | Drexel | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | Lafayette (PA) | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | Lehigh | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | Penn State | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | Pennsylvania | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | Robert Morris (PA) | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | St. Joseph's (PA) | Mid-Atlantic |
Men's Lacrosse | Pennsylvania | Villanova | Mid-Atlantic |
Men's Lacrosse | Rhode Island | Brown | Northeast |
Men's Lacrosse | Rhode Island | Bryant | Northeast |
Men's Lacrosse | Rhode Island | Providence (RI) | Northeast |
Men's Lacrosse | Utah | Utah | West |
Men's Lacrosse | Vermont | Vermont | Northeast |
Men's Lacrosse | Virginia | Hampton | Mid-Atlantic |
Men's Lacrosse | Virginia | Richmond | Mid-Atlantic |
Men's Lacrosse | Virginia | Virginia | Mid-Atlantic |
Men's Lacrosse | Virginia | Virginia Military (VMI) | Mid-Atlantic |
Men's Lacrosse | Wisconsin | Marquette | Midwest |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.