This is an up-to-date list of every school that has a Division I men’s golf program.
If you’re interested in reaching out to golf coaches, Contact College Coaches offers a complete list of men’s college golf coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Golf programs (Division I)
Sport | State | School | Conference | Region |
---|---|---|---|---|
Men's Golf | Alabama | Alabama | SEC | South |
Men's Golf | Alabama | Alabama A&M | Southwestern (SWAC) | South |
Men's Golf | Alabama | Alabama State | Southwestern (SWAC) | South |
Men's Golf | Alabama | Alabama-Birmingham (UAB) | AAC | South |
Men's Golf | Alabama | Auburn | SEC | South |
Men's Golf | Alabama | Jacksonville State | Conference USA | South |
Men's Golf | Alabama | North Alabama | Atlantic Sun | South |
Men's Golf | Alabama | Samford | Southern | South |
Men's Golf | Alabama | South Alabama | Sun Belt | South |
Men's Golf | Alabama | Troy | Sun Belt | South |
Men's Golf | Arizona | Arizona | Pac-12 | Southwest |
Men's Golf | Arizona | Arizona State | Pac-12 | Southwest |
Men's Golf | Arizona | Grand Canyon | WAC | Southwest |
Men's Golf | Arkansas | Arkansas | SEC | Southwest |
Men's Golf | Arkansas | Arkansas State | Sun Belt | Southwest |
Men's Golf | Arkansas | Arkansas-Little Rock | Sun Belt | Southwest |
Men's Golf | Arkansas | Arkansas-Pine Bluff | Southwestern (SWAC) | Southwest |
Men's Golf | Arkansas | Central Arkansas | Southland | Southwest |
Men's Golf | California | Cal Poly | Big West | West |
Men's Golf | California | Cal State-Fullerton | Big West | West |
Men's Golf | California | Cal State-Northridge | Big West | West |
Men's Golf | California | Cal State-Sacramento | Big Sky | West |
Men's Golf | California | California Baptist | WAC | West |
Men's Golf | California | California-Berkeley | Pac-12 | West |
Men's Golf | California | California-Davis | Big West | West |
Men's Golf | California | California-Irvine | Big West | West |
Men's Golf | California | California-Los Angeles (UCLA) | Big Ten | West |
Men's Golf | California | California-Riverside | Big West | West |
Men's Golf | California | California-San Diego | Big West | West |
Men's Golf | California | California-Santa Barbara (UCSB) | Big West | West |
Men's Golf | California | Fresno State | Mountain West | West |
Men's Golf | California | Long Beach State | Big West | West |
Men's Golf | California | Loyola Marymount | West Coast | West |
Men's Golf | California | Pacific (CA) | West Coast | West |
Men's Golf | California | Pepperdine | West Coast | West |
Men's Golf | California | San Diego | West Coast | West |
Men's Golf | California | San Diego State | Mountain West | West |
Men's Golf | California | San Francisco | West Coast | West |
Men's Golf | California | San Jose State | Mountain West | West |
Men's Golf | California | Santa Clara | West Coast | West |
Men's Golf | California | Southern California (USC) | Big Ten | West |
Men's Golf | California | St. Mary's (CA) | West Coast | West |
Men's Golf | California | Stanford | Pac-12 | West |
Men's Golf | Colorado | Air Force | Mountain West | West |
Men's Golf | Colorado | Colorado | Pac-12 | West |
Men's Golf | Colorado | Colorado State | Mountain West | West |
Men's Golf | Colorado | Denver | Summit | West |
Men's Golf | Colorado | Northern Colorado | Big Sky | West |
Men's Golf | Connecticut | Connecticut (UCONN) | AAC | Northeast |
Men's Golf | Connecticut | Fairfield | Metro Atlantic (MAAC) | Northeast |
Men's Golf | Connecticut | Sacred Heart (CT) | Northeast | Northeast |
Men's Golf | Connecticut | Yale | Ivy League | Northeast |
Men's Golf | Delaware | Delaware | Colonial | Mid-Atlantic |
Men's Golf | District of Columbia | George Washington | Atlantic 10 | Mid-Atlantic |
Men's Golf | District of Columbia | Georgetown (DC) | Big East | Mid-Atlantic |
Men's Golf | District of Columbia | Howard (DC) | Mid-Eastern (MEAC) | Mid-Atlantic |
Men's Golf | Florida | Bethune-Cookman | Mid-Eastern (MEAC) | South |
Men's Golf | Florida | Central Florida (UCF) | Big 12 | South |
Men's Golf | Florida | Florida | SEC | South |
Men's Golf | Florida | Florida A&M | Mid-Eastern (MEAC) | South |
Men's Golf | Florida | Florida Atlantic | AAC | South |
Men's Golf | Florida | Florida Gulf Coast | Atlantic Sun | South |
Men's Golf | Florida | Florida State | ACC | South |
Men's Golf | Florida | Jacksonville | Atlantic Sun | South |
Men's Golf | Florida | Miami (FL) | ACC | South |
Men's Golf | Florida | North Florida | Atlantic Sun | South |
Men's Golf | Florida | South Florida | AAC | South |
Men's Golf | Florida | Stetson | Atlantic Sun | South |
Men's Golf | Georgia | Georgia | SEC | South |
Men's Golf | Georgia | Georgia Southern | Sun Belt | South |
Men's Golf | Georgia | Georgia State | Sun Belt | South |
Men's Golf | Georgia | Georgia Tech | ACC | South |
Men's Golf | Georgia | Kennesaw State | Atlantic Sun | South |
Men's Golf | Georgia | Mercer (GA) | Southern | South |
Men's Golf | Idaho | Boise State | Mountain West | West |
Men's Golf | Idaho | Idaho | Big Sky | West |
Men's Golf | Illinois | Bradley | Missouri Valley | Midwest |
Men's Golf | Illinois | Chicago State | WAC | Midwest |
Men's Golf | Illinois | DePaul | Big East | Midwest |
Men's Golf | Illinois | Eastern Illinois | Ohio Valley | Midwest |
Men's Golf | Illinois | Illinois | Big Ten | Midwest |
Men's Golf | Illinois | Illinois State | Missouri Valley | Midwest |
Men's Golf | Illinois | Loyola (IL) | Atlantic 10 | Midwest |
Men's Golf | Illinois | Northern Illinois | MAC (Mid-American) | Midwest |
Men's Golf | Illinois | Northwestern (IL) | Big Ten | Midwest |
Men's Golf | Illinois | Southern Illinois | Missouri Valley | Midwest |
Men's Golf | Illinois | Southern Illinois-Edwardsville | Ohio Valley | Midwest |
Men's Golf | Illinois | Western Illinois | Summit | Midwest |
Men's Golf | Indiana | Ball State | MAC (Mid-American) | Midwest |
Men's Golf | Indiana | Butler | Big East | Midwest |
Men's Golf | Indiana | Evansville | Missouri Valley | Midwest |
Men's Golf | Indiana | Indiana | Big Ten | Midwest |
Men's Golf | Indiana | Indiana-Purdue-Indianapolis (IUPUI) | Horizon | Midwest |
Men's Golf | Indiana | Notre Dame (IN) | ACC | Midwest |
Men's Golf | Indiana | Purdue | Big Ten | Midwest |
Men's Golf | Indiana | Purdue-Fort Wayne | Summit | Midwest |
Men's Golf | Indiana | Southern Indiana | Ohio Valley | Midwest |
Men's Golf | Indiana | Valparaiso | Missouri Valley | Midwest |
Men's Golf | Iowa | Drake | Missouri Valley | Midwest |
Men's Golf | Iowa | Iowa | Big Ten | Midwest |
Men's Golf | Iowa | Iowa State | Big 12 | Midwest |
Men's Golf | Iowa | Northern Iowa | Missouri Valley | Midwest |
Men's Golf | Kansas | Kansas | Big 12 | Midwest |
Men's Golf | Kansas | Kansas State | Big 12 | Midwest |
Men's Golf | Kansas | Wichita State | AAC | Midwest |
Men's Golf | Kentucky | Bellarmine | Atlantic Sun | South |
Men's Golf | Kentucky | Eastern Kentucky | Ohio Valley | South |
Men's Golf | Kentucky | Kentucky | SEC | South |
Men's Golf | Kentucky | Louisville | ACC | South |
Men's Golf | Kentucky | Morehead State | Ohio Valley | South |
Men's Golf | Kentucky | Murray State (KY) | Missouri Valley | South |
Men's Golf | Kentucky | Northern Kentucky | Horizon | South |
Men's Golf | Kentucky | Western Kentucky | Conference USA | South |
Men's Golf | Louisiana | Louisiana Tech | Conference USA | South |
Men's Golf | Louisiana | Louisiana-Lafayette | Sun Belt | South |
Men's Golf | Louisiana | Louisiana-Monroe | Sun Belt | South |
Men's Golf | Louisiana | LSU (Louisiana State) | SEC | South |
Men's Golf | Louisiana | New Orleans | Southland | South |
Men's Golf | Louisiana | Nicholls State | Southland | South |
Men's Golf | Louisiana | Southeastern Louisiana | Southland | South |
Men's Golf | Maryland | Loyola (MD) | Patriot | Mid-Atlantic |
Men's Golf | Maryland | Maryland | Big Ten | Mid-Atlantic |
Men's Golf | Maryland | Maryland-Eastern Shore | Mid-Eastern (MEAC) | Mid-Atlantic |
Men's Golf | Maryland | Mount St. Mary's (MD) | Northeast | Mid-Atlantic |
Men's Golf | Maryland | Navy | Patriot | Mid-Atlantic |
Men's Golf | Maryland | Towson | Colonial | Mid-Atlantic |
Men's Golf | Massachusetts | Boston College | ACC | Northeast |
Men's Golf | Massachusetts | Harvard | Ivy League | Northeast |
Men's Golf | Massachusetts | Holy Cross (MA) | Patriot | Northeast |
Men's Golf | Michigan | Central Michigan | MAC (Mid-American) | Midwest |
Men's Golf | Michigan | Detroit | Horizon | Midwest |
Men's Golf | Michigan | Eastern Michigan | MAC (Mid-American) | Midwest |
Men's Golf | Michigan | Michigan | Big Ten | Midwest |
Men's Golf | Michigan | Michigan State | Big Ten | Midwest |
Men's Golf | Michigan | Oakland (MI) | Horizon | Midwest |
Men's Golf | Minnesota | Minnesota | Big Ten | Midwest |
Men's Golf | Minnesota | St. Thomas (MN) | Summit | Midwest |
Men's Golf | Mississippi | Mississippi | SEC | South |
Men's Golf | Mississippi | Mississippi State | SEC | South |
Men's Golf | Mississippi | Southern Mississippi | Sun Belt | South |
Men's Golf | Missouri | Lindenwood (MO) | Ohio Valley | Midwest |
Men's Golf | Missouri | Missouri | SEC | Midwest |
Men's Golf | Missouri | Missouri State | Missouri Valley | Midwest |
Men's Golf | Missouri | Missouri-Kansas City (UMKC) | WAC | Midwest |
Men's Golf | Nebraska | Creighton | Big East | Midwest |
Men's Golf | Nebraska | Nebraska | Big Ten | Midwest |
Men's Golf | Nebraska | Nebraska-Omaha | Summit | Midwest |
Men's Golf | Nevada | Nevada-Las Vegas (UNLV) | Mountain West | West |
Men's Golf | Nevada | Nevada-Reno | Mountain West | West |
Men's Golf | New Hampshire | Dartmouth | Ivy League | Northeast |
Men's Golf | New Jersey | Fairleigh Dickinson | Northeast | Mid-Atlantic |
Men's Golf | New Jersey | Monmouth (NJ) | Colonial | Mid-Atlantic |
Men's Golf | New Jersey | Princeton | Ivy League | Mid-Atlantic |
Men's Golf | New Jersey | Rider | Metro Atlantic (MAAC) | Mid-Atlantic |
Men's Golf | New Jersey | Rutgers | Big Ten | Mid-Atlantic |
Men's Golf | New Jersey | Seton Hall | Big East | Mid-Atlantic |
Men's Golf | New Jersey | St. Peter's (NJ) | Metro Atlantic (MAAC) | Mid-Atlantic |
Men's Golf | New Mexico | New Mexico | Mountain West | Southwest |
Men's Golf | New Mexico | New Mexico State | Conference USA | Southwest |
Men's Golf | New York | Army | Patriot | Northeast |
Men's Golf | New York | Binghamton | America East | Northeast |
Men's Golf | New York | Canisius | Metro Atlantic (MAAC) | Northeast |
Men's Golf | New York | Colgate | Patriot | Northeast |
Men's Golf | New York | Columbia (NY) | Ivy League | Northeast |
Men's Golf | New York | Cornell (NY) | Ivy League | Northeast |
Men's Golf | New York | Fordham | Atlantic 10 | Northeast |
Men's Golf | New York | Hofstra | Colonial | Northeast |
Men's Golf | New York | Iona | Metro Atlantic (MAAC) | Northeast |
Men's Golf | New York | LIU-Brooklyn | Northeast | Northeast |
Men's Golf | New York | Manhattan | Metro Atlantic (MAAC) | Northeast |
Men's Golf | New York | Siena | Metro Atlantic (MAAC) | Northeast |
Men's Golf | New York | St. Bonaventure | Atlantic 10 | Northeast |
Men's Golf | New York | St. John's (NY) | Big East | Northeast |
Men's Golf | New York | Wagner | Northeast | Northeast |
Men's Golf | North Carolina | Appalachian State | Sun Belt | South |
Men's Golf | North Carolina | Campbell | Big South | South |
Men's Golf | North Carolina | Davidson | Atlantic 10 | South |
Men's Golf | North Carolina | Duke | ACC | South |
Men's Golf | North Carolina | East Carolina | AAC | South |
Men's Golf | North Carolina | Elon | Colonial | South |
Men's Golf | North Carolina | Gardner-Webb | Big South | South |
Men's Golf | North Carolina | High Point (NC) | Big South | South |
Men's Golf | North Carolina | North Carolina | ACC | South |
Men's Golf | North Carolina | North Carolina A&T State | Mid-Eastern (MEAC) | South |
Men's Golf | North Carolina | North Carolina Central | Mid-Eastern (MEAC) | South |
Men's Golf | North Carolina | North Carolina State | ACC | South |
Men's Golf | North Carolina | North Carolina-Charlotte | AAC | South |
Men's Golf | North Carolina | North Carolina-Greensboro | Southern | South |
Men's Golf | North Carolina | North Carolina-Wilmington | Colonial | South |
Men's Golf | North Carolina | Queens (NC) | South Atlantic | South |
Men's Golf | North Carolina | Wake Forest | ACC | South |
Men's Golf | North Carolina | Western Carolina | Southern | South |
Men's Golf | North Dakota | North Dakota | Big Sky | Midwest |
Men's Golf | North Dakota | North Dakota State | Summit | Midwest |
Men's Golf | Ohio | Bowling Green State | MAC (Mid-American) | Midwest |
Men's Golf | Ohio | Cincinnati | Big 12 | Midwest |
Men's Golf | Ohio | Cleveland State | Horizon | Midwest |
Men's Golf | Ohio | Dayton | Atlantic 10 | Midwest |
Men's Golf | Ohio | Kent State | MAC (Mid-American) | Midwest |
Men's Golf | Ohio | Miami (OH) | MAC (Mid-American) | Midwest |
Men's Golf | Ohio | Ohio State | Big Ten | Midwest |
Men's Golf | Ohio | Ohio University | MAC (Mid-American) | Midwest |
Men's Golf | Ohio | Toledo | MAC (Mid-American) | Midwest |
Men's Golf | Ohio | Wright State | Horizon | Midwest |
Men's Golf | Ohio | Xavier (OH) | Big East | Midwest |
Men's Golf | Ohio | Youngstown State | Horizon | Midwest |
Men's Golf | Oklahoma | Oklahoma | SEC | Southwest |
Men's Golf | Oklahoma | Oklahoma State | Big 12 | Southwest |
Men's Golf | Oklahoma | Oral Roberts | Summit | Southwest |
Men's Golf | Oregon | Oregon | Pac-12 | West |
Men's Golf | Oregon | Oregon State | Pac-12 | West |
Men's Golf | Pennsylvania | Bucknell | Patriot | Mid-Atlantic |
Men's Golf | Pennsylvania | Drexel | Colonial | Mid-Atlantic |
Men's Golf | Pennsylvania | La Salle | Atlantic 10 | Mid-Atlantic |
Men's Golf | Pennsylvania | Lafayette (PA) | Patriot | Mid-Atlantic |
Men's Golf | Pennsylvania | Lehigh | Patriot | Mid-Atlantic |
Men's Golf | Pennsylvania | Penn State | Big Ten | Mid-Atlantic |
Men's Golf | Pennsylvania | Pennsylvania | Ivy League | Mid-Atlantic |
Men's Golf | Pennsylvania | Robert Morris (PA) | Northeast | Mid-Atlantic |
Men's Golf | Pennsylvania | St. Francis (PA) | Northeast | Mid-Atlantic |
Men's Golf | Pennsylvania | St. Joseph's (PA) | Atlantic 10 | Mid-Atlantic |
Men's Golf | Pennsylvania | Temple (PA) | AAC | Mid-Atlantic |
Men's Golf | Pennsylvania | Villanova | Big East | Mid-Atlantic |
Men's Golf | Rhode Island | Bryant | Northeast | Northeast |
Men's Golf | Rhode Island | Rhode Island | Atlantic 10 | Northeast |
Men's Golf | South Carolina | Charleston Southern | Big South | South |
Men's Golf | South Carolina | Clemson | ACC | South |
Men's Golf | South Carolina | Coastal Carolina | Sun Belt | South |
Men's Golf | South Carolina | College of Charleston (SC) | Colonial | South |
Men's Golf | South Carolina | Furman | Southern | South |
Men's Golf | South Carolina | Presbyterian (SC) | Big South | South |
Men's Golf | South Carolina | South Carolina | SEC | South |
Men's Golf | South Carolina | South Carolina-Upstate | Big South | South |
Men's Golf | South Carolina | Winthrop | Big South | South |
Men's Golf | South Carolina | Wofford | Southern | South |
Men's Golf | South Dakota | South Dakota | Summit | Midwest |
Men's Golf | South Dakota | South Dakota State | Summit | Midwest |
Men's Golf | Tennessee | Austin Peay State | Ohio Valley | South |
Men's Golf | Tennessee | Belmont | Missouri Valley | South |
Men's Golf | Tennessee | East Tennessee State | Southern | South |
Men's Golf | Tennessee | Lipscomb | Atlantic Sun | South |
Men's Golf | Tennessee | Memphis | AAC | South |
Men's Golf | Tennessee | Middle Tennessee State | Conference USA | South |
Men's Golf | Tennessee | Tennessee | SEC | South |
Men's Golf | Tennessee | Tennessee State | Ohio Valley | South |
Men's Golf | Tennessee | Tennessee Tech | Ohio Valley | South |
Men's Golf | Tennessee | Tennessee-Chattanooga | Southern | South |
Men's Golf | Tennessee | Tennessee-Martin | Ohio Valley | South |
Men's Golf | Tennessee | Vanderbilt | SEC | South |
Men's Golf | Texas | Abilene Christian | Southland | Southwest |
Men's Golf | Texas | Baylor | Big 12 | Southwest |
Men's Golf | Texas | Houston | Big 12 | Southwest |
Men's Golf | Texas | Houston Christian | Southland | Southwest |
Men's Golf | Texas | Lamar | Southland | Southwest |
Men's Golf | Texas | North Texas | AAC | Southwest |
Men's Golf | Texas | Prairie View A&M | Southwestern (SWAC) | Southwest |
Men's Golf | Texas | Rice | AAC | Southwest |
Men's Golf | Texas | Sam Houston State | Conference USA | Southwest |
Men's Golf | Texas | SMU (Southern Methodist) | AAC | Southwest |
Men's Golf | Texas | Stephen F. Austin | Southland | Southwest |
Men's Golf | Texas | Tarleton State | WAC | Southwest |
Men's Golf | Texas | Texas | SEC | Southwest |
Men's Golf | Texas | Texas A&M | SEC | Southwest |
Men's Golf | Texas | Texas Christian (TCU) | Big 12 | Southwest |
Men's Golf | Texas | Texas Southern | Southwestern (SWAC) | Southwest |
Men's Golf | Texas | Texas State | Sun Belt | Southwest |
Men's Golf | Texas | Texas Tech | Big 12 | Southwest |
Men's Golf | Texas | Texas-Arlington | Sun Belt | Southwest |
Men's Golf | Texas | Texas-El Paso (UTEP) | Conference USA | Southwest |
Men's Golf | Texas | Texas-Rio Grande Valley (UTRGV) | WAC | Southwest |
Men's Golf | Texas | Texas-San Antonio (UTSA) | AAC | Southwest |
Men's Golf | Utah | Brigham Young (BYU) | Big 12 | West |
Men's Golf | Utah | Southern Utah | Big Sky | West |
Men's Golf | Utah | Utah | Pac-12 | West |
Men's Golf | Utah | Utah State | Mountain West | West |
Men's Golf | Utah | Utah Tech | WAC | West |
Men's Golf | Utah | Utah Valley | WAC | West |
Men's Golf | Utah | Weber State | Big Sky | West |
Men's Golf | Virginia | George Mason | Atlantic 10 | Mid-Atlantic |
Men's Golf | Virginia | Hampton | Colonial | Mid-Atlantic |
Men's Golf | Virginia | James Madison | Sun Belt | Mid-Atlantic |
Men's Golf | Virginia | Liberty | Conference USA | Mid-Atlantic |
Men's Golf | Virginia | Longwood | Big South | Mid-Atlantic |
Men's Golf | Virginia | Old Dominion | Sun Belt | Mid-Atlantic |
Men's Golf | Virginia | Radford | Big South | Mid-Atlantic |
Men's Golf | Virginia | Richmond | Atlantic 10 | Mid-Atlantic |
Men's Golf | Virginia | Virginia | ACC | Mid-Atlantic |
Men's Golf | Virginia | Virginia Commonwealth (VCU) | Atlantic 10 | Mid-Atlantic |
Men's Golf | Virginia | Virginia Tech | ACC | Mid-Atlantic |
Men's Golf | Virginia | William & Mary | Colonial | Mid-Atlantic |
Men's Golf | Washington | Gonzaga | West Coast | West |
Men's Golf | Washington | Seattle | WAC | West |
Men's Golf | Washington | Washington (WA) | Pac-12 | West |
Men's Golf | Washington | Washington State | Pac-12 | West |
Men's Golf | West Virginia | Marshall | Sun Belt | Mid-Atlantic |
Men's Golf | West Virginia | West Virginia | Big 12 | Mid-Atlantic |
Men's Golf | Wisconsin | Marquette | Big East | Midwest |
Men's Golf | Wisconsin | Wisconsin | Big Ten | Midwest |
Men's Golf | Wisconsin | Wisconsin-Green Bay | Horizon | Midwest |
Men's Golf | Wyoming | Wyoming | Mountain West | West |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.