This is an up-to-date list of every school that has a Division I men’s cross country program.
If you’re interested in reaching out to cross country coaches, Contact College Coaches offers a complete list of men’s college cross country coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Men's Cross Country programs (Division I)
Sport | State | School | Conference | Region |
---|---|---|---|---|
Men's Cross Country | Alabama | Alabama | SEC | South |
Men's Cross Country | Alabama | Alabama State | Southwestern (SWAC) | South |
Men's Cross Country | Alabama | Auburn | SEC | South |
Men's Cross Country | Alabama | Jacksonville State | Conference USA | South |
Men's Cross Country | Alabama | North Alabama | Atlantic Sun | South |
Men's Cross Country | Alabama | Samford | Southern | South |
Men's Cross Country | Alabama | South Alabama | Sun Belt | South |
Men's Cross Country | Alabama | Troy | Sun Belt | South |
Men's Cross Country | Arizona | Arizona | Pac-12 | Southwest |
Men's Cross Country | Arizona | Arizona State | Pac-12 | Southwest |
Men's Cross Country | Arizona | Grand Canyon | WAC | Southwest |
Men's Cross Country | Arizona | Northern Arizona | Big Sky | Southwest |
Men's Cross Country | Arkansas | Arkansas | SEC | Southwest |
Men's Cross Country | Arkansas | Arkansas State | Sun Belt | Southwest |
Men's Cross Country | Arkansas | Arkansas-Little Rock | Sun Belt | Southwest |
Men's Cross Country | Arkansas | Arkansas-Pine Bluff | Southwestern (SWAC) | Southwest |
Men's Cross Country | Arkansas | Central Arkansas | Southland | Southwest |
Men's Cross Country | California | Cal Poly | Big Sky | West |
Men's Cross Country | California | Cal State-Fullerton | Big West | West |
Men's Cross Country | California | Cal State-Northridge | Big West | West |
Men's Cross Country | California | Cal State-Sacramento | Big Sky | West |
Men's Cross Country | California | California Baptist | WAC | West |
Men's Cross Country | California | California-Berkeley | Pac-12 | West |
Men's Cross Country | California | California-Davis | Big West | West |
Men's Cross Country | California | California-Irvine | Big West | West |
Men's Cross Country | California | California-Los Angeles (UCLA) | Big Ten | West |
Men's Cross Country | California | California-Riverside | Big West | West |
Men's Cross Country | California | California-San Diego | Big West | West |
Men's Cross Country | California | California-Santa Barbara (UCSB) | Big West | West |
Men's Cross Country | California | Fresno State | Mountain West | West |
Men's Cross Country | California | Long Beach State | Big West | West |
Men's Cross Country | California | Loyola Marymount | West Coast | West |
Men's Cross Country | California | Pepperdine | West Coast | West |
Men's Cross Country | California | San Diego | West Coast | West |
Men's Cross Country | California | San Francisco | West Coast | West |
Men's Cross Country | California | San Jose State | Mountain West | West |
Men's Cross Country | California | Santa Clara | West Coast | West |
Men's Cross Country | California | St. Mary's (CA) | West Coast | West |
Men's Cross Country | California | Stanford | Pac-12 | West |
Men's Cross Country | Colorado | Air Force | Mountain West | West |
Men's Cross Country | Colorado | Colorado | Pac-12 | West |
Men's Cross Country | Colorado | Colorado State | Mountain West | West |
Men's Cross Country | Colorado | Northern Colorado | Big Sky | West |
Men's Cross Country | Connecticut | Central Connecticut State | Northeast | Northeast |
Men's Cross Country | Connecticut | Connecticut (UCONN) | AAC | Northeast |
Men's Cross Country | Connecticut | Fairfield | Metro Atlantic (MAAC) | Northeast |
Men's Cross Country | Connecticut | Quinnipiac | Metro Atlantic (MAAC) | Northeast |
Men's Cross Country | Connecticut | Sacred Heart (CT) | Northeast | Northeast |
Men's Cross Country | Connecticut | Yale | Ivy League | Northeast |
Men's Cross Country | Delaware | Delaware | Colonial | Mid-Atlantic |
Men's Cross Country | Delaware | Delaware State | Mid-Eastern (MEAC) | Mid-Atlantic |
Men's Cross Country | District of Columbia | American | Patriot | Mid-Atlantic |
Men's Cross Country | District of Columbia | George Washington | Atlantic 10 | Mid-Atlantic |
Men's Cross Country | District of Columbia | Georgetown (DC) | Big East | Mid-Atlantic |
Men's Cross Country | District of Columbia | Howard (DC) | Mid-Eastern (MEAC) | Mid-Atlantic |
Men's Cross Country | Florida | Bethune-Cookman | Mid-Eastern (MEAC) | South |
Men's Cross Country | Florida | Florida | SEC | South |
Men's Cross Country | Florida | Florida Atlantic | AAC | South |
Men's Cross Country | Florida | Florida Gulf Coast | Atlantic Sun | South |
Men's Cross Country | Florida | Florida International | Conference USA | South |
Men's Cross Country | Florida | Florida State | ACC | South |
Men's Cross Country | Florida | Jacksonville | Atlantic Sun | South |
Men's Cross Country | Florida | Miami (FL) | ACC | South |
Men's Cross Country | Florida | North Florida | Atlantic Sun | South |
Men's Cross Country | Florida | South Florida | AAC | South |
Men's Cross Country | Florida | Stetson | Atlantic Sun | South |
Men's Cross Country | Georgia | Georgia | SEC | South |
Men's Cross Country | Georgia | Georgia Tech | ACC | South |
Men's Cross Country | Georgia | Kennesaw State | Atlantic Sun | South |
Men's Cross Country | Georgia | Mercer (GA) | Southern | South |
Men's Cross Country | Idaho | Boise State | Mountain West | West |
Men's Cross Country | Idaho | Idaho | Big Sky | West |
Men's Cross Country | Idaho | Idaho State | Big Sky | West |
Men's Cross Country | Illinois | Bradley | Missouri Valley | Midwest |
Men's Cross Country | Illinois | Chicago State | WAC | Midwest |
Men's Cross Country | Illinois | DePaul | Big East | Midwest |
Men's Cross Country | Illinois | Eastern Illinois | Ohio Valley | Midwest |
Men's Cross Country | Illinois | Illinois | Big Ten | Midwest |
Men's Cross Country | Illinois | Illinois State | Missouri Valley | Midwest |
Men's Cross Country | Illinois | Illinois-Chicago (UIC) | Missouri Valley | Midwest |
Men's Cross Country | Illinois | Loyola (IL) | Atlantic 10 | Midwest |
Men's Cross Country | Illinois | Southern Illinois-Edwardsville | Ohio Valley | Midwest |
Men's Cross Country | Illinois | Western Illinois | Summit | Midwest |
Men's Cross Country | Indiana | Butler | Big East | Midwest |
Men's Cross Country | Indiana | Evansville | Missouri Valley | Midwest |
Men's Cross Country | Indiana | Indiana | Big Ten | Midwest |
Men's Cross Country | Indiana | Indiana State | Missouri Valley | Midwest |
Men's Cross Country | Indiana | Indiana-Purdue-Indianapolis (IUPUI) | Horizon | Midwest |
Men's Cross Country | Indiana | Notre Dame (IN) | ACC | Midwest |
Men's Cross Country | Indiana | Purdue | Big Ten | Midwest |
Men's Cross Country | Indiana | Purdue-Fort Wayne | Summit | Midwest |
Men's Cross Country | Indiana | Southern Indiana | Ohio Valley | Midwest |
Men's Cross Country | Indiana | Valparaiso | Missouri Valley | Midwest |
Men's Cross Country | Iowa | Drake | Missouri Valley | Midwest |
Men's Cross Country | Iowa | Iowa | Big Ten | Midwest |
Men's Cross Country | Iowa | Iowa State | Big 12 | Midwest |
Men's Cross Country | Iowa | Northern Iowa | Missouri Valley | Midwest |
Men's Cross Country | Kansas | Kansas | Big 12 | Midwest |
Men's Cross Country | Kansas | Kansas State | Big 12 | Midwest |
Men's Cross Country | Kansas | Wichita State | AAC | Midwest |
Men's Cross Country | Kentucky | Bellarmine | Atlantic Sun | South |
Men's Cross Country | Kentucky | Eastern Kentucky | Ohio Valley | South |
Men's Cross Country | Kentucky | Kentucky | SEC | South |
Men's Cross Country | Kentucky | Louisville | ACC | South |
Men's Cross Country | Kentucky | Morehead State | Ohio Valley | South |
Men's Cross Country | Kentucky | Murray State (KY) | Missouri Valley | South |
Men's Cross Country | Kentucky | Northern Kentucky | Horizon | South |
Men's Cross Country | Kentucky | Western Kentucky | Conference USA | South |
Men's Cross Country | Louisiana | Grambling State | Southwestern (SWAC) | South |
Men's Cross Country | Louisiana | Louisiana Tech | Conference USA | South |
Men's Cross Country | Louisiana | Louisiana-Lafayette | Sun Belt | South |
Men's Cross Country | Louisiana | Louisiana-Monroe | Sun Belt | South |
Men's Cross Country | Louisiana | LSU (Louisiana State) | SEC | South |
Men's Cross Country | Louisiana | McNeese State | Southland | South |
Men's Cross Country | Louisiana | New Orleans | Southland | South |
Men's Cross Country | Louisiana | Nicholls State | Southland | South |
Men's Cross Country | Louisiana | Northwestern State | Southland | South |
Men's Cross Country | Louisiana | Southeastern Louisiana | Southland | South |
Men's Cross Country | Louisiana | Tulane | AAC | South |
Men's Cross Country | Maine | Maine | America East | Northeast |
Men's Cross Country | Maryland | Coppin State | Mid-Eastern (MEAC) | Mid-Atlantic |
Men's Cross Country | Maryland | Loyola (MD) | Patriot | Mid-Atlantic |
Men's Cross Country | Maryland | Maryland | Big Ten | Mid-Atlantic |
Men's Cross Country | Maryland | Maryland-Baltimore County (UMBC) | America East | Mid-Atlantic |
Men's Cross Country | Maryland | Maryland-Eastern Shore | Mid-Eastern (MEAC) | Mid-Atlantic |
Men's Cross Country | Maryland | Morgan State | Mid-Eastern (MEAC) | Mid-Atlantic |
Men's Cross Country | Maryland | Mount St. Mary's (MD) | Northeast | Mid-Atlantic |
Men's Cross Country | Maryland | Navy | AAC | Mid-Atlantic |
Men's Cross Country | Massachusetts | Boston College | ACC | Northeast |
Men's Cross Country | Massachusetts | Boston University | Patriot | Northeast |
Men's Cross Country | Massachusetts | Harvard | Ivy League | Northeast |
Men's Cross Country | Massachusetts | Holy Cross (MA) | Patriot | Northeast |
Men's Cross Country | Massachusetts | Massachusetts (UMASS) | Atlantic 10 | Northeast |
Men's Cross Country | Massachusetts | Massachusetts-Lowell | America East | Northeast |
Men's Cross Country | Massachusetts | Merrimack | Northeast | Northeast |
Men's Cross Country | Massachusetts | Northeastern (MA) | Colonial | Northeast |
Men's Cross Country | Massachusetts | Stonehill | Northeast | Northeast |
Men's Cross Country | Michigan | Central Michigan | MAC (Mid-American) | Midwest |
Men's Cross Country | Michigan | Detroit | Horizon | Midwest |
Men's Cross Country | Michigan | Eastern Michigan | MAC (Mid-American) | Midwest |
Men's Cross Country | Michigan | Michigan | Big Ten | Midwest |
Men's Cross Country | Michigan | Michigan State | Big Ten | Midwest |
Men's Cross Country | Michigan | Oakland (MI) | Horizon | Midwest |
Men's Cross Country | Michigan | Western Michigan | MAC (Mid-American) | Midwest |
Men's Cross Country | Minnesota | Minnesota | Big Ten | Midwest |
Men's Cross Country | Minnesota | St. Thomas (MN) | Summit | Midwest |
Men's Cross Country | Mississippi | Alcorn State | Southwestern (SWAC) | South |
Men's Cross Country | Mississippi | Jackson State (MS) | Southwestern (SWAC) | South |
Men's Cross Country | Mississippi | Mississippi | SEC | South |
Men's Cross Country | Mississippi | Mississippi State | SEC | South |
Men's Cross Country | Mississippi | Mississippi Valley State | Southwestern (SWAC) | South |
Men's Cross Country | Mississippi | Southern Mississippi | Sun Belt | South |
Men's Cross Country | Missouri | Lindenwood (MO) | Ohio Valley | Midwest |
Men's Cross Country | Missouri | Missouri | SEC | Midwest |
Men's Cross Country | Missouri | Missouri-Kansas City (UMKC) | WAC | Midwest |
Men's Cross Country | Missouri | Southeast Missouri State | Ohio Valley | Midwest |
Men's Cross Country | Missouri | St. Louis | Atlantic 10 | Midwest |
Men's Cross Country | Montana | Montana State | Big Sky | West |
Men's Cross Country | Nebraska | Creighton | Big East | Midwest |
Men's Cross Country | Nebraska | Nebraska | Big Ten | Midwest |
Men's Cross Country | Nevada | Nevada-Reno | Mountain West | West |
Men's Cross Country | New Hampshire | Dartmouth | Ivy League | Northeast |
Men's Cross Country | New Hampshire | New Hampshire | America East | Northeast |
Men's Cross Country | New Jersey | Fairleigh Dickinson | Northeast | Mid-Atlantic |
Men's Cross Country | New Jersey | Monmouth (NJ) | Colonial | Mid-Atlantic |
Men's Cross Country | New Jersey | NJIT (New Jersey Institute of Tech) | Atlantic Sun | Mid-Atlantic |
Men's Cross Country | New Jersey | Princeton | Ivy League | Mid-Atlantic |
Men's Cross Country | New Jersey | Rider | Metro Atlantic (MAAC) | Mid-Atlantic |
Men's Cross Country | New Jersey | Rutgers | Big Ten | Mid-Atlantic |
Men's Cross Country | New Jersey | Seton Hall | Big East | Mid-Atlantic |
Men's Cross Country | New Jersey | St. Peter's (NJ) | Metro Atlantic (MAAC) | Mid-Atlantic |
Men's Cross Country | New Mexico | New Mexico | Mountain West | Southwest |
Men's Cross Country | New Mexico | New Mexico State | Conference USA | Southwest |
Men's Cross Country | New York | Albany | America East | Northeast |
Men's Cross Country | New York | Army | Patriot | Northeast |
Men's Cross Country | New York | Binghamton | America East | Northeast |
Men's Cross Country | New York | Canisius | Metro Atlantic (MAAC) | Northeast |
Men's Cross Country | New York | Colgate | Patriot | Northeast |
Men's Cross Country | New York | Columbia (NY) | Ivy League | Northeast |
Men's Cross Country | New York | Cornell (NY) | Ivy League | Northeast |
Men's Cross Country | New York | Fordham | Atlantic 10 | Northeast |
Men's Cross Country | New York | Hofstra | Colonial | Northeast |
Men's Cross Country | New York | Iona | Metro Atlantic (MAAC) | Northeast |
Men's Cross Country | New York | LIU-Brooklyn | Northeast | Northeast |
Men's Cross Country | New York | Manhattan | Metro Atlantic (MAAC) | Northeast |
Men's Cross Country | New York | Marist | Metro Atlantic (MAAC) | Northeast |
Men's Cross Country | New York | Niagara | Metro Atlantic (MAAC) | Northeast |
Men's Cross Country | New York | Siena | Metro Atlantic (MAAC) | Northeast |
Men's Cross Country | New York | St. Bonaventure | Atlantic 10 | Northeast |
Men's Cross Country | New York | St. Francis-Brooklyn (NY) | Northeast | Northeast |
Men's Cross Country | New York | St. John's (NY) | Big East | Northeast |
Men's Cross Country | New York | Stony Brook | Colonial | Northeast |
Men's Cross Country | New York | Syracuse | ACC | Northeast |
Men's Cross Country | New York | Wagner | Northeast | Northeast |
Men's Cross Country | North Carolina | Appalachian State | Sun Belt | South |
Men's Cross Country | North Carolina | Campbell | Big South | South |
Men's Cross Country | North Carolina | Davidson | Atlantic 10 | South |
Men's Cross Country | North Carolina | Duke | ACC | South |
Men's Cross Country | North Carolina | East Carolina | AAC | South |
Men's Cross Country | North Carolina | Elon | Colonial | South |
Men's Cross Country | North Carolina | Gardner-Webb | Big South | South |
Men's Cross Country | North Carolina | High Point (NC) | Big South | South |
Men's Cross Country | North Carolina | North Carolina | ACC | South |
Men's Cross Country | North Carolina | North Carolina A&T State | Mid-Eastern (MEAC) | South |
Men's Cross Country | North Carolina | North Carolina Central | Mid-Eastern (MEAC) | South |
Men's Cross Country | North Carolina | North Carolina State | ACC | South |
Men's Cross Country | North Carolina | North Carolina-Asheville | Big South | South |
Men's Cross Country | North Carolina | North Carolina-Charlotte | AAC | South |
Men's Cross Country | North Carolina | North Carolina-Greensboro | Southern | South |
Men's Cross Country | North Carolina | North Carolina-Wilmington | Colonial | South |
Men's Cross Country | North Carolina | Queens (NC) | South Atlantic | South |
Men's Cross Country | North Carolina | Wake Forest | ACC | South |
Men's Cross Country | North Carolina | Western Carolina | Southern | South |
Men's Cross Country | North Dakota | North Dakota | Big Sky | Midwest |
Men's Cross Country | North Dakota | North Dakota State | Summit | Midwest |
Men's Cross Country | Ohio | Bowling Green State | MAC (Mid-American) | Midwest |
Men's Cross Country | Ohio | Cincinnati | Big 12 | Midwest |
Men's Cross Country | Ohio | Dayton | Atlantic 10 | Midwest |
Men's Cross Country | Ohio | Kent State | MAC (Mid-American) | Midwest |
Men's Cross Country | Ohio | Miami (OH) | MAC (Mid-American) | Midwest |
Men's Cross Country | Ohio | Ohio State | Big Ten | Midwest |
Men's Cross Country | Ohio | Ohio University | MAC (Mid-American) | Midwest |
Men's Cross Country | Ohio | Toledo | MAC (Mid-American) | Midwest |
Men's Cross Country | Ohio | Wright State | Horizon | Midwest |
Men's Cross Country | Ohio | Xavier (OH) | Big East | Midwest |
Men's Cross Country | Ohio | Youngstown State | Horizon | Midwest |
Men's Cross Country | Oklahoma | Oklahoma | SEC | Southwest |
Men's Cross Country | Oklahoma | Oklahoma State | Big 12 | Southwest |
Men's Cross Country | Oklahoma | Oral Roberts | Summit | Southwest |
Men's Cross Country | Oklahoma | Tulsa | AAC | Southwest |
Men's Cross Country | Oregon | Oregon | Pac-12 | West |
Men's Cross Country | Oregon | Portland | West Coast | West |
Men's Cross Country | Oregon | Portland State | Big Sky | West |
Men's Cross Country | Pennsylvania | Bucknell | Patriot | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Duquesne | Atlantic 10 | Mid-Atlantic |
Men's Cross Country | Pennsylvania | La Salle | Atlantic 10 | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Lafayette (PA) | Patriot | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Lehigh | Patriot | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Penn State | Big Ten | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Pennsylvania | Ivy League | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Pittsburgh | ACC | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Robert Morris (PA) | Northeast | Mid-Atlantic |
Men's Cross Country | Pennsylvania | St. Francis (PA) | Northeast | Mid-Atlantic |
Men's Cross Country | Pennsylvania | St. Joseph's (PA) | Atlantic 10 | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Temple (PA) | AAC | Mid-Atlantic |
Men's Cross Country | Pennsylvania | Villanova | Big East | Mid-Atlantic |
Men's Cross Country | Rhode Island | Brown | Ivy League | Northeast |
Men's Cross Country | Rhode Island | Bryant | Northeast | Northeast |
Men's Cross Country | Rhode Island | Providence (RI) | Big East | Northeast |
Men's Cross Country | South Carolina | Charleston Southern | Big South | South |
Men's Cross Country | South Carolina | Clemson | ACC | South |
Men's Cross Country | South Carolina | Coastal Carolina | Sun Belt | South |
Men's Cross Country | South Carolina | College of Charleston (SC) | Colonial | South |
Men's Cross Country | South Carolina | Furman | Southern | South |
Men's Cross Country | South Carolina | Presbyterian (SC) | Big South | South |
Men's Cross Country | South Carolina | South Carolina State | Mid-Eastern (MEAC) | South |
Men's Cross Country | South Carolina | South Carolina-Upstate | Big South | South |
Men's Cross Country | South Carolina | The Citadel | Southern | South |
Men's Cross Country | South Carolina | Winthrop | Big South | South |
Men's Cross Country | South Carolina | Wofford | Southern | South |
Men's Cross Country | South Dakota | South Dakota | Missouri Valley | Midwest |
Men's Cross Country | South Dakota | South Dakota State | Summit | Midwest |
Men's Cross Country | Tennessee | Austin Peay State | Ohio Valley | South |
Men's Cross Country | Tennessee | Belmont | Missouri Valley | South |
Men's Cross Country | Tennessee | East Tennessee State | Southern | South |
Men's Cross Country | Tennessee | Lipscomb | Atlantic Sun | South |
Men's Cross Country | Tennessee | Memphis | AAC | South |
Men's Cross Country | Tennessee | Middle Tennessee State | Conference USA | South |
Men's Cross Country | Tennessee | Tennessee | SEC | South |
Men's Cross Country | Tennessee | Tennessee State | Ohio Valley | South |
Men's Cross Country | Tennessee | Tennessee Tech | Ohio Valley | South |
Men's Cross Country | Tennessee | Tennessee-Chattanooga | Southern | South |
Men's Cross Country | Tennessee | Tennessee-Martin | Ohio Valley | South |
Men's Cross Country | Tennessee | Vanderbilt | SEC | South |
Men's Cross Country | Texas | Abilene Christian | Southland | Southwest |
Men's Cross Country | Texas | Baylor | Big 12 | Southwest |
Men's Cross Country | Texas | Houston | Big 12 | Southwest |
Men's Cross Country | Texas | Houston Christian | Southland | Southwest |
Men's Cross Country | Texas | Incarnate Word | Southland | Southwest |
Men's Cross Country | Texas | Lamar | Southland | Southwest |
Men's Cross Country | Texas | Prairie View A&M | Southwestern (SWAC) | Southwest |
Men's Cross Country | Texas | Sam Houston State | Conference USA | Southwest |
Men's Cross Country | Texas | Stephen F. Austin | Southland | Southwest |
Men's Cross Country | Texas | Tarleton State | WAC | Southwest |
Men's Cross Country | Texas | Texas | SEC | Southwest |
Men's Cross Country | Texas | Texas A&M-Corpus Christi | Southland | Southwest |
Men's Cross Country | Texas | Texas Southern | Southwestern (SWAC) | Southwest |
Men's Cross Country | Texas | Texas State | Sun Belt | Southwest |
Men's Cross Country | Texas | Texas Tech | Big 12 | Southwest |
Men's Cross Country | Texas | Texas-El Paso (UTEP) | Conference USA | Southwest |
Men's Cross Country | Texas | Texas-Rio Grande Valley (UTRGV) | WAC | Southwest |
Men's Cross Country | Texas | Texas-San Antonio (UTSA) | AAC | Southwest |
Men's Cross Country | Utah | Brigham Young (BYU) | Big 12 | West |
Men's Cross Country | Utah | Southern Utah | Big Sky | West |
Men's Cross Country | Utah | Utah | Pac-12 | West |
Men's Cross Country | Utah | Utah State | Mountain West | West |
Men's Cross Country | Utah | Utah Tech | WAC | West |
Men's Cross Country | Utah | Utah Valley | WAC | West |
Men's Cross Country | Utah | Weber State | Big Sky | West |
Men's Cross Country | Vermont | Vermont | America East | Northeast |
Men's Cross Country | Virginia | George Mason | Atlantic 10 | Mid-Atlantic |
Men's Cross Country | Virginia | Hampton | Colonial | Mid-Atlantic |
Men's Cross Country | Virginia | Liberty | Conference USA | Mid-Atlantic |
Men's Cross Country | Virginia | Longwood | Big South | Mid-Atlantic |
Men's Cross Country | Virginia | Radford | Big South | Mid-Atlantic |
Men's Cross Country | Virginia | Richmond | Atlantic 10 | Mid-Atlantic |
Men's Cross Country | Virginia | Virginia | ACC | Mid-Atlantic |
Men's Cross Country | Virginia | Virginia Commonwealth (VCU) | Atlantic 10 | Mid-Atlantic |
Men's Cross Country | Virginia | Virginia Military (VMI) | Southern | Mid-Atlantic |
Men's Cross Country | Virginia | Virginia Tech | ACC | Mid-Atlantic |
Men's Cross Country | Virginia | William & Mary | Colonial | Mid-Atlantic |
Men's Cross Country | Washington | Eastern Washington | Big Sky | West |
Men's Cross Country | Washington | Gonzaga | West Coast | West |
Men's Cross Country | Washington | Seattle | WAC | West |
Men's Cross Country | Washington | Washington (WA) | Pac-12 | West |
Men's Cross Country | Washington | Washington State | Pac-12 | West |
Men's Cross Country | West Virginia | Marshall | Sun Belt | Mid-Atlantic |
Men's Cross Country | Wisconsin | Marquette | Big East | Midwest |
Men's Cross Country | Wisconsin | Wisconsin | Big Ten | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-Green Bay | Horizon | Midwest |
Men's Cross Country | Wisconsin | Wisconsin-Milwaukee | Horizon | Midwest |
Men's Cross Country | Wyoming | Wyoming | Mountain West | West |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.