This is an up-to-date list of every school that has a Division I dance program.
If you’re interested in reaching out to dance coaches, Contact College Coaches offers a complete list of college dance coaches’ contact information. It’s updated once-per-month. It includes email addresses, phone numbers and social-media information for head coaches, assistant coaches, recruiting specialists, graduate assistants and directors of operations at every program in all five divisions.
You can find it here.
Dance programs (Division I)
Sport | State | School | Conference | Region |
---|---|---|---|---|
Dance | Alabama | Alabama | SEC | South |
Dance | Alabama | Alabama-Birmingham (UAB) | AAC | South |
Dance | Alabama | South Alabama | Sun Belt | South |
Dance | Arizona | Grand Canyon | WAC | Southwest |
Dance | Arkansas | Arkansas | SEC | Southwest |
Dance | Arkansas | Arkansas State | Sun Belt | Southwest |
Dance | Arkansas | Arkansas-Little Rock | Sun Belt | Southwest |
Dance | California | Cal Poly | Big West | West |
Dance | California | Cal State-Bakersfield | Big West | West |
Dance | California | Cal State-Fullerton | Big West | West |
Dance | California | California Baptist | Big West | West |
Dance | California | California-Berkeley | Pac-12 | West |
Dance | California | Long Beach State | Big West | West |
Dance | California | San Jose State | Mountain West | West |
Dance | Colorado | Air Force | Mountain West | West |
Dance | Colorado | Colorado | Pac-12 | West |
Dance | Colorado | Colorado State | Mountain West | West |
Dance | Connecticut | Fairfield | Metro Atlantic (MAAC) | Northeast |
Dance | Connecticut | Sacred Heart (CT) | Northeast | Northeast |
Dance | Delaware | Delaware | Colonial | Mid-Atlantic |
Dance | District of Columbia | American | Patriot | Mid-Atlantic |
Dance | Florida | Central Florida (UCF) | Big 12 | South |
Dance | Florida | Florida Atlantic | AAC | South |
Dance | Florida | Florida International | Conference USA | South |
Dance | Florida | Jacksonville | Atlantic Sun | South |
Dance | Florida | North Florida | Atlantic Sun | South |
Dance | Florida | South Florida | AAC | South |
Dance | Georgia | Georgia State | Sun Belt | South |
Dance | Idaho | Boise State | Mountain West | West |
Dance | Idaho | Idaho | Big Sky | West |
Dance | Idaho | Idaho State | Big Sky | West |
Dance | Illinois | DePaul | Big East | Midwest |
Dance | Illinois | Eastern Illinois | Ohio Valley | Midwest |
Dance | Illinois | Loyola (IL) | Atlantic 10 | Midwest |
Dance | Illinois | Northwestern (IL) | Big Ten | Midwest |
Dance | Indiana | Ball State | MAC (Mid-American) | Midwest |
Dance | Indiana | Butler | Big East | Midwest |
Dance | Indiana | Southern Indiana | Ohio Valley | Midwest |
Dance | Indiana | Valparaiso | Missouri Valley | Midwest |
Dance | Iowa | Iowa | Big Ten | Midwest |
Dance | Iowa | Iowa State | Big 12 | Midwest |
Dance | Iowa | Northern Iowa | Missouri Valley | Midwest |
Dance | Kansas | Kansas | Big 12 | Midwest |
Dance | Kansas | Wichita State | AAC | Midwest |
Dance | Kentucky | Bellarmine | Atlantic Sun | South |
Dance | Kentucky | Eastern Kentucky | Ohio Valley | South |
Dance | Kentucky | Kentucky | SEC | South |
Dance | Kentucky | Louisville | ACC | South |
Dance | Kentucky | Morehead State | Ohio Valley | South |
Dance | Kentucky | Northern Kentucky | Horizon | South |
Dance | Kentucky | Western Kentucky | Conference USA | South |
Dance | Louisiana | LSU (Louisiana State) | SEC | South |
Dance | Maryland | Maryland | Big Ten | Mid-Atlantic |
Dance | Massachusetts | Boston College | ACC | Northeast |
Dance | Michigan | Detroit | Horizon | Midwest |
Dance | Michigan | Eastern Michigan | MAC (Mid-American) | Midwest |
Dance | Michigan | Michigan | Big Ten | Midwest |
Dance | Michigan | Michigan State | Big Ten | Midwest |
Dance | Michigan | Oakland (MI) | Horizon | Midwest |
Dance | Michigan | Western Michigan | MAC (Mid-American) | Midwest |
Dance | Minnesota | Minnesota | Big Ten | Midwest |
Dance | Minnesota | St. Thomas (MN) | Summit | Midwest |
Dance | Mississippi | Mississippi | SEC | South |
Dance | Mississippi | Mississippi State | SEC | South |
Dance | Mississippi | Southern Mississippi | Sun Belt | South |
Dance | Missouri | Lindenwood (MO) | Ohio Valley | Midwest |
Dance | Missouri | Missouri-Kansas City (UMKC) | WAC | Midwest |
Dance | Missouri | Southeast Missouri State | Ohio Valley | Midwest |
Dance | Missouri | St. Louis | Atlantic 10 | Midwest |
Dance | Montana | Montana State | Big Sky | West |
Dance | Nebraska | Nebraska | Big Ten | Midwest |
Dance | Nebraska | Nebraska-Omaha | Summit | Midwest |
Dance | Nevada | Nevada-Las Vegas (UNLV) | Mountain West | West |
Dance | Nevada | Nevada-Reno | Mountain West | West |
Dance | New Jersey | Rutgers | Big Ten | Mid-Atlantic |
Dance | New Jersey | Seton Hall | Big East | Mid-Atlantic |
Dance | New Mexico | New Mexico | Mountain West | Southwest |
Dance | New York | Army | Patriot | Northeast |
Dance | New York | Binghamton | America East | Northeast |
Dance | New York | Canisius | Metro Atlantic (MAAC) | Northeast |
Dance | New York | Fordham | Atlantic 10 | Northeast |
Dance | New York | LIU-Brooklyn | Northeast | Northeast |
Dance | New York | Manhattan | Metro Atlantic (MAAC) | Northeast |
Dance | New York | St. John's (NY) | Big East | Northeast |
Dance | New York | Syracuse | ACC | Northeast |
Dance | New York | Wagner | Northeast | Northeast |
Dance | North Carolina | East Carolina | AAC | South |
Dance | North Carolina | Elon | Colonial | South |
Dance | North Carolina | North Carolina-Asheville | Big South | South |
Dance | North Carolina | North Carolina-Greensboro | Southern | South |
Dance | North Carolina | North Carolina-Wilmington | Colonial | South |
Dance | North Carolina | Queens (NC) | South Atlantic | South |
Dance | North Carolina | Wake Forest | ACC | South |
Dance | North Carolina | Western Carolina | Southern | South |
Dance | North Dakota | North Dakota | Big Sky | Midwest |
Dance | Ohio | Cincinnati | Big 12 | Midwest |
Dance | Ohio | Kent State | MAC (Mid-American) | Midwest |
Dance | Ohio | Ohio State | Big Ten | Midwest |
Dance | Oklahoma | Oral Roberts | Summit | Southwest |
Dance | Oklahoma | Tulsa | AAC | Southwest |
Dance | Oregon | Portland State | Big Sky | West |
Dance | Pennsylvania | Drexel | Colonial | Mid-Atlantic |
Dance | Pennsylvania | La Salle | Atlantic 10 | Mid-Atlantic |
Dance | Pennsylvania | Penn State | Big Ten | Mid-Atlantic |
Dance | Pennsylvania | Pittsburgh | ACC | Mid-Atlantic |
Dance | Pennsylvania | St. Francis (PA) | Northeast | Mid-Atlantic |
Dance | Pennsylvania | St. Joseph's (PA) | Atlantic 10 | Mid-Atlantic |
Dance | Pennsylvania | Temple (PA) | AAC | Mid-Atlantic |
Dance | Rhode Island | Bryant | Northeast | Northeast |
Dance | Rhode Island | Providence (RI) | Big East | Northeast |
Dance | Rhode Island | Rhode Island | Atlantic 10 | Northeast |
Dance | South Carolina | Coastal Carolina | Sun Belt | South |
Dance | South Carolina | College of Charleston (SC) | Colonial | South |
Dance | South Carolina | Winthrop | Big South | South |
Dance | South Carolina | Wofford | Southern | South |
Dance | South Dakota | South Dakota | Summit | Midwest |
Dance | Tennessee | Austin Peay State | Ohio Valley | South |
Dance | Tennessee | Memphis | AAC | South |
Dance | Tennessee | Tennessee | SEC | South |
Dance | Tennessee | Tennessee Tech | Ohio Valley | South |
Dance | Tennessee | Tennessee-Chattanooga | Southern | South |
Dance | Tennessee | Tennessee-Martin | Ohio Valley | South |
Dance | Texas | Abilene Christian | Southland | Southwest |
Dance | Texas | Baylor | Big 12 | Southwest |
Dance | Texas | Incarnate Word | Southland | Southwest |
Dance | Texas | North Texas | AAC | Southwest |
Dance | Texas | Stephen F. Austin | Southland | Southwest |
Dance | Texas | Texas | SEC | Southwest |
Dance | Texas | Texas A&M | SEC | Southwest |
Dance | Texas | Texas A&M-Corpus Christi | Southland | Southwest |
Dance | Texas | Texas Christian (TCU) | Big 12 | Southwest |
Dance | Texas | Texas State | Sun Belt | Southwest |
Dance | Texas | Texas-El Paso (UTEP) | Conference USA | Southwest |
Dance | Texas | Texas-San Antonio (UTSA) | AAC | Southwest |
Dance | Utah | Southern Utah | Big Sky | West |
Dance | Utah | Utah Tech | WAC | West |
Dance | Utah | Weber State | Big Sky | West |
Dance | Virginia | George Mason | Atlantic 10 | Mid-Atlantic |
Dance | Virginia | Old Dominion | Sun Belt | Mid-Atlantic |
Dance | Virginia | Radford | Big South | Mid-Atlantic |
Dance | Virginia | Virginia Commonwealth (VCU) | Atlantic 10 | Mid-Atlantic |
Dance | Virginia | Virginia Tech | ACC | Mid-Atlantic |
Dance | Washington | Seattle | WAC | West |
Dance | Washington | Washington (WA) | Pac-12 | West |
Dance | Washington | Washington State | Pac-12 | West |
Dance | Wisconsin | Wisconsin | Big Ten | Midwest |
Dance | Wisconsin | Wisconsin-Milwaukee | Horizon | Midwest |
Dance | Wyoming | Wyoming | Mountain West | West |
Note: This list was compiled on Dec. 28, 2022. Some schools add and eliminate athletic programs as time goes on, so this information can change. Those changes are completely up-to-date in our databases.